1990 Hungarian Grand Prix

Grand Prix

Position Driver Number Driver Constructor Laps Time Grid Points
1 5 Belgium Thierry Boutsen Williams-Renault 77 1:49:30.597 1 9
2 27 Brazil Ayrton Senna McLaren-Honda 77 + 0.288 4 6
3 20 Brazil Nelson Piquet Benetton-Ford 77 + 27.893 9 4
4 6 Italy Riccardo Patrese Williams-Renault 77 + 31.833 2 3
5 11 United Kingdom Derek Warwick Lotus-Lamborghini 77 + 1:14.244 11 2
6 29 France Éric Bernard Lola-Lamborghini 77 + 1:24.308 12 1
7 12 United Kingdom Martin Donnelly Lotus-Lamborghini 76 + 1 lap 18
8 15 Brazil Maurício Gugelmin Leyton House-Judd 76 + 1 lap 17
9 10 Italy Alex Caffi Arrows-Ford 76 + 1 lap 26
10 21 Italy Emanuele Pirro Dallara-Ford 76 + 1 lap 13
11 25 Italy Nicola Larini Ligier-Ford 76 + 1 lap 25
12 9 Italy Michele Alboreto Arrows-Ford 75 + 2 laps 22
13 17 Italy Gabriele Tarquini AGS-Ford 74 + 3 laps 24
14 26 France Philippe Alliot Ligier-Ford 74 + 3 laps 21
15 24 Italy Paolo Barilla Minardi-Ford 74 + 3 laps 23
16 28 Austria Gerhard Berger McLaren-Honda 72 Collision 3
17 2 United Kingdom Nigel Mansell Ferrari 71 Collision 5

Qualifying

Position Driver Number Driver Constructor Q1 Q2 Q3 Grid
1 5 Belgium Thierry Boutsen Williams-Renault 1:19.691 1:17.919 undefined
2 6 Italy Riccardo Patrese Williams-Renault 1:19.419 1:17.955 +0.036 undefined
3 28 Austria Gerhard Berger McLaren-Honda 1:18.127 1:18.703 +0.208 undefined
4 27 Brazil Ayrton Senna McLaren-Honda 1:20.389 1:18.162 +0.243 undefined
5 2 United Kingdom Nigel Mansell Ferrari 1:18.739 1:18.719 +0.800 undefined
6 4 France Jean Alesi Tyrrell-Ford 1:19.042 1:18.762 +0.843 undefined
7 19 Italy Alessandro Nannini Benetton-Ford 1:19.300 1:18.901 +0.982 undefined
8 1 France Alain Prost Ferrari 1:20.309 1:19.029 +1.110 undefined
9 20 Brazil Nelson Piquet Benetton-Ford 1:21.109 1:19.453 +1.534 undefined
10 22 Italy Andrea de Cesaris Dallara-Ford 1:21.675 1:19.675 +1.756 undefined
11 11 United Kingdom Derek Warwick Lotus-Lamborghini 1:21.154 1:19.839 +1.920 undefined
12 29 France Éric Bernard Lola-Lamborghini 1:21.692 1:19.963 +2.044 undefined
13 21 Italy Emanuele Pirro Dallara-Ford 1:21.070 1:19.970 +2.051 undefined
14 23 Italy Pierluigi Martini Minardi-Ford 1:21.242 1:20.197 +2.278 undefined
15 3 Japan Satoru Nakajima Tyrrell-Ford 1:21.449 1:20.202 +2.283 undefined
16 16 Italy Ivan Capelli Leyton House-Judd 1:21.512 1:20.385 +2.466 undefined
17 15 Brazil Maurício Gugelmin Leyton House-Judd 1:22.198 1:20.397 +2.478 undefined
18 12 United Kingdom Martin Donnelly Lotus-Lamborghini 1:21.324 1:20.602 +2.683 undefined
19 30 Japan Aguri Suzuki Lola-Lamborghini 1:21.577 1:20.619 +2.700 undefined
20 8 Italy Stefano Modena Brabham-Judd 1:22.024 1:20.715 +2.786 undefined
21 26 France Philippe Alliot Ligier-Ford 1:22.701 1:21.003 +3.084 undefined
22 9 Italy Michele Alboreto Arrows-Ford 1:22.909 1:21.758 +3.839 undefined
23 24 Italy Paolo Barilla Minardi-Ford 1:22.784 1:21.849 +3.930 undefined
24 17 Italy Gabriele Tarquini AGS-Ford 1:23.827 1:21.964 +4.045 undefined
25 25 Italy Nicola Larini Ligier-Ford 1:22.584 1:22.078 +4.159 undefined
26 10 Italy Alex Caffi Arrows-Ford 1:22.986 1:22.126 +4.207 undefined
27 18 France Yannick Dalmas AGS-Ford 1:23.116 1:22.263 +4.344 undefined
28 7 Australia David Brabham Brabham-Judd 1:23.923 1:22.488 +4.569 undefined
29 36 Finland JJ Lehto Onyx-Ford no time 1:22.647 +4.728 undefined
30 35 Switzerland Gregor Foitek Onyx-Ford 1:24.361 1:24.863 +6.442 undefined