1990 San Marino Grand Prix

Grand Prix

Position Driver Number Driver Constructor Laps Time Grid Points
1 6 Italy Riccardo Patrese Williams-Renault 61 1:30:55.478 3 9
2 28 Austria Gerhard Berger McLaren-Honda 61 + 5.117 2 6
3 19 Italy Alessandro Nannini Benetton-Ford 61 + 6.240 9 4
4 1 France Alain Prost Ferrari 61 + 6.843 6 3
5 20 Brazil Nelson Piquet Benetton-Ford 61 + 53.112 8 2
6 4 France Jean Alesi Tyrrell-Ford 60 + 1 lap 7 1
7 11 United Kingdom Derek Warwick Lotus-Lamborghini 60 + 1 lap 10
8 12 United Kingdom Martin Donnelly Lotus-Lamborghini 60 + 1 lap 11
9 26 France Philippe Alliot Ligier-Ford 60 + 1 lap 16
10 25 Italy Nicola Larini Ligier-Ford 59 + 2 laps 20
11 24 Italy Paolo Barilla Minardi-Ford 59 + 2 laps 26
12 36 Finland JJ Lehto Onyx-Ford 59 + 2 laps 25
13 29 France Éric Bernard Lola-Lamborghini 56 Clutch 13

Qualifying

Position Driver Number Driver Constructor Q1 Q2 Q3 Grid
1 27 Brazil Ayrton Senna McLaren-Honda 1:24.079 1:23.220 undefined
2 28 Austria Gerhard Berger McLaren-Honda 1:24.027 1:23.781 +0.561 undefined
3 6 Italy Riccardo Patrese Williams-Renault 1:24.486 1:24.444 +1.224 undefined
4 5 Belgium Thierry Boutsen Williams-Renault 1:25.832 1:25.039 +1.819 undefined
5 2 United Kingdom Nigel Mansell Ferrari 1:25.539 1:25.095 +1.875 undefined
6 1 France Alain Prost Ferrari 1:26.080 1:25.179 +1.959 undefined
7 4 France Jean Alesi Tyrrell-Ford 1:26.138 1:25.230 +2.010 undefined
8 20 Brazil Nelson Piquet Benetton-Ford 1:26.316 1:25.761 +2.541 undefined
9 19 Italy Alessandro Nannini Benetton-Ford 1:26.889 1:26.042 +2.822 undefined
10 11 United Kingdom Derek Warwick Lotus-Lamborghini 1:28.055 1:26.682 +3.462 undefined
11 12 United Kingdom Martin Donnelly Lotus-Lamborghini 1:27.151 1:26.714 +3.494 undefined
12 15 Brazil Maurício Gugelmin Leyton House-Judd 1:29.339 1:26.836 +3.616 undefined
13 29 France Éric Bernard Lola-Lamborghini 1:26.988 1:26.838 +3.618 undefined
14 8 Italy Stefano Modena Brabham-Judd 1:28.763 1:27.008 +3.788 undefined
15 30 Japan Aguri Suzuki Lola-Lamborghini 1:27.211 1:27.068 +3.848 undefined
16 26 France Philippe Alliot Ligier-Ford 1:27.533 1:27.214 +3.994 undefined
17 22 Italy Andrea de Cesaris Dallara-Ford 1:27.570 1:27.217 +3.997 undefined
18 16 Italy Ivan Capelli Leyton House-Judd 1:29.904 1:27.521 +4.301 undefined
19 3 Japan Satoru Nakajima Tyrrell-Ford 1:27.746 1:27.532 +4.312 undefined
20 25 Italy Nicola Larini Ligier-Ford 1:27.642 1:27.564 +4.344 undefined
21 21 Italy Emanuele Pirro Dallara-Ford 1:27.849 1:27.613 +4.393 undefined
22 14 France Olivier Grouillard Osella-Ford 1:28.590 1:28.009 +4.789 undefined
23 35 Switzerland Gregor Foitek Onyx-Ford 1:28.111 1:28.435 +4.891 undefined
24 33 Brazil Roberto Moreno EuroBrun-Judd 1:28.603 1:31.653 +5.383 undefined
25 36 Finland JJ Lehto Onyx-Ford 1:28.625 no time +5.405 undefined
26 24 Italy Paolo Barilla Minardi-Ford 1:29.566 1:28.667 +5.447 undefined
27 10 Italy Alex Caffi Arrows-Ford 1:29.242 1:28.699 +5.479 undefined
28 9 Italy Michele Alboreto Arrows-Ford 1:29.615 1:28.797 +5.577 undefined
29 7 Australia David Brabham Brabham-Judd 1:31.282 1:28.927 +5.707 undefined