1991 Japanese Grand Prix

Grand Prix

Position Driver Number Driver Constructor Laps Time Grid Points
1 2 Austria Gerhard Berger McLaren-Honda G 53 1:32:10.695 1
2 1 Brazil Ayrton Senna McLaren-Honda G 53 + 0.344 2
3 6 Italy Riccardo Patrese Williams-Renault G 53 + 56.731 5
4 27 France Alain Prost Ferrari G 53 + 1:20.761 4
5 7 United Kingdom Martin Brundle Brabham-Yamaha P 52 + 1 lap 19
6 4 Italy Stefano Modena Tyrrell-Honda P 52 + 1 lap 14
7 20 Brazil Nelson Piquet Benetton-Ford P 52 + 1 lap 10
8 15 Brazil Maurício Gugelmin Leyton House-Ilmor G 52 + 1 lap 18
9 25 Belgium Thierry Boutsen Ligier-Lamborghini G 52 + 1 lap 17
10 10 Italy Alex Caffi Footwork-Ford G 51 + 2 laps 26
11 14 Italy Gabriele Tarquini Fondmetal-Ford G 50 + 3 laps 24

Qualifying

Position Driver Number Driver Constructor Q1 Q2 Q3 Grid
1 2 Austria Gerhard Berger McLaren-Honda 1:36.458 1:34.700 undefined
2 1 Brazil Ayrton Senna McLaren-Honda 1:36.490 1:34.898 +0.198 undefined
3 5 United Kingdom Nigel Mansell Williams-Renault 1:36.529 1:34.922 +0.222 undefined
4 27 France Alain Prost Ferrari 1:37.565 1:36.670 +1.970 undefined
5 6 Italy Riccardo Patrese Williams-Renault 1:37.874 1:36.882 +2.182 undefined
6 28 France Jean Alesi Ferrari 1:37.718 1:37.140 +2.440 undefined
7 23 Italy Pierluigi Martini Minardi-Ferrari 1:40.176 1:38.154 +3.454 undefined
8 24 Italy Gianni Morbidelli Minardi-Ferrari 1:41.088 1:38.248 +3.548 undefined
9 19 Germany Michael Schumacher Benetton-Ford 1:39.742 1:38.363 +3.663 undefined
10 20 Brazil Nelson Piquet Benetton-Ford 1:40.557 1:38.614 +3.914 undefined
11 33 Italy Andrea de Cesaris Jordan-Ford 1:40.407 1:38.842 +4.142 undefined
12 22 Finland JJ Lehto Dallara-Judd 1:40.191 1:38.911 +4.211 undefined
13 32 Italy Alessandro Zanardi Jordan-Ford 1:39.051 1:38.923 +4.223 undefined
14 4 Italy Stefano Modena Tyrrell-Honda 1:39.245 1:38.926 +4.226 undefined
15 3 Japan Satoru Nakajima Tyrrell-Honda 1:40.100 1:39.118 +4.418 undefined
16 21 Italy Emanuele Pirro Dallara-Judd 1:41.246 1:39.238 +4.538 undefined
17 25 Belgium Thierry Boutsen Ligier-Lamborghini 1:39.946 1:39.499 +4.799 undefined
18 15 Brazil Maurício Gugelmin Leyton House-Ilmor 1:40.714 1:39.518 +4.818 undefined
19 7 United Kingdom Martin Brundle Brabham-Yamaha 1:40.867 1:39.697 +4.997 undefined
20 26 France Érik Comas Ligier-Lamborghini 1:41.251 1:39.820 +5.120 undefined
21 11 Finland Mika Häkkinen Lotus-Judd 1:41.485 1:40.024 +5.324 undefined
22 16 Austria Karl Wendlinger Leyton House-Ilmor 1:41.639 1:40.092 +5.392 undefined
23 12 United Kingdom Johnny Herbert Lotus-Judd 1:40.512 1:40.170 +5.470 undefined
24 14 Italy Gabriele Tarquini Fondmetal-Ford 1:42.835 1:40.184 +5.484 undefined
25 30 Japan Aguri Suzuki Lola-Ford 1:41.528 1:40.255 +5.555 undefined
26 10 Italy Alex Caffi Footwork-Ford 1:40.517 1:40.402 +5.702 undefined
27 9 Italy Michele Alboreto Footwork-Ford 1:41.536 1:40.844 +6.144 undefined
28 34 Italy Nicola Larini Lambo-Lamborghini 1:43.057 1:42.492 +7.792 undefined
29 35 Belgium Eric van de Poele Lambo-Lamborghini 1:46.641 1:42.724 +8.024 undefined
30 29 France Éric Bernard Lola-Ford no time no time undefined