Rubens BARRICHELLO
16 | 0
2011 Championship Standings
Track | Date | Time | Position | Points |
Brazilian Grand Prix | 11/27/2011 | 14 | 0 | |
Abu Dhabi Grand Prix | 11/13/2011 | 12 | 0 | |
Indian Grand Prix | 10/30/2011 | 15 | 0 | |
Korean Grand Prix | 10/16/2011 | +1:33.068 | 12 | 0 |
Japanese Grand Prix | 10/9/2011 | +1:14.191 | 17 | 0 |
Singapore Grand Prix | 9/25/2011 | 13 | 0 | |
Italian Grand Prix | 9/11/2011 | 12 | 0 | |
Belgian Grand Prix | 8/28/2011 | 16 | 0 | |
Hungarian Grand Prix | 7/31/2011 | 13 | 0 | |
German Grand Prix | 7/24/2011 | 0 | ||
British Grand Prix | 7/10/2011 | 13 | 0 | |
European Grand Prix | 6/26/2011 | 12 | 0 | |
Canadian Grand Prix | 6/12/2011 | +45.117 | 9 | 2 |
Monaco Grand Prix | 5/29/2011 | 9 | 2 | |
Spanish Grand Prix | 5/22/2011 | 17 | 0 | |
Turkish Grand Prix | 5/8/2011 | 15 | 0 | |
Chinese Grand Prix | 4/17/2011 | +1:30.189 | 13 | 0 |
Malaysian Grand Prix | 4/10/2011 | 0 | ||
Australian Grand Prix | 3/27/2011 | 0 |
2010 Championship Standings
Track | Date | Time | Position | Points |
Abu Dhabi Grand Prix | 11/14/2010 | +57.686 | 12 | 0 |
Brazilian Grand Prix | 11/7/2010 | 14 | 0 | |
Korean Grand Prix | 10/24/2010 | +1:09.257 | 7 | 6 |
Japanese Grand Prix | 10/10/2010 | +1:10.846 | 9 | 2 |
Singapore Grand Prix | 9/26/2010 | +56.101 | 6 | 8 |
Italian Grand Prix | 9/12/2010 | +1:04.213 | 10 | 1 |
Belgian Grand Prix | 8/29/2010 | 0 | ||
Hungarian Grand Prix | 8/1/2010 | 10 | 1 | |
German Grand Prix | 7/25/2010 | 12 | 0 | |
British Grand Prix | 7/11/2010 | +31.456 | 5 | 10 |
European Grand Prix | 6/27/2010 | +25.627 | 4 | 12 |
Canadian Grand Prix | 6/13/2010 | 14 | 0 | |
Turkish Grand Prix | 5/30/2010 | 14 | 0 | |
Monaco Grand Prix | 5/16/2010 | 0 | ||
Spanish Grand Prix | 5/9/2010 | 9 | 2 | |
Chinese Grand Prix | 4/18/2010 | +1:03.665 | 12 | 0 |
Malaysian Grand Prix | 4/4/2010 | 12 | 0 | |
Australian Grand Prix | 3/28/2010 | +1:00.536 | 8 | 4 |
Bahrain Grand Prix | 3/14/2010 | +1:02.489 | 10 | 1 |
1993 Championship Standings
Track | Date | Time | Position | Points |
Australian Grand Prix | 11/7/1993 | 11 | 0 | |
Japanese Grand Prix | 10/24/1993 | +1:35.101 | 5 | 2 |
Portuguese Grand Prix | 9/26/1993 | 13 | 0 | |
Italian Grand Prix | 9/12/1993 | 0 | ||
Belgian Grand Prix | 8/29/1993 | 0 | ||
Hungarian Grand Prix | 8/15/1993 | 0 | ||
German Grand Prix | 7/25/1993 | 0 | ||
British Grand Prix | 7/11/1993 | 10 | 0 | |
French Grand Prix | 7/4/1993 | 7 | 0 | |
Canadian Grand Prix | 6/13/1993 | 0 | ||
Monaco Grand Prix | 5/23/1993 | 9 | 0 | |
Spanish Grand Prix | 5/9/1993 | 12 | 0 | |
San Marino Grand Prix | 4/25/1993 | 0 | ||
European Grand Prix | 4/11/1993 | 10 | 0 | |
Brazilian Grand Prix | 3/28/1993 | 0 | ||
South African Grand Prix | 3/14/1993 | 0 |
1994 Championship Standings
Track | Date | Time | Position | Points |
Australian Grand Prix | 11/13/1994 | +1:10.530 | 4 | 3 |
Japanese Grand Prix | 11/6/1994 | 0 | ||
European Grand Prix | 10/16/1994 | 12 | 0 | |
Portuguese Grand Prix | 9/25/1994 | +28.003 | 4 | 3 |
Italian Grand Prix | 9/11/1994 | +50.634 | 4 | 3 |
Belgian Grand Prix | 8/28/1994 | 0 | ||
Hungarian Grand Prix | 8/14/1994 | 0 | ||
German Grand Prix | 7/31/1994 | 0 | ||
British Grand Prix | 7/10/1994 | +1:41.751 | 4 | 3 |
French Grand Prix | 7/3/1994 | 0 | ||
Canadian Grand Prix | 6/12/1994 | 7 | 0 | |
Spanish Grand Prix | 5/29/1994 | 0 | ||
Monaco Grand Prix | 5/15/1994 | 0 | ||
San Marino Grand Prix | 5/1/1994 | 0 | ||
Pacific Grand Prix | 4/17/1994 | 3 | 4 | |
Brazilian Grand Prix | 3/27/1994 | 4 | 3 |
1995 Championship Standings
Track | Date | Time | Position | Points |
Australian Grand Prix | 11/12/1995 | 0 | ||
Japanese Grand Prix | 10/29/1995 | 0 | ||
Pacific Grand Prix | 10/22/1995 | 0 | ||
European Grand Prix | 10/1/1995 | 4 | 3 | |
Portuguese Grand Prix | 9/24/1995 | 11 | 0 | |
Italian Grand Prix | 9/10/1995 | 0 | ||
Belgian Grand Prix | 8/27/1995 | +39.674 | 6 | 1 |
Hungarian Grand Prix | 8/13/1995 | 7 | 0 | |
German Grand Prix | 7/30/1995 | 0 | ||
British Grand Prix | 7/16/1995 | 11 | 0 | |
French Grand Prix | 7/2/1995 | 6 | 1 | |
Canadian Grand Prix | 6/11/1995 | +31.687 | 2 | 6 |
Monaco Grand Prix | 5/28/1995 | 0 | ||
Spanish Grand Prix | 5/14/1995 | 7 | 0 | |
San Marino Grand Prix | 4/30/1995 | 0 | ||
Argentine Grand Prix | 4/9/1995 | 0 | ||
Brazilian Grand Prix | 3/26/1995 | 0 |
1996 Championship Standings
Track | Date | Time | Position | Points |
Japanese Grand Prix | 10/13/1996 | +101.065 | 9 | 0 |
Portuguese Grand Prix | 9/22/1996 | 0 | ||
Italian Grand Prix | 9/8/1996 | +85.475 | 5 | 2 |
Belgian Grand Prix | 8/25/1996 | 0 | ||
Hungarian Grand Prix | 8/11/1996 | 6 | 1 | |
German Grand Prix | 7/28/1996 | +102.099 | 6 | 1 |
British Grand Prix | 7/14/1996 | +66.716 | 4 | 3 |
French Grand Prix | 6/30/1996 | 9 | 0 | |
Canadian Grand Prix | 6/16/1996 | 0 | ||
Spanish Grand Prix | 6/2/1996 | 0 | ||
Monaco Grand Prix | 5/19/1996 | 0 | ||
San Marino Grand Prix | 5/5/1996 | +1:18.490 | 5 | 2 |
European Grand Prix | 4/28/1996 | +33.713 | 5 | 2 |
Argentine Grand Prix | 4/7/1996 | +55.131 | 4 | 3 |
Brazilian Grand Prix | 3/31/1996 | 0 | ||
Australian Grand Prix | 3/10/1996 | 0 |
1997 Championship Standings
Track | Date | Time | Position | Points |
European Grand Prix | 10/26/1997 | 0 | ||
Japanese Grand Prix | 10/12/1997 | 0 | ||
Luxembourg Grand Prix | 9/28/1997 | 0 | ||
Austrian Grand Prix | 9/21/1997 | 14 | 0 | |
Italian Grand Prix | 9/7/1997 | 13 | 0 | |
Belgian Grand Prix | 8/24/1997 | 0 | ||
Hungarian Grand Prix | 8/10/1997 | 0 | ||
German Grand Prix | 7/27/1997 | 0 | ||
British Grand Prix | 7/13/1997 | 0 | ||
French Grand Prix | 6/29/1997 | 0 | ||
Canadian Grand Prix | 6/15/1997 | 0 | ||
Spanish Grand Prix | 5/25/1997 | 0 | ||
Monaco Grand Prix | 5/11/1997 | +53.306 | 2 | 6 |
San Marino Grand Prix | 4/27/1997 | 0 | ||
Argentine Grand Prix | 4/13/1997 | 0 | ||
Brazilian Grand Prix | 3/30/1997 | 0 | ||
Australian Grand Prix | 3/9/1997 | 0 |
1998 Championship Standings
Track | Date | Time | Position | Points |
Japanese Grand Prix | 11/1/1998 | 0 | ||
Luxembourg Grand Prix | 9/27/1998 | 11 | 0 | |
Italian Grand Prix | 9/13/1998 | 10 | 0 | |
Belgian Grand Prix | 8/30/1998 | 0 | ||
Hungarian Grand Prix | 8/16/1998 | 0 | ||
German Grand Prix | 8/2/1998 | 0 | ||
Austrian Grand Prix | 7/26/1998 | 0 | ||
British Grand Prix | 7/12/1998 | 0 | ||
French Grand Prix | 6/28/1998 | 10 | 0 | |
Canadian Grand Prix | 6/7/1998 | +1:21.513 | 5 | 2 |
Monaco Grand Prix | 5/24/1998 | 0 | ||
Spanish Grand Prix | 5/10/1998 | 5 | 2 | |
San Marino Grand Prix | 4/26/1998 | 0 | ||
Argentine Grand Prix | 4/12/1998 | 10 | 0 | |
Brazilian Grand Prix | 3/29/1998 | 0 | ||
Australian Grand Prix | 3/8/1998 | 0 |
1999 Championship Standings
Track | Date | Time | Position | Points |
Japanese Grand Prix | 10/31/1999 | 8 | 0 | |
Malaysian Grand Prix | 10/17/1999 | +32.296 | 5 | 2 |
European Grand Prix | 9/26/1999 | +22.866 | 3 | 4 |
Italian Grand Prix | 9/12/1999 | +17.630 | 4 | 3 |
Belgian Grand Prix | 8/29/1999 | +1:20.742 | 10 | 0 |
Hungarian Grand Prix | 8/15/1999 | +43.808 | 5 | 2 |
German Grand Prix | 8/1/1999 | 0 | ||
Austrian Grand Prix | 7/25/1999 | 0 | ||
British Grand Prix | 7/11/1999 | +1:08.590 | 8 | 0 |
French Grand Prix | 6/27/1999 | +43.432 | 3 | 4 |
Canadian Grand Prix | 6/13/1999 | 0 | ||
Spanish Grand Prix | 5/30/1999 | 0 | ||
Monaco Grand Prix | 5/16/1999 | 9 | 0 | |
San Marino Grand Prix | 5/2/1999 | 3 | 4 | |
Brazilian Grand Prix | 4/11/1999 | 0 | ||
Australian Grand Prix | 3/7/1999 | +54.698 | 5 | 2 |
2000 Championship Standings
Track | Date | Time | Position | Points |
Malaysian Grand Prix | 10/22/2000 | +18.444 | 3 | 4 |
Japanese Grand Prix | 10/8/2000 | +1:19.191 | 4 | 3 |
United States Grand Prix | 9/24/2000 | +12.118 | 2 | 6 |
Italian Grand Prix | 9/10/2000 | 0 | ||
Belgian Grand Prix | 8/27/2000 | 0 | ||
Hungarian Grand Prix | 8/13/2000 | +44.157 | 4 | 3 |
German Grand Prix | 7/30/2000 | 1:25:34.418 | 1 | 10 |
Austrian Grand Prix | 7/16/2000 | +30.795 | 3 | 4 |
French Grand Prix | 7/2/2000 | +32.409 | 3 | 4 |
Canadian Grand Prix | 6/18/2000 | +0.174 | 2 | 6 |
Monaco Grand Prix | 6/4/2000 | +15.889 | 2 | 6 |
European Grand Prix | 5/21/2000 | 4 | 3 | |
Spanish Grand Prix | 5/7/2000 | +29.112 | 3 | 4 |
British Grand Prix | 4/23/2000 | 0 | ||
San Marino Grand Prix | 4/9/2000 | +1:29.276 | 4 | 3 |
Brazilian Grand Prix | 3/26/2000 | 0 | ||
Australian Grand Prix | 3/12/2000 | +11.415 | 2 | 6 |
2001 Championship Standings
Track | Date | Time | Position | Points |
Japanese Grand Prix | 10/14/2001 | +36.544 | 5 | 2 |
United States Grand Prix | 9/30/2001 | 15 | 0 | |
Italian Grand Prix | 9/16/2001 | +5.175 | 2 | 6 |
Belgian Grand Prix | 9/2/2001 | +54.521 | 5 | 2 |
Hungarian Grand Prix | 8/19/2001 | +3.363 | 2 | 6 |
German Grand Prix | 7/29/2001 | +46.117 | 2 | 6 |
British Grand Prix | 7/15/2001 | +59.281 | 3 | 4 |
French Grand Prix | 7/1/2001 | +16.381 | 3 | 4 |
European Grand Prix | 6/24/2001 | +45.495 | 5 | 2 |
Canadian Grand Prix | 6/10/2001 | 0 | ||
Monaco Grand Prix | 5/27/2001 | +0.431 | 2 | 6 |
Austrian Grand Prix | 5/13/2001 | +2.527 | 3 | 4 |
Spanish Grand Prix | 4/29/2001 | 0 | ||
San Marino Grand Prix | 4/15/2001 | +34.766 | 3 | 4 |
Brazilian Grand Prix | 4/1/2001 | 0 | ||
Malaysian Grand Prix | 3/18/2001 | +23.660 | 2 | 6 |
Australian Grand Prix | 3/4/2001 | +33.491 | 3 | 4 |
2002 Championship Standings
Track | Date | Time | Position | Points |
Japanese Grand Prix | 10/13/2002 | +0.506 | 2 | 6 |
United States Grand Prix | 9/29/2002 | 1:31:08.0 | 1 | 10 |
Italian Grand Prix | 9/15/2002 | 1:16:19.982 | 1 | 10 |
Belgian Grand Prix | 9/1/2002 | +1.977 | 2 | 6 |
Hungarian Grand Prix | 8/18/2002 | 1:41:49.001 | 1 | 10 |
German Grand Prix | 7/28/2002 | +23.195 | 4 | 3 |
French Grand Prix | 7/21/2002 | 0 | ||
British Grand Prix | 7/7/2002 | +14.578 | 2 | 6 |
European Grand Prix | 6/23/2002 | 1:35:07.426 | 1 | 10 |
Canadian Grand Prix | 6/9/2002 | +7.082 | 3 | 4 |
Monaco Grand Prix | 5/26/2002 | 7 | 0 | |
Austrian Grand Prix | 5/12/2002 | +0.182 | 2 | 6 |
Spanish Grand Prix | 4/28/2002 | 0 | ||
San Marino Grand Prix | 4/14/2002 | +17.907 | 2 | 6 |
Brazilian Grand Prix | 3/31/2002 | 0 | ||
Malaysian Grand Prix | 3/17/2002 | 0 | ||
Australian Grand Prix | 3/3/2002 | 0 |
2003 Championship Standings
Track | Date | Time | Position | Points |
Japanese Grand Prix | 10/12/2003 | 1:25:11.743 | 1 | 10 |
United States Grand Prix | 9/28/2003 | 0 | ||
Italian Grand Prix | 9/14/2003 | +11.835 | 3 | 6 |
Hungarian Grand Prix | 8/24/2003 | 0 | ||
German Grand Prix | 8/3/2003 | 0 | ||
British Grand Prix | 7/20/2003 | 1:28:37.554 | 1 | 10 |
French Grand Prix | 7/6/2003 | 7 | 2 | |
European Grand Prix | 6/29/2003 | +39.673 | 3 | 6 |
Canadian Grand Prix | 6/15/2003 | +1:04.261 | 5 | 4 |
Monaco Grand Prix | 6/1/2003 | +53.266 | 8 | 1 |
Austrian Grand Prix | 5/18/2003 | +3.951 | 3 | 6 |
Spanish Grand Prix | 5/4/2003 | +18.0 | 3 | 6 |
San Marino Grand Prix | 4/20/2003 | +2.291 | 3 | 6 |
Brazilian Grand Prix | 4/6/2003 | 0 | ||
Malaysian Grand Prix | 3/23/2003 | +39.286 | 2 | 8 |
Australian Grand Prix | 3/9/2003 | 0 |
2004 Championship Standings
Track | Date | Time | Position | Points |
Brazilian Grand Prix | 10/24/2004 | +24.099 | 3 | 6 |
Japanese Grand Prix | 10/10/2004 | 0 | ||
Chinese Grand Prix | 9/26/2004 | 1:29:12.420 | 1 | 10 |
Italian Grand Prix | 9/12/2004 | 1:15:18.448 | 1 | 10 |
Belgian Grand Prix | 8/29/2004 | +4.371 | 3 | 6 |
Hungarian Grand Prix | 8/15/2004 | +4.696 | 2 | 8 |
German Grand Prix | 7/25/2004 | +1:13.252 | 12 | 0 |
British Grand Prix | 7/11/2004 | +3.114 | 3 | 6 |
French Grand Prix | 7/4/2004 | +31.622 | 3 | 6 |
United States Grand Prix | 6/20/2004 | +2.950 | 2 | 8 |
Canadian Grand Prix | 6/13/2004 | +5.108 | 2 | 8 |
European Grand Prix | 5/30/2004 | +17.989 | 2 | 8 |
Monaco Grand Prix | 5/23/2004 | +1:15.766 | 3 | 6 |
Spanish Grand Prix | 5/9/2004 | +13.290 | 2 | 8 |
San Marino Grand Prix | 4/25/2004 | +36.683 | 6 | 3 |
Bahrain Grand Prix | 4/4/2004 | +1.367 | 2 | 8 |
Malaysian Grand Prix | 3/21/2004 | +13.615 | 4 | 5 |
Australian Grand Prix | 3/7/2004 | +13.605 | 2 | 8 |
2005 Championship Standings
Track | Date | Time | Position | Points |
Chinese Grand Prix | 10/16/2005 | +1:32.8 | 12 | 0 |
Japanese Grand Prix | 10/9/2005 | +1:00.633 | 11 | 0 |
Brazilian Grand Prix | 9/25/2005 | +1:09.173 | 6 | 3 |
Belgian Grand Prix | 9/11/2005 | +1:18.1 | 5 | 4 |
Italian Grand Prix | 9/4/2005 | 12 | 0 | |
Turkish Grand Prix | 8/21/2005 | 10 | 0 | |
Hungarian Grand Prix | 7/31/2005 | 10 | 0 | |
German Grand Prix | 7/24/2005 | 10 | 0 | |
British Grand Prix | 7/10/2005 | +1:16.6 | 7 | 2 |
French Grand Prix | 7/3/2005 | 9 | 0 | |
United States Grand Prix | 6/19/2005 | +1.5 | 2 | 8 |
Canadian Grand Prix | 6/12/2005 | +40.4 | 3 | 6 |
European Grand Prix | 5/29/2005 | +18.549 | 3 | 6 |
Monaco Grand Prix | 5/22/2005 | +37.570 | 8 | 1 |
Spanish Grand Prix | 5/8/2005 | 9 | 0 | |
San Marino Grand Prix | 4/24/2005 | 0 | ||
Bahrain Grand Prix | 4/3/2005 | 9 | 0 | |
Malaysian Grand Prix | 3/20/2005 | 0 | ||
Australian Grand Prix | 3/6/2005 | +5.553 | 2 | 8 |
2006 Championship Standings
Track | Date | Time | Position | Points |
Brazilian Grand Prix | 10/22/2006 | +40.294 | 7 | 2 |
Japanese Grand Prix | 10/8/2006 | 12 | 0 | |
Chinese Grand Prix | 10/1/2006 | +79.131 | 6 | 3 |
Italian Grand Prix | 9/10/2006 | +42.409 | 6 | 3 |
Turkish Grand Prix | 8/27/2006 | +60.034 | 8 | 1 |
Hungarian Grand Prix | 8/6/2006 | +45.205 | 4 | 5 |
German Grand Prix | 7/30/2006 | 0 | ||
French Grand Prix | 7/16/2006 | 0 | ||
United States Grand Prix | 7/2/2006 | +36.513 | 6 | 3 |
Canadian Grand Prix | 6/25/2006 | 0 | ||
British Grand Prix | 6/11/2006 | 10 | 0 | |
Monaco Grand Prix | 5/28/2006 | +53.337 | 4 | 5 |
Spanish Grand Prix | 5/14/2006 | 7 | 2 | |
European Grand Prix | 5/7/2006 | +1:12.586 | 5 | 4 |
San Marino Grand Prix | 4/23/2006 | +1:17.851 | 10 | 0 |
Australian Grand Prix | 4/2/2006 | +51.9 | 7 | 2 |
Malaysian Grand Prix | 3/19/2006 | 10 | 0 | |
Bahrain Grand Prix | 3/12/2006 | 15 | 0 |
2007 Championship Standings
Track | Date | Time | Position | Points |
Brazilian Grand Prix | 10/21/2007 | 0 | ||
Chinese Grand Prix | 10/7/2007 | 15 | 0 | |
Japanese Grand Prix | 9/30/2007 | +1:28.342 | 10 | 0 |
Belgian Grand Prix | 9/16/2007 | 13 | 0 | |
Italian Grand Prix | 9/9/2007 | +1:06.958 | 10 | 0 |
Turkish Grand Prix | 8/26/2007 | 17 | 0 | |
Hungarian Grand Prix | 8/5/2007 | 18 | 0 | |
European Grand Prix | 7/22/2007 | 11 | 0 | |
British Grand Prix | 7/8/2007 | 9 | 0 | |
French Grand Prix | 7/1/2007 | 11 | 0 | |
United States Grand Prix | 6/17/2007 | 0 | ||
Canadian Grand Prix | 6/10/2007 | +30.439 | 12 | 0 |
Monaco Grand Prix | 5/27/2007 | 10 | 0 | |
Spanish Grand Prix | 5/13/2007 | 10 | 0 | |
Bahrain Grand Prix | 4/15/2007 | 13 | 0 | |
Malaysian Grand Prix | 4/8/2007 | 11 | 0 | |
Australian Grand Prix | 3/18/2007 | 11 | 0 |
2008 Championship Standings
Track | Date | Time | Position | Points |
Brazilian Grand Prix | 11/2/2008 | 15 | 0 | |
Chinese Grand Prix | 10/19/2008 | +1:25.061 | 11 | 0 |
Japanese Grand Prix | 10/12/2008 | 13 | 0 | |
Singapore Grand Prix | 9/28/2008 | 0 | ||
Italian Grand Prix | 9/14/2008 | 17 | 0 | |
Belgian Grand Prix | 9/7/2008 | 0 | ||
European Grand Prix | 8/24/2008 | 16 | 0 | |
Hungarian Grand Prix | 8/3/2008 | 16 | 0 | |
German Grand Prix | 7/20/2008 | 0 | ||
British Grand Prix | 7/6/2008 | +1:22.273 | 3 | 6 |
French Grand Prix | 6/22/2008 | 14 | 0 | |
Canadian Grand Prix | 6/8/2008 | +53.597 | 7 | 2 |
Monaco Grand Prix | 5/25/2008 | +28.408 | 6 | 3 |
Turkish Grand Prix | 5/11/2008 | 14 | 0 | |
Spanish Grand Prix | 4/27/2008 | 0 | ||
Bahrain Grand Prix | 4/6/2008 | +1:17.862 | 11 | 0 |
Malaysian Grand Prix | 3/23/2008 | 13 | 0 | |
Australian Grand Prix | 3/16/2008 | 0 |
2009 Championship Standings
Track | Date | Time | Position | Points |
Abu Dhabi Grand Prix | 11/1/2009 | +22.735 | 4 | 5 |
Brazilian Grand Prix | 10/18/2009 | +45.454 | 8 | 1 |
Japanese Grand Prix | 10/4/2009 | +10.641 | 7 | 2 |
Singapore Grand Prix | 9/27/2009 | +31.858 | 6 | 3 |
Italian Grand Prix | 9/13/2009 | 1:16:21.706 | 1 | 10 |
Belgian Grand Prix | 8/30/2009 | +35.461 | 7 | 2 |
European Grand Prix | 8/23/2009 | 1:35:51.289 | 1 | 10 |
Hungarian Grand Prix | 7/26/2009 | +1:09.256 | 10 | 0 |
German Grand Prix | 7/12/2009 | +24.468 | 6 | 3 |
British Grand Prix | 6/21/2009 | +41.175 | 3 | 6 |
Turkish Grand Prix | 6/7/2009 | 0 | ||
Monaco Grand Prix | 5/24/2009 | +7.666 | 2 | 8 |
Spanish Grand Prix | 5/10/2009 | +13.056 | 2 | 8 |
Bahrain Grand Prix | 4/26/2009 | +37.779 | 5 | 4 |
Chinese Grand Prix | 4/19/2009 | +1:03.704 | 4 | 5 |
Malaysian Grand Prix | 4/5/2009 | +47.360 | 5 | 2 |
Australian Grand Prix | 3/29/2009 | +0.807 | 2 | 8 |
This project was created to showcase the power of Cloudflare Workers for easing workflow and improving speed and reliability. Start your own Cloudflare worker site here!
As such, this site is not affiliated with F1 or any other brands shown or displayed in these data sets.
As such, this site is not affiliated with F1 or any other brands shown or displayed in these data sets.