1995 Japanese Grand Prix

Grand Prix

Position Driver number Driver Constructor Laps Time Grid Points
1 1 Germany Michael Schumacher Benetton-Renault 53 1:36:52.930 1 10
2 8 Finland Mika Häkkinen McLaren-Mercedes 53 + 19.337 3 6
3 2 United Kingdom Johnny Herbert Benetton-Renault 53 + 1:23.804 9 4
4 15 United Kingdom Eddie Irvine Jordan-Peugeot 53 + 1:42.136 7 3
5 26 France Olivier Panis Ligier-Mugen-Honda 52 + 1 lap 11 2
6 4 Finland Mika Salo Tyrrell-Yamaha 52 + 1 lap 12 1
7 7 United Kingdom Mark Blundell McLaren-Mercedes 52 + 1 lap 23  
8 30 Germany Heinz-Harald Frentzen Sauber-Ford 52 + 1 lap 8  
9 24 Italy Luca Badoer Minardi-Ford 51 + 2 laps 17  
10 29 Austria Karl Wendlinger Sauber-Ford 51 + 2 laps 15  
11 23 Portugal Pedro Lamy Minardi-Ford 51 + 2 laps 16  
12 10 Japan Taki Inoue Footwork-Hart 51 + 2 laps 18  

Qualifying

Position Driver number Driver Constructor Q1 Q2 Q3 Grid
1 1 Germany Michael Schumacher Benetton-Renault 1:38.428 1:38.023 undefined
2 27 France Jean Alesi Ferrari 1:39.127 1:38.888 +0.865 undefined
3 8 Finland Mika Häkkinen McLaren-Mercedes 1:39.127 1:38.954 +0.931 undefined
4 5 United Kingdom Damon Hill Williams-Renault 1:39.032 1:39.158 +1.009 undefined
5 28 Austria Gerhard Berger Ferrari 1:40.305 1:39.040 +1.017 undefined
6 6 United Kingdom David Coulthard Williams-Renault 1:39.155 1:39.368 +1.132 undefined
7 15 United Kingdom Eddie Irvine Jordan-Peugeot 1:40.153 1:39.621 +1.598 undefined
8 30 Germany Heinz-Harald Frentzen Sauber-Ford 1:40.010 1:40.380 +1.987 undefined
9 2 United Kingdom Johnny Herbert Benetton-Renault 1:40.349 1:40.391 +2.326 undefined
10 14 Brazil Rubens Barrichello Jordan-Peugeot 1:40.381 1:40.413 +2.358 undefined
11 26 France Olivier Panis Ligier-Mugen-Honda 1:40.838 1:41.081 +2.815 undefined
12 4 Finland Mika Salo Tyrrell-Yamaha 1:41.355 1:41.637 +3.332 undefined
13 25 Japan Aguri Suzuki Ligier-Mugen-Honda 1:42.561 1:41.592 +3.569 undefined
14 3 Japan Ukyo Katayama Tyrrell-Yamaha 1:41.977 1:42.273 +3.954 undefined
15 9 Italy Gianni Morbidelli Footwork-Hart 1:42.623 1:42.059 +4.036 undefined
16 29 Austria Karl Wendlinger Sauber-Ford 1:43.634 1:42.912 +4.889 undefined
17 23 Portugal Pedro Lamy Minardi-Ford 1:43.387 1:43.102 +5.079 undefined
18 24 Italy Luca Badoer Minardi-Ford 1:43.940 1:43.542 +5.519 undefined
19 10 Japan Taki Inoue Footwork-Hart 1:44.386 1:44.074 +6.051 undefined
20 17 Italy Andrea Montermini Pacific-Ford 1:46.869 1:46.097 +8.074 undefined
21 21 Brazil Pedro Diniz Forti-Ford 1:46.654 1:47.166 +8.631 undefined
22 22 Brazil Roberto Moreno Forti-Ford 1:50.097 1:48.267 +10.244 undefined
23 16 France Bertrand Gachot Pacific-Ford 1:48.824 1:48.289 +10.266 undefined
24 7 United Kingdom Mark Blundell McLaren-Mercedes 16:42.640 no time +15:04.617 undefined