2000 Hungarian Grand Prix

Grand Prix

Position Driver Number Driver Constructor Laps Time Grid Points
1 1 Finland Mika Häkkinen McLaren-Mercedes 77 1:45:33.869 3 10
2 3 Germany Michael Schumacher Ferrari 77 + 7.917 1 6
3 2 United Kingdom David Coulthard McLaren-Mercedes 77 + 8.455 2 4
4 4 Brazil Rubens Barrichello Ferrari 77 + 44.157 5 3
5 9 Germany Ralf Schumacher Williams-BMW 77 + 50.437 4 2
6 5 Germany Heinz-Harald Frentzen Jordan-Mugen-Honda 77 + 1:08.099 6 1
7 6 Italy Jarno Trulli Jordan-Mugen-Honda 76 + 1 Lap 12  
8 7 United Kingdom Eddie Irvine Jaguar-Cosworth 76 + 1 Lap 10  
9 10 United Kingdom Jenson Button Williams-BMW 76 + 1 Lap 8  
10 17 Finland Mika Salo Sauber-Petronas 76 + 1 Lap 9  
11 12 Austria Alexander Wurz Benetton-Playlife 76 + 1 Lap 11  
12 22 Canada Jacques Villeneuve BAR-Honda 75 + 2 Laps 16  
13 19 Netherlands Jos Verstappen Arrows-Supertec 75 + 2 Laps 20  
14 23 Brazil Ricardo Zonta BAR-Honda 75 + 2 Laps 18  
15 20 Spain Marc Gené Minardi-Fondmetal 74 + 3 Laps 21  
16 18 Spain Pedro de la Rosa Arrows-Supertec 73 + 4 Laps 15  

Qualifying

Position Driver Number Driver Constructor Q1 Q2 Q3 Grid
1 3 Germany Michael Schumacher Ferrari 1:17.514 undefined undefined
2 2 United Kingdom David Coulthard McLaren-Mercedes 1:17.886 +0.372 undefined undefined
3 1 Finland Mika Häkkinen McLaren-Mercedes 1:17.922 +0.408 undefined undefined
4 9 Germany Ralf Schumacher Williams-BMW 1:18.321 +0.807 undefined undefined
5 4 Brazil Rubens Barrichello Ferrari 1:18.330 +0.816 undefined undefined
6 5 Germany Heinz-Harald Frentzen Jordan-Mugen-Honda 1:18.523 +1.009 undefined undefined
7 11 Italy Giancarlo Fisichella Benetton-Playlife 1:18.607 +1.093 undefined undefined
8 10 United Kingdom Jenson Button Williams-BMW 1:18.699 +1.185 undefined undefined
9 17 Finland Mika Salo Sauber-Petronas 1:18.748 +1.234 undefined undefined
10 7 United Kingdom Eddie Irvine Jaguar-Cosworth 1:19.008 +1.494 undefined undefined
11 12 Austria Alexander Wurz Benetton-Playlife 1:19.259 +1.745 undefined undefined
12 6 Italy Jarno Trulli Jordan-Mugen-Honda 1:19.266 +1.752 undefined undefined
13 16 Brazil Pedro Diniz Sauber-Petronas 1:19.451 +1.937 undefined undefined
14 14 France Jean Alesi Prost-Peugeot 1:19.626 +2.112 undefined undefined
15 18 Spain Pedro de la Rosa Arrows-Supertec 1:19.897 +2.383 undefined undefined
16 22 Canada Jacques Villeneuve BAR-Honda 1:19.937 +2.423 undefined undefined
17 8 United Kingdom Johnny Herbert Jaguar-Cosworth 1:19.956 +2.442 undefined undefined
18 23 Brazil Ricardo Zonta BAR-Honda 1:20.272 +2.758 undefined undefined
19 15 Germany Nick Heidfeld Prost-Peugeot 1:20.481 +2.967 undefined undefined
20 19 Netherlands Jos Verstappen Arrows-Supertec 1:20.609 +3.095 undefined undefined
21 20 Spain Marc Gené Minardi-Fondmetal 1:20.654 +3.140 undefined undefined
22 21 Argentina Gastón Mazzacane Minardi-Fondmetal 1:20.905 +3.391 undefined undefined