1994 Brazilian Grand Prix

Grand Prix

Position Driver Number Driver Constructor Laps Time Grid Points
1 5 Germany Michael Schumacher Benetton-Ford 71 1:35:38.759 2 10
2 0 United Kingdom Damon Hill Williams-Renault 70 + 1 lap 4 6
3 27 France Jean Alesi Ferrari 70 + 1 lap 3 4
4 14 Brazil Rubens Barrichello Jordan-Hart 70 + 1 lap 14 3
5 3 Japan Ukyo Katayama Tyrrell-Yamaha 69 + 2 laps 10 2
6 29 Austria Karl Wendlinger Sauber-Mercedes 69 + 2 laps 7 1
7 12 United Kingdom Johnny Herbert Lotus-Mugen-Honda 69 + 2 laps 21  
8 23 Italy Pierluigi Martini Minardi-Ford 69 + 2 laps 15  
9 20 France Érik Comas Larrousse-Ford 68 + 3 laps 13  
10 11 Portugal Pedro Lamy Lotus-Mugen-Honda 68 + 3 laps 24  
11 26 France Olivier Panis Ligier-Renault 68 + 3 laps 19  
12 31 Australia David Brabham Simtek-Ford 67 + 4 laps 26  

Qualifying

Position Driver Number Driver Constructor Q1 Q2 Q3 Grid
1 2 Brazil Ayrton Senna Williams-Renault 1:16.386 1:15.962 undefined
2 5 Germany Michael Schumacher Benetton-Ford 1:16.575 1:16.290 +0.328 undefined
3 27 France Jean Alesi Ferrari 1:17.772 1:17.385 +1.423 undefined
4 0 United Kingdom Damon Hill Williams-Renault 1:18.270 1:17.554 +1.592 undefined
5 30 Germany Heinz-Harald Frentzen Sauber-Mercedes 1:18.144 1:17.806 +1.844 undefined
6 10 Italy Gianni Morbidelli Footwork-Ford 1:18.970 1:17.866 +1.904 undefined
7 29 Austria Karl Wendlinger Sauber-Mercedes 1:17.982 1:17.927 +1.965 undefined
8 7 Finland Mika Häkkinen McLaren-Peugeot 1:18.122 1:19.576 +2.160 undefined
9 6 Netherlands Jos Verstappen Benetton-Ford 1:18.787 1:18.183 +2.221 undefined
10 3 Japan Ukyo Katayama Tyrrell-Yamaha 1:19.519 1:18.194 +2.232 undefined
11 9 Brazil Christian Fittipaldi Footwork-Ford 1:18.730 1:18.204 +2.242 undefined
12 4 United Kingdom Mark Blundell Tyrrell-Yamaha 1:19.045 1:18.246 +2.284 undefined
13 20 France Érik Comas Larrousse-Ford 1:18.990 1:18.321 +2.359 undefined
14 14 Brazil Rubens Barrichello Jordan-Hart 1:18.759 1:18.414 +2.452 undefined
15 23 Italy Pierluigi Martini Minardi-Ford 1:18.659 no time +2.697 undefined
16 15 United Kingdom Eddie Irvine Jordan-Hart 1:19.269 1:18.751 +2.789 undefined
17 28 Austria Gerhard Berger Ferrari 1:18.931 1:18.855 +2.893 undefined
18 8 United Kingdom Martin Brundle McLaren-Peugeot 1:18.864 13:18.601 +2.902 undefined
19 26 France Olivier Panis Ligier-Renault 1:19.304 1:19.533 +3.342 undefined
20 25 France Éric Bernard Ligier-Renault 1:19.396 1:19.633 +3.434 undefined
21 12 United Kingdom Johnny Herbert Lotus-Mugen-Honda 1:19.798 1:19.483 +3.521 undefined
22 24 Italy Michele Alboreto Minardi-Ford 1:19.517 no time +3.555 undefined
23 19 Monaco Olivier Beretta Larrousse-Ford 1:19.922 1:19.524 +3.562 undefined
24 11 Portugal Pedro Lamy Lotus-Mugen-Honda 1:21.029 1:19.975 +4.013 undefined
25 34 France Bertrand Gachot Pacific-Ilmor 1:22.495 1:20.729 +4.767 undefined
26 31 Australia David Brabham Simtek-Ford 1:22.266 1:21.186 +5.224 undefined