1995 British Grand Prix

Grand Prix

Position Driver number Driver Constructor Laps Time Grid Points
1 2 United Kingdom Johnny Herbert Benetton-Renault 61 1:34:35.093 5 10
2 27 France Jean Alesi Ferrari 61 +16.479 6 6
3 6 United Kingdom David Coulthard Williams-Renault 61 +23.888 3 4
4 26 France Olivier Panis Ligier-Mugen-Honda 61 +1:33.168 13 3
5 7 United Kingdom Mark Blundell McLaren-Mercedes 61 +1:48.172 10 2
6 30 Germany Heinz-Harald Frentzen Sauber-Ford 60 +1 lap 12 1
7 23 Italy Pierluigi Martini Minardi-Ford 60 +1 lap 15  
8 4 Finland Mika Salo Tyrrell-Yamaha 60 +1 lap 23  
9 29 France Jean-Christophe Boullion Sauber-Ford 60 +1 lap 16  
10 24 Italy Luca Badoer Minardi-Ford 60 +1 lap 18  
11 14 Brazil Rubens Barrichello Jordan-Peugeot 59 Collision 9  
12 16 France Bertrand Gachot Pacific-Ford 58 +3 laps 21  

Qualifying

Position Driver number Driver Constructor Q1 Q2 Q3 Grid
1 5 United Kingdom Damon Hill Williams-Renault 1:28.124 1:48.800 undefined
2 1 Germany Michael Schumacher Benetton-Renault 1:28.397 1:48.204 +0.273 undefined
3 6 United Kingdom David Coulthard Williams-Renault 1:28.947 1:48.012 +0.823 undefined
4 28 Austria Gerhard Berger Ferrari 1:29.657 1:51.818 +1.533 undefined
5 2 United Kingdom Johnny Herbert Benetton-Renault 1:29.867 1:55.011 +1.743 undefined
6 27 France Jean Alesi Ferrari 1:29.874 1:48.205 +1.750 undefined
7 15 United Kingdom Eddie Irvine Jordan-Peugeot 1:30.083 1:51.045 +1.959 undefined
8 8 Finland Mika Häkkinen McLaren-Mercedes 1:30.140 No time +2.016 undefined
9 14 Brazil Rubens Barrichello Jordan-Peugeot 1:30.354 1:49.152 +2.230 undefined
10 7 United Kingdom Mark Blundell McLaren-Mercedes 1:30.453 56:10.060 +2.329 undefined
11 25 United Kingdom Martin Brundle Ligier-Mugen-Honda 1:30.946 1:49.414 +2.822 undefined
12 30 Germany Heinz-Harald Frentzen Sauber-Ford 1:31.602 1:51.059 +3.478 undefined
13 26 France Olivier Panis Ligier-Mugen-Honda 1:31.842 1:51.657 +3.718 undefined
14 3 Japan Ukyo Katayama Tyrrell-Yamaha 1:32.087 1:52.054 +3.963 undefined
15 23 Italy Pierluigi Martini Minardi-Ford 1:32.259 2:13.471 +4.135 undefined
16 29 France Jean-Christophe Boullion Sauber-Ford 1:33.166 1:51.086 +5.042 undefined
17 9 Italy Massimiliano Papis Footwork-Hart 1:34.154 1:53.097 +6.030 undefined
18 24 Italy Luca Badoer Minardi-Ford 1:34.556 1:50.959 +6.432 undefined
19 10 Japan Taki Inoue Footwork-Hart 1:35.323 No time +7.199 undefined
20 21 Brazil Pedro Diniz Forti-Ford 1:36.023 5:51.829 +7.899 undefined
21 16 France Bertrand Gachot Pacific-Ford 1:36.076 No time +7.952 undefined
22 22 Brazil Roberto Moreno Forti-Ford 1:36.651 1:56.374 +8.527 undefined
23 4 Finland Mika Salo Tyrrell-Yamaha No time 1:48.639 +20.515 undefined
24 17 Italy Andrea Montermini Pacific-Ford No time 1:52.398 +24.274 undefined