1997 European Grand Prix

Grand Prix

Position Driver number Driver Constructor Laps Time Grid Points
1 9 Finland Mika Häkkinen McLaren-Mercedes G 69 1:38:57.771 5
2 10 United Kingdom David Coulthard McLaren-Mercedes G 69 +1.654 6
3 3 Canada Jacques Villeneuve Williams-Renault G 69 +1.803 1
4 8 Austria Gerhard Berger Benetton-Renault G 69 +1.919 8
5 6 United Kingdom Eddie Irvine Ferrari G 69 +3.789 7
6 4 Germany Heinz-Harald Frentzen Williams-Renault G 69 +4.537 3
7 14 France Olivier Panis Prost-Mugen-Honda B 69 +1:07.145 9
8 16 United Kingdom Johnny Herbert Sauber-Petronas G 69 +1:12.961 14
9 23 Denmark Jan Magnussen Stewart-Ford B 69 +1:17.487 11
10 15 Japan Shinji Nakano Prost-Mugen-Honda B 69 +1:18.215 15
11 12 Italy Giancarlo Fisichella Jordan-Peugeot G 68 +1 lap 17
12 19 Finland Mika Salo Tyrrell-Ford G 68 +1 lap 21
13 7 France Jean Alesi Benetton-Renault G 68 +1 lap 10
14 17 Argentina Norberto Fontana Sauber-Petronas G 68 +1 lap 18
15 21 Brazil Tarso Marques Minardi-Hart B 68 +1 lap 20
16 18 Netherlands Jos Verstappen Tyrrell-Ford G 68 +1 lap 22
17 20 Japan Ukyo Katayama Minardi-Hart B 68 +1 lap 19

Qualifying

Position Driver number Driver Constructor Q1 Q2 Q3 Grid
1 3 Canada Jacques Villeneuve Williams-Renault 1:21.072 undefined undefined
2 5 Germany Michael Schumacher Ferrari 1:21.072 +0.000 undefined undefined
3 4 Germany Heinz-Harald Frentzen Williams-Renault 1:21.072 +0.000 undefined undefined
4 1 United Kingdom Damon Hill Arrows-Yamaha 1:21.130 +0.058 undefined undefined
5 9 Finland Mika Häkkinen McLaren-Mercedes 1:21.369 +0.297 undefined undefined
6 10 United Kingdom David Coulthard McLaren-Mercedes 1:21.476 +0.404 undefined undefined
7 6 United Kingdom Eddie Irvine Ferrari 1:21.610 +0.538 undefined undefined
8 8 Austria Gerhard Berger Benetton-Renault 1:21.656 +0.584 undefined undefined
9 14 France Olivier Panis Prost-Mugen-Honda 1:21.735 +0.663 undefined undefined
10 7 France Jean Alesi Benetton-Renault 1:22.011 +0.939 undefined undefined
11 23 Denmark Jan Magnussen Stewart-Ford 1:22.167 +1.095 undefined undefined
12 22 Brazil Rubens Barrichello Stewart-Ford 1:22.222 +1.150 undefined undefined
13 2 Brazil Pedro Diniz Arrows-Yamaha 1:22.234 +1.162 undefined undefined
14 16 United Kingdom Johnny Herbert Sauber-Petronas 1:22.263 +1.191 undefined undefined
15 15 Japan Shinji Nakano Prost-Mugen-Honda 1:22.351 +1.279 undefined undefined
16 11 Germany Ralf Schumacher Jordan-Peugeot 1:22.740 +1.668 undefined undefined
17 12 Italy Giancarlo Fisichella Jordan-Peugeot 1:22.804 +1.732 undefined undefined
18 17 Argentina Norberto Fontana Sauber-Petronas 1:23.281 +2.209 undefined undefined
19 20 Japan Ukyo Katayama Minardi-Hart 1:23.409 +2.337 undefined undefined
20 21 Brazil Tarso Marques Minardi-Hart 1:23.854 +2.782 undefined undefined
21 19 Finland Mika Salo Tyrrell-Ford 1:24.222 +3.150 undefined undefined
22 18 Netherlands Jos Verstappen Tyrrell-Ford 1:24.301 +3.229 undefined undefined