2010 German Grand Prix

Grand Prix

Position Driver Number Driver Constructor Laps Time Grid Points
1 8 Spain Fernando Alonso Ferrari 67 1:27:38.864 2 25
2 7 Brazil Felipe Massa Ferrari 67 +4.196 3 18
3 5 Germany Sebastian Vettel Red Bull-Renault 67 +5.121 1 15
4 2 United Kingdom Lewis Hamilton McLaren-Mercedes 67 +26.896 6 12
5 1 United Kingdom Jenson Button McLaren-Mercedes 67 +29.482 5 10
6 6 Australia Mark Webber Red Bull-Renault 67 +43.606 4 8
7 11 Poland Robert Kubica Renault 66 +1 Lap 7 6
8 4 Germany Nico Rosberg Mercedes 66 +1 Lap 9 4
9 3 Germany Michael Schumacher Mercedes 66 +1 Lap 11 2
10 12 Russia Vitaly Petrov Renault 66 +1 Lap 13 1
11 23 Japan Kamui Kobayashi BMW Sauber-Ferrari 66 +1 Lap 12
12 9 Brazil Rubens Barrichello Williams-Cosworth 66 +1 Lap 8
13 10 Germany Nico Hülkenberg Williams-Cosworth 66 +1 Lap 10
14 22 Spain Pedro de la Rosa BMW Sauber-Ferrari 66 +1 Lap 14
15 17 Spain Jaime Alguersuari Toro Rosso-Ferrari 66 +1 Lap 15
16 15 Italy Vitantonio Liuzzi Force India-Mercedes 65 +2 Laps 21
17 14 Germany Adrian Sutil Force India-Mercedes 65 +2 Laps 19
18 24 Germany Timo Glock Virgin-Cosworth 64 +3 Laps 23
19 21 Brazil Bruno Senna HRT-Cosworth 63 +4 Laps 20

Qualifying

Position Driver Number Driver Constructor Q1 Q2 Q3 Grid
1 5 Germany Sebastian Vettel Red Bull-Renault 1:15.152 1:14.249 1:13.791 1
2 8 Spain Fernando Alonso Ferrari 1:14.808 1:14.081 1:13.793 2
3 7 Brazil Felipe Massa Ferrari 1:15.216 1:14.478 1:14.290 3
4 6 Australia Mark Webber Red Bull-Renault 1:15.334 1:14.340 1:14.347 4
5 1 United Kingdom Jenson Button McLaren-Mercedes 1:15.823 1:14.716 1:14.427 5
6 2 United Kingdom Lewis Hamilton McLaren-Mercedes 1:15.505 1:14.488 1:14.566 6
7 11 Poland Robert Kubica Renault 1:15.736 1:14.835 1:15.079 7
8 9 Brazil Rubens Barrichello Williams-Cosworth 1:16.398 1:14.698 1:15.109 8
9 4 Germany Nico Rosberg Mercedes 1:16.178 1:15.018 1:15.179 9
10 10 Germany Nico Hülkenberg Williams-Cosworth 1:16.387 1:14.943 1:15.339 10
11 3 Germany Michael Schumacher Mercedes 1:16.084 1:15.026 N/A 11
12 23 Japan Kamui Kobayashi BMW Sauber-Ferrari 1:15.951 1:15.084 N/A 12
13 12 Russia Vitaly Petrov Renault 1:16.521 1:15.307 N/A 13
14 14 Germany Adrian Sutil Force India-Mercedes 1:16.220 1:15.467 N/A 19
15 22 Spain Pedro de la Rosa BMW Sauber-Ferrari 1:16.450 1:15.550 N/A 14
16 17 Spain Jaime Alguersuari Toro Rosso-Ferrari 1:16.664 1:15.588 N/A 15
17 16 Switzerland Sébastien Buemi Toro Rosso-Ferrari 1:16.029 1:15.974 N/A 16
18 18 Italy Jarno Trulli Lotus-Cosworth 1:17.583 N/A N/A 17
19 19 Finland Heikki Kovalainen Lotus-Cosworth 1:18.300 N/A N/A 18
20 24 Germany Timo Glock Virgin-Cosworth 1:18.343 N/A N/A 23
21 21 Brazil Bruno Senna HRT-Cosworth 1:18.592 N/A N/A 20
22 15 Italy Vitantonio Liuzzi Force India-Mercedes 1:18.952 N/A N/A 21
23 20 Japan Sakon Yamamoto HRT-Cosworth 1:19.844 N/A N/A 22
24 25 Brazil Lucas di Grassi Virgin-Cosworth N/A N/A N/A 24