1994 Pacific Grand Prix

Grand Prix

Position Driver Number Driver Constructor Laps Time Grid Points
1 5 Germany Michael Schumacher Benetton-Ford 83 1:46:01.693 2 10
2 28 Austria Gerhard Berger Ferrari 83 + 1:15.300 5 6
3 14 Brazil Rubens Barrichello Jordan-Hart 82 + 1 lap 8 4
4 9 Brazil Christian Fittipaldi Footwork-Ford 82 + 1 lap 9 3
5 30 Germany Heinz-Harald Frentzen Sauber-Mercedes 82 + 1 lap 11 2
6 20 France Érik Comas Larrousse-Ford 80 + 3 laps 16 1
7 12 United Kingdom Johnny Herbert Lotus-Mugen-Honda 80 + 3 laps 23  
8 11 Portugal Pedro Lamy Lotus-Mugen-Honda 79 + 4 laps 24  
9 26 France Olivier Panis Ligier-Renault 78 + 5 laps 22  
10 25 France Éric Bernard Ligier-Renault 78 + 5 laps 18  
11 32 Austria Roland Ratzenberger Simtek-Ford 78 + 5 laps 26  

Qualifying

Position Driver Number Driver Constructor Q1 Q2 Q3 Grid
1 2 Brazil Ayrton Senna Williams-Renault 1:10.218 1:19.304 undefined
2 5 Germany Michael Schumacher Benetton-Ford 1:10.440 no time +0.222 undefined
3 0 United Kingdom Damon Hill Williams-Renault 1:10.771 1:12.048 +0.553 undefined
4 7 Finland Mika Häkkinen McLaren-Peugeot 1:11.683 no time +1.465 undefined
5 28 Austria Gerhard Berger Ferrari 1:11.744 1:12.184 +1.526 undefined
6 8 United Kingdom Martin Brundle McLaren-Peugeot 1:12.351 no time +2.133 undefined
7 27 Italy Nicola Larini Ferrari 1:12.372 5:32.428 +2.154 undefined
8 14 Brazil Rubens Barrichello Jordan-Hart 1:12.409 1:13.172 +2.191 undefined
9 9 Brazil Christian Fittipaldi Footwork-Ford 1:13.169 1:12.444 +2.226 undefined
10 6 Netherlands Jos Verstappen Benetton-Ford 1:12.554 1:12.681 +2.336 undefined
11 30 Germany Heinz-Harald Frentzen Sauber-Mercedes 1:12.686 1:12.797 +2.468 undefined
12 4 United Kingdom Mark Blundell Tyrrell-Yamaha 1:13.013 1:12.751 +2.533 undefined
13 10 Italy Gianni Morbidelli Footwork-Ford 1:12.866 1:13.090 +2.648 undefined
14 3 Japan Ukyo Katayama Tyrrell-Yamaha 1:13.013 1:13.411 +2.795 undefined
15 24 Italy Michele Alboreto Minardi-Ford 1:13.342 1:13.016 +2.798 undefined
16 20 France Érik Comas Larrousse-Ford 1:13.111 1:13.550 +2.893 undefined
17 23 Italy Pierluigi Martini Minardi-Ford 1:13.529 1:13.756 +3.311 undefined
18 25 France Éric Bernard Ligier-Renault 1:13.613 1:14.204 +3.395 undefined
19 29 Austria Karl Wendlinger Sauber-Mercedes 1:13.855 1:14.163 +3.637 undefined
20 15 Japan Aguri Suzuki Jordan-Hart 1:14.036 1:13.932 +3.714 undefined
21 19 Monaco Olivier Beretta Larrousse-Ford 1:14.101 1:14.271 +3.883 undefined
22 26 France Olivier Panis Ligier-Renault 1:14.106 1:14.667 +3.888 undefined
23 12 United Kingdom Johnny Herbert Lotus-Mugen-Honda 1:14.538 1:14.424 +4.206 undefined
24 11 Portugal Pedro Lamy Lotus-Mugen-Honda 1:14.657 1:15.146 +4.439 undefined
25 31 Australia David Brabham Simtek-Ford 1:14.946 1:14.748 +4.530 undefined
26 32 Austria Roland Ratzenberger Simtek-Ford no time 1:16.536 +6.318 undefined