2000 Australian Grand Prix

Grand Prix

Position Driver Number Driver Constructor Laps Time Grid Points
1 3 Germany Michael Schumacher Ferrari 58 1:34:01.987 3 10
2 4 Brazil Rubens Barrichello Ferrari 58 +11.415 4 6
3 9 Germany Ralf Schumacher Williams-BMW 58 +20.009 11 4
4 22 Canada Jacques Villeneuve BAR-Honda 58 +44.447 8 3
5 11 Italy Giancarlo Fisichella Benetton-Playlife 58 +45.165 9 2
6 23 Brazil Ricardo Zonta BAR-Honda 58 +46.468 16 1
7 12 Austria Alexander Wurz Benetton-Playlife 58 +46.915 14
8 20 Spain Marc Gené Minardi-Fondmetal 57 +1 Lap 18
9 15 Germany Nick Heidfeld Prost-Peugeot 56 +2 Laps 15

Qualifying

Position Driver Number Driver Constructor Q1 Q2 Q3 Grid
1 1 Finland Mika Häkkinen McLaren-Mercedes 1:30.556 undefined undefined
2 2 United Kingdom David Coulthard McLaren-Mercedes 1:30.910 +0.354 undefined undefined
3 3 Germany Michael Schumacher Ferrari 1:31.075 +0.519 undefined undefined
4 4 Brazil Rubens Barrichello Ferrari 1:31.102 +0.546 undefined undefined
5 5 Germany Heinz-Harald Frentzen Jordan-Mugen-Honda 1:31.359 +0.803 undefined undefined
6 6 Italy Jarno Trulli Jordan-Mugen-Honda 1:31.504 +0.948 undefined undefined
7 7 United Kingdom Eddie Irvine Jaguar-Cosworth 1:31.514 +0.958 undefined undefined
8 22 Canada Jacques Villeneuve BAR-Honda 1:31.968 +1.412 undefined undefined
9 11 Italy Giancarlo Fisichella Benetton-Playlife 1:31.992 +1.436 undefined undefined
10 17 Finland Mika Salo Sauber-Petronas 1:32.018 +1.462 undefined undefined
11 9 Germany Ralf Schumacher Williams-BMW 1:32.220 +1.664 undefined undefined
12 18 Spain Pedro de la Rosa Arrows-Supertec 1:32.323 +1.767 undefined undefined
13 19 Netherlands Jos Verstappen Arrows-Supertec 1:32.477 +1.921 undefined undefined
14 12 Austria Alexander Wurz Benetton-Playlife 1:32.775 +2.219 undefined undefined
15 15 Germany Nick Heidfeld Prost-Peugeot 1:33.024 +2.468 undefined undefined
16 23 Brazil Ricardo Zonta BAR-Honda 1:33.117 +2.561 undefined undefined
17 14 France Jean Alesi Prost-Peugeot 1:33.197 +2.641 undefined undefined
18 20 Spain Marc Gené Minardi-Fondmetal 1:33.261 +2.705 undefined undefined
19 16 Brazil Pedro Diniz Sauber-Petronas 1:33.378 +2.822 undefined undefined
20 8 United Kingdom Johnny Herbert Jaguar-Cosworth 1:33.638 +3.082 undefined undefined
21 10 United Kingdom Jenson Button Williams-BMW 1:33.828 +3.272 undefined undefined
22 21 Argentina Gastón Mazzacane Minardi-Fondmetal 1:34.705 +4.149 undefined undefined