2010 Turkish Grand Prix

Grand Prix

Position Driver Number Driver Constructor Laps Time Grid Points
1 2 United Kingdom Lewis Hamilton McLaren-Mercedes 58 1:28:47.620 2 25
2 1 United Kingdom Jenson Button McLaren-Mercedes 58 +2.645 4 18
3 6 Australia Mark Webber Red Bull-Renault 58 +24.285 1 15
4 3 Germany Michael Schumacher Mercedes 58 +31.110 5 12
5 4 Germany Nico Rosberg Mercedes 58 +32.266 6 10
6 11 Poland Robert Kubica Renault 58 +32.824 7 8
7 7 Brazil Felipe Massa Ferrari 58 +36.635 8 6
8 8 Spain Fernando Alonso Ferrari 58 +46.544 12 4
9 14 Germany Adrian Sutil Force India-Mercedes 58 +49.029 11 2
10 23 Japan Kamui Kobayashi BMW Sauber-Ferrari 58 +1:05.650 10 1
11 22 Spain Pedro de la Rosa BMW Sauber-Ferrari 58 +1:05.944 13
12 17 Spain Jaime Alguersuari Toro Rosso-Ferrari 58 +1:07.800 16
13 15 Italy Vitantonio Liuzzi Force India-Mercedes 57 +1 Lap 18
14 9 Brazil Rubens Barrichello Williams-Cosworth 57 +1 Lap 15
15 12 Russia Vitaly Petrov Renault 57 +1 Lap 9
16 16 Switzerland Sébastien Buemi Toro Rosso-Ferrari 57 +1 Lap 14
17 10 Germany Nico Hülkenberg Williams-Cosworth 57 +1 Lap 17
18 24 Germany Timo Glock Virgin-Cosworth 55 +3 Laps 21
19 25 Brazil Lucas di Grassi Virgin-Cosworth 55 +3 Laps PL
20 20 India Karun Chandhok HRT-Cosworth 52 Fuel pump 24

Qualifying

Position Driver Number Driver Constructor Q1 Q2 Q3 Grid
1 6 Australia Mark Webber Red Bull-Renault 1:27.500 1:26.818 1:26.295 1
2 2 United Kingdom Lewis Hamilton McLaren-Mercedes 1:27.667 1:27.013 1:26.433 2
3 5 Germany Sebastian Vettel Red Bull-Renault 1:27.067 1:26.729 1:26.760 3
4 1 United Kingdom Jenson Button McLaren-Mercedes 1:27.555 1:27.277 1:26.781 4
5 3 Germany Michael Schumacher Mercedes 1:27.756 1:27.438 1:26.857 5
6 4 Germany Nico Rosberg Mercedes 1:27.649 1:27.141 1:26.952 6
7 11 Poland Robert Kubica Renault 1:27.766 1:27.426 1:27.039 7
8 7 Brazil Felipe Massa Ferrari 1:27.993 1:27.200 1:27.082 8
9 12 Russia Vitaly Petrov Renault 1:27.620 1:27.387 1:27.430 9
10 23 Japan Kamui Kobayashi BMW Sauber-Ferrari 1:28.158 1:27.434 1:28.122 10
11 14 Germany Adrian Sutil Force India-Mercedes 1:27.951 1:27.525 N/A 11
12 8 Spain Fernando Alonso Ferrari 1:27.857 1:27.612 N/A 12
13 22 Spain Pedro de la Rosa BMW Sauber-Ferrari 1:28.147 1:27.879 N/A 13
14 16 Switzerland Sébastien Buemi Toro Rosso-Ferrari 1:28.534 1:28.273 N/A 14
15 9 Brazil Rubens Barrichello Williams-Cosworth 1:28.336 1:28.392 N/A 15
16 17 Spain Jaime Alguersuari Toro Rosso-Ferrari 1:28.460 1:28.540 N/A 16
17 10 Germany Nico Hülkenberg Williams-Cosworth 1:28.227 1:28.841 N/A 17
18 15 Italy Vitantonio Liuzzi Force India-Mercedes 1:28.958 N/A N/A 18
19 18 Italy Jarno Trulli Lotus-Cosworth 1:30.237 N/A N/A 19
20 19 Finland Heikki Kovalainen Lotus-Cosworth 1:30.519 N/A N/A 20
21 24 Germany Timo Glock Virgin-Cosworth 1:30.744 N/A N/A 21
22 21 Brazil Bruno Senna HRT-Cosworth 1:31.266 N/A N/A 22
23 25 Brazil Lucas di Grassi Virgin-Cosworth 1:31.989 N/A N/A PL
24 20 India Karun Chandhok HRT-Cosworth 1:32.060 N/A N/A 24