1997 Luxembourg Grand Prix

Grand Prix

Position Driver Number Driver Constructor Laps Time Grid Points
1 3 Canada Jacques Villeneuve Williams-Renault G 67 1:31:27.843 2
2 7 France Jean Alesi Benetton-Renault G 67 +11.770 10
3 4 Germany Heinz-Harald Frentzen Williams-Renault G 67 +13.480 3
4 8 Austria Gerhard Berger Benetton-Renault G 67 +16.416 7
5 2 Brazil Pedro Diniz Arrows-Yamaha B 67 +43.147 15
6 14 France Olivier Panis Prost-Mugen-Honda B 67 +43.750 11
7 16 United Kingdom Johnny Herbert Sauber-Petronas G 67 +44.354 16
8 1 United Kingdom Damon Hill Arrows-Yamaha B 67 +44.777 13
9 17 Italy Gianni Morbidelli Sauber-Petronas G 66 +1 lap 19
10 19 Finland Mika Salo Tyrrell-Ford G 66 +1 lap 20

Qualifying

Position Driver Number Driver Constructor Q1 Q2 Q3 Grid
1 9 Finland Mika Häkkinen McLaren-Mercedes 1:16.602 undefined undefined
2 3 Canada Jacques Villeneuve Williams-Renault 1:16.691 +0.089 undefined undefined
3 4 Germany Heinz-Harald Frentzen Williams-Renault 1:16.741 +0.139 undefined undefined
4 12 Italy Giancarlo Fisichella Jordan-Peugeot 1:17.289 +0.687 undefined undefined
5 5 Germany Michael Schumacher Ferrari 1:17.385 +0.783 undefined undefined
6 10 United Kingdom David Coulthard McLaren-Mercedes 1:17.387 +0.785 undefined undefined
7 8 Austria Gerhard Berger Benetton-Renault 1:17.587 +0.985 undefined undefined
8 11 Germany Ralf Schumacher Jordan-Peugeot 1:17.595 +0.993 undefined undefined
9 22 Brazil Rubens Barrichello Stewart-Ford 1:17.614 +1.012 undefined undefined
10 7 France Jean Alesi Benetton-Renault 1:17.620 +1.018 undefined undefined
11 14 France Olivier Panis Prost-Mugen-Honda 1:17.650 +1.048 undefined undefined
12 23 Denmark Jan Magnussen Stewart-Ford 1:17.722 +1.120 undefined undefined
13 1 United Kingdom Damon Hill Arrows-Yamaha 1:17.795 +1.193 undefined undefined
14 6 United Kingdom Eddie Irvine Ferrari 1:17.855 +1.253 undefined undefined
15 2 Brazil Pedro Diniz Arrows-Yamaha 1:18.128 +1.526 undefined undefined
16 16 United Kingdom Johnny Herbert Sauber-Petronas 1:18.303 +1.701 undefined undefined
17 15 Japan Shinji Nakano Prost-Mugen-Honda 1:18.699 +2.097 undefined undefined
18 21 Brazil Tarso Marques Minardi-Hart 1:19.347 +2.745 undefined undefined
19 17 Italy Gianni Morbidelli Sauber-Petronas 1:19.490 +2.888 undefined undefined
20 19 Finland Mika Salo Tyrrell-Ford 1:19.526 +2.924 undefined undefined
21 18 Netherlands Jos Verstappen Tyrrell-Ford 1:19.531 +2.929 undefined undefined
22 20 Japan Ukyo Katayama Minardi-Hart 1:20.615 +4.013 undefined undefined