1995 Brazilian Grand Prix

Grand Prix

Position Driver Number Driver Constructor Laps Time Grid Points
1 1 Germany Michael Schumacher Benetton-Renault 71 1:38:34.154 2 10
2 6 United Kingdom David Coulthard Williams-Renault 71 +11.060 3 6
3 28 Austria Gerhard Berger Ferrari 70 +1 lap 5 4
4 8 Finland Mika Häkkinen McLaren-Mercedes 70 +1 lap 7 3
5 27 France Jean Alesi Ferrari 70 +1 lap 6 2
6 7 United Kingdom Mark Blundell McLaren-Mercedes 70 +1 lap 9 1
7 4 Finland Mika Salo Tyrrell-Yamaha 69 +2 laps 12  
8 25 Japan Aguri Suzuki Ligier-Mugen-Honda 69 +2 laps 15  
9 17 Italy Andrea Montermini Pacific-Ford 65 +6 laps 22  
10 21 Brazil Pedro Diniz Forti-Ford 64 +7 laps 25  

Qualifying

Position Driver Number Driver Constructor Q1 Q2 Q3 Grid
1 5 United Kingdom Damon Hill Williams-Renault 1:20.081 1:20.429 undefined
2 1 Germany Michael Schumacher Benetton-Renault 1:22.131 1:20.382 +0.301 undefined
3 6 United Kingdom David Coulthard Williams-Renault 1:21.343 1:20.422 +0.341 undefined
4 2 United Kingdom Johnny Herbert Benetton-Renault No time 1:20.888 +0.807 undefined
5 28 Austria Gerhard Berger Ferrari 1:21.015 1:20.906 +0.825 undefined
6 27 France Jean Alesi Ferrari 1:21.655 1:21.041 +0.960 undefined
7 8 Finland Mika Häkkinen McLaren-Mercedes 1:22.017 1:21.399 +1.318 undefined
8 15 United Kingdom Eddie Irvine Jordan-Peugeot 1:22.370 1:21.749 +1.668 undefined
9 7 United Kingdom Mark Blundell McLaren-Mercedes 1:22.821 1:21.779 +1.698 undefined
10 26 France Olivier Panis Ligier-Mugen-Honda 1:22.208 1:21.914 +1.833 undefined
11 3 Japan Ukyo Katayama Tyrrell-Yamaha 1:24.165 1:22.325 +2.244 undefined
12 4 Finland Mika Salo Tyrrell-Yamaha 1:23.470 1:22.416 +2.335 undefined
13 9 Italy Gianni Morbidelli Footwork-Hart 1:23.403 1:22.468 +2.387 undefined
14 30 Germany Heinz-Harald Frentzen Sauber-Ford 1:24.065 1:22.872 +2.791 undefined
15 25 Japan Aguri Suzuki Ligier-Mugen-Honda 1:23.251 1:22.971 +2.890 undefined
16 14 Brazil Rubens Barrichello Jordan-Peugeot 1:23.350 1:22.975 +2.894 undefined
17 23 Italy Pierluigi Martini Minardi-Ford 1:56.532 1:24.383 +4.302 undefined
18 24 Italy Luca Badoer Minardi-Ford 1:24.443 1:25.205 +4.362 undefined
19 29 Austria Karl Wendlinger Sauber-Ford 1:24.723 1:25.161 +4.642 undefined
20 16 France Bertrand Gachot Pacific-Ford 1:25.819 1:25.127 +5.046 undefined
21 10 Japan Taki Inoue Footwork-Hart 1:27.036 1:25.225 +5.144 undefined
22 17 Italy Andrea Montermini Pacific-Ford 1:27.440 1:25.886 +5.805 undefined
23 22 Brazil Roberto Moreno Forti-Ford 1:27.204 1:26.269 +6.188 undefined
24 12 Netherlands Jos Verstappen Simtek-Ford 2:01.610 1:27.323 +7.242 undefined
25 21 Brazil Pedro Diniz Forti-Ford No time 1:27.792 +7.711 undefined
26 11 Italy Domenico Schiattarella Simtek-Ford No time 1:28.106 +8.025 undefined