1998 Monaco Grand Prix

Grand Prix

Position Driver Number Driver Constructor Laps Time Grid Points
1 8 Finland Mika Häkkinen McLaren-Mercedes 78 1:51:23.595 1 10
2 5 Italy Giancarlo Fisichella Benetton-Playlife 78 + 11.475 3 6
3 4 United Kingdom Eddie Irvine Ferrari 78 + 41.378 7 4
4 17 Finland Mika Salo Arrows 78 + 1:00.363 8 3
5 1 Canada Jacques Villeneuve Williams-Mecachrome 77 + 1 lap 13 2
6 16 Brazil Pedro Diniz Arrows 77 + 1 lap 12 1
7 15 United Kingdom Johnny Herbert Sauber-Petronas 77 + 1 lap 9  
8 9 United Kingdom Damon Hill Jordan-Mugen-Honda 76 + 2 laps 15  
9 22 Japan Shinji Nakano Minardi-Ford 76 + 2 laps 19  
10 3 Germany Michael Schumacher Ferrari 76 + 2 laps 4  
11 21 Japan Toranosuke Takagi Tyrrell-Ford 76 + 2 laps 20  
12 14 France Jean Alesi Sauber-Petronas 72 Gearbox 11  

Qualifying

Position Driver Number Driver Constructor Q1 Q2 Q3 Grid
1 8 Finland Mika Häkkinen McLaren-Mercedes 1:19.798 undefined undefined
2 7 United Kingdom David Coulthard McLaren-Mercedes 1:20.137 +0.339 undefined undefined
3 5 Italy Giancarlo Fisichella Benetton-Playlife 1:20.368 +0.570 undefined undefined
4 3 Germany Michael Schumacher Ferrari 1:20.702 +0.904 undefined undefined
5 2 Germany Heinz-Harald Frentzen Williams-Mecachrome 1:20.729 +0.931 undefined undefined
6 6 Austria Alexander Wurz Benetton-Playlife 1:20.955 +1.157 undefined undefined
7 4 United Kingdom Eddie Irvine Ferrari 1:21.712 +1.914 undefined undefined
8 17 Finland Mika Salo Arrows 1:22.144 +2.346 undefined undefined
9 15 United Kingdom Johnny Herbert Sauber-Petronas 1:22.157 +2.359 undefined undefined
10 12 Italy Jarno Trulli Prost-Peugeot 1:22.238 +2.440 undefined undefined
11 14 France Jean Alesi Sauber-Petronas 1:22.257 +2.459 undefined undefined
12 16 Brazil Pedro Diniz Arrows 1:22.355 +2.557 undefined undefined
13 1 Canada Jacques Villeneuve Williams-Mecachrome 1:22.468 +2.670 undefined undefined
14 18 Brazil Rubens Barrichello Stewart-Ford 1:22.540 +2.742 undefined undefined
15 9 United Kingdom Damon Hill Jordan-Mugen-Honda 1:23.151 +3.353 undefined undefined
16 10 Germany Ralf Schumacher Jordan-Mugen-Honda 1:23.263 +3.465 undefined undefined
17 19 Denmark Jan Magnussen Stewart-Ford 1:23.411 +3.613 undefined undefined
18 11 France Olivier Panis Prost-Peugeot 1:23.536 +3.738 undefined undefined
19 22 Japan Shinji Nakano Minardi-Ford 1:23.957 +4.159 undefined undefined
20 21 Japan Toranosuke Takagi Tyrrell-Ford 1:24.024 +4.226 undefined undefined
21 23 Argentina Esteban Tuero Minardi-Ford 1:24.031 +4.233 undefined undefined