1994 Portuguese Grand Prix

Grand Prix

Position Driver Number Driver Constructor Laps Time Grid Points
1 0 United Kingdom Damon Hill Williams-Renault 71 1:45:10.146 2 10
2 2 United Kingdom David Coulthard Williams-Renault 71 + 0.603 3 6
3 7 Finland Mika Häkkinen McLaren-Peugeot 71 + 20.193 4 4
4 14 Brazil Rubens Barrichello Jordan-Hart 71 + 28.003 8 3
5 6 Netherlands Jos Verstappen Benetton-Ford 71 + 29.385 10 2
6 8 United Kingdom Martin Brundle McLaren-Peugeot 71 + 52.702 7 1
7 15 United Kingdom Eddie Irvine Jordan-Hart 70 + 1 lap 13  
8 9 Brazil Christian Fittipaldi Footwork-Ford 70 + 1 lap 11  
9 10 Italy Gianni Morbidelli Footwork-Ford 70 + 1 lap 16  
10 25 France Éric Bernard Ligier-Renault 70 + 1 lap 21  
11 12 United Kingdom Johnny Herbert Lotus-Mugen-Honda 70 + 1 lap 20  
12 23 Italy Pierluigi Martini Minardi-Ford 69 + 2 laps 18  
13 24 Italy Michele Alboreto Minardi-Ford 69 + 2 laps 19  
14 19 France Yannick Dalmas Larrousse-Ford 69 + 2 laps 23  
15 32 France Jean-Marc Gounon Simtek-Ford 67 + 4 laps 26  
16 11 Belgium Philippe Adams Lotus-Mugen-Honda 67 + 4 laps 25  

Qualifying

Position Driver Number Driver Constructor Q1 Q2 Q3 Grid
1 28 Austria Gerhard Berger Ferrari 1:20.608 1:21.863 undefined
2 0 United Kingdom Damon Hill Williams-Renault 1:20.803 1:20.766 +0.158 undefined
3 2 United Kingdom David Coulthard Williams-Renault 1:21.120 1:21.033 +0.425 undefined
4 7 Finland Mika Häkkinen McLaren-Peugeot 1:21.251 1:21.700 +0.643 undefined
5 27 France Jean Alesi Ferrari 1:21.517 1:22.086 +0.909 undefined
6 3 Japan Ukyo Katayama Tyrrell-Yamaha 1:21.590 4:03.441 +0.982 undefined
7 8 United Kingdom Martin Brundle McLaren-Peugeot 1:21.656 1:22.035 +1.048 undefined
8 14 Brazil Rubens Barrichello Jordan-Hart 1:21.839 1:21.796 +1.188 undefined
9 30 Germany Heinz-Harald Frentzen Sauber-Mercedes 1:22.795 1:21.921 +1.313 undefined
10 6 Netherlands Jos Verstappen Benetton-Ford 1:22.614 1:22.000 +1.392 undefined
11 9 Brazil Christian Fittipaldi Footwork-Ford 1:22.636 1:22.132 +1.524 undefined
12 4 United Kingdom Mark Blundell Tyrrell-Yamaha 1:22.288 1:22.971 +1.680 undefined
13 15 United Kingdom Eddie Irvine Jordan-Hart 1:23.411 1:22.294 +1.686 undefined
14 5 Finland JJ Lehto Benetton-Ford 1:22.613 1:22.369 +1.761 undefined
15 26 France Olivier Panis Ligier-Renault 1:23.711 1:22.672 +2.064 undefined
16 10 Italy Gianni Morbidelli Footwork-Ford 1:22.974 1:22.756 +2.148 undefined
17 29 Italy Andrea de Cesaris Sauber-Mercedes 1:22.885 1:22.888 +2.277 undefined
18 23 Italy Pierluigi Martini Minardi-Ford 1:23.243 1:23.464 +2.635 undefined
19 24 Italy Michele Alboreto Minardi-Ford 1:23.364 1:24.186 +2.756 undefined
20 12 United Kingdom Johnny Herbert Lotus-Mugen-Honda no time 1:23.408 +2.800 undefined
21 25 France Éric Bernard Ligier-Renault 1:25.039 1:23.699 +3.091 undefined
22 20 France Érik Comas Larrousse-Ford 1:24.192 1:24.306 +3.584 undefined
23 19 France Yannick Dalmas Larrousse-Ford 1:24.438 1:24.920 +3.830 undefined
24 31 Australia David Brabham Simtek-Ford 1:24.527 1:24.514 +3.906 undefined
25 11 Belgium Philippe Adams Lotus-Mugen-Honda 1:25.313 1:25.708 +4.705 undefined
26 32 France Jean-Marc Gounon Simtek-Ford 1:25.686 1:25.649 +5.041 undefined