Thierry BOUTSEN
13 | 0
1983 Championship Standings
Track | Date | Time | Position | Points |
South African Grand Prix | 10/15/1983 | 9 | 0 | |
European Grand Prix | 9/25/1983 | 11 | 0 | |
Italian Grand Prix | 9/11/1983 | 0 | ||
Dutch Grand Prix | 8/28/1983 | 14 | 0 | |
Austrian Grand Prix | 8/14/1983 | 13 | 0 | |
German Grand Prix | 8/7/1983 | 9 | 0 | |
British Grand Prix | 7/16/1983 | 15 | 0 | |
Canadian Grand Prix | 6/12/1983 | 7 | 0 | |
Detroit Grand Prix | 6/5/1983 | 7 | 0 | |
Belgian Grand Prix | 5/22/1983 | 0 |
1984 Championship Standings
Track | Date | Time | Position | Points |
Portuguese Grand Prix | 10/21/1984 | 0 | ||
European Grand Prix | 10/7/1984 | 9 | 0 | |
Italian Grand Prix | 9/9/1984 | 10 | 0 | |
Dutch Grand Prix | 8/26/1984 | 0 | ||
Austrian Grand Prix | 8/19/1984 | 5 | 2 | |
German Grand Prix | 8/5/1984 | 0 | ||
British Grand Prix | 7/22/1984 | 0 | ||
Dallas Grand Prix | 7/8/1984 | 0 | ||
Detroit Grand Prix | 6/24/1984 | 0 | ||
Canadian Grand Prix | 6/17/1984 | 0 | ||
Monaco Grand Prix | 6/3/1984 | 0 | ||
French Grand Prix | 5/20/1984 | 11 | 0 | |
San Marino Grand Prix | 5/6/1984 | 5 | 2 | |
Belgian Grand Prix | 4/29/1984 | 0 | ||
South African Grand Prix | 4/7/1984 | 12 | 0 | |
Brazilian Grand Prix | 3/25/1984 | 6 | 1 |
1985 Championship Standings
Track | Date | Time | Position | Points |
Australian Grand Prix | 11/3/1985 | 0 | ||
South African Grand Prix | 10/19/1985 | 6 | 1 | |
European Grand Prix | 10/6/1985 | 6 | 1 | |
Belgian Grand Prix | 9/15/1985 | 10 | 0 | |
Italian Grand Prix | 9/8/1985 | 9 | 0 | |
Dutch Grand Prix | 8/25/1985 | 0 | ||
Austrian Grand Prix | 8/18/1985 | 8 | 0 | |
German Grand Prix | 8/4/1985 | +55.279 | 4 | 3 |
British Grand Prix | 7/21/1985 | 0 | ||
French Grand Prix | 7/7/1985 | 9 | 0 | |
Detroit Grand Prix | 6/23/1985 | 7 | 0 | |
Canadian Grand Prix | 6/16/1985 | 9 | 0 | |
Monaco Grand Prix | 5/19/1985 | 9 | 0 | |
San Marino Grand Prix | 5/5/1985 | 2 | 6 | |
Portuguese Grand Prix | 4/21/1985 | 0 | ||
Brazilian Grand Prix | 4/7/1985 | 11 | 0 |
1986 Championship Standings
Track | Date | Time | Position | Points |
Australian Grand Prix | 10/26/1986 | 0 | ||
Mexican Grand Prix | 10/12/1986 | 7 | 0 | |
Portuguese Grand Prix | 9/21/1986 | 10 | 0 | |
Italian Grand Prix | 9/7/1986 | 7 | 0 | |
Austrian Grand Prix | 8/17/1986 | 0 | ||
Hungarian Grand Prix | 8/10/1986 | 0 | ||
German Grand Prix | 7/27/1986 | 0 | ||
British Grand Prix | 7/13/1986 | 0 | ||
French Grand Prix | 7/6/1986 | 0 | ||
Detroit Grand Prix | 6/22/1986 | 0 | ||
Canadian Grand Prix | 6/15/1986 | 0 | ||
Belgian Grand Prix | 5/25/1986 | 0 | ||
Monaco Grand Prix | 5/11/1986 | 8 | 0 | |
San Marino Grand Prix | 4/27/1986 | 7 | 0 | |
Spanish Grand Prix | 4/13/1986 | 7 | 0 | |
Brazilian Grand Prix | 3/23/1986 | 0 |
1987 Championship Standings
Track | Date | Time | Position | Points |
Australian Grand Prix | 11/15/1987 | 3 | 4 | |
Japanese Grand Prix | 11/1/1987 | +1:25.576 | 5 | 2 |
Mexican Grand Prix | 10/18/1987 | 0 | ||
Spanish Grand Prix | 9/27/1987 | 16 | 0 | |
Portuguese Grand Prix | 9/20/1987 | 14 | 0 | |
Italian Grand Prix | 9/6/1987 | +1:21.319 | 5 | 2 |
Austrian Grand Prix | 8/16/1987 | 4 | 3 | |
Hungarian Grand Prix | 8/9/1987 | 4 | 3 | |
German Grand Prix | 7/26/1987 | 0 | ||
British Grand Prix | 7/12/1987 | 7 | 0 | |
French Grand Prix | 7/5/1987 | 0 | ||
Detroit Grand Prix | 6/21/1987 | 0 | ||
Monaco Grand Prix | 5/31/1987 | 0 | ||
Belgian Grand Prix | 5/17/1987 | 0 | ||
San Marino Grand Prix | 5/3/1987 | 0 | ||
Brazilian Grand Prix | 4/12/1987 | 5 | 2 |
1988 Championship Standings
Track | Date | Time | Position | Points |
Australian Grand Prix | 11/13/1988 | 5 | 2 | |
Japanese Grand Prix | 10/30/1988 | +36.109 | 3 | 4 |
Spanish Grand Prix | 10/2/1988 | +1:17.655 | 9 | 0 |
Portuguese Grand Prix | 9/25/1988 | +44.619 | 3 | 4 |
Italian Grand Prix | 9/11/1988 | +59.878 | 6 | 1 |
Belgian Grand Prix | 8/28/1988 | 0 | ||
Hungarian Grand Prix | 8/7/1988 | +31.410 | 3 | 4 |
German Grand Prix | 7/24/1988 | 6 | 1 | |
British Grand Prix | 7/10/1988 | 0 | ||
French Grand Prix | 7/3/1988 | 0 | ||
Detroit Grand Prix | 6/19/1988 | 3 | 4 | |
Canadian Grand Prix | 6/12/1988 | +51.409 | 3 | 4 |
Mexican Grand Prix | 5/29/1988 | 8 | 0 | |
Monaco Grand Prix | 5/15/1988 | 8 | 0 | |
San Marino Grand Prix | 5/1/1988 | 4 | 3 | |
Brazilian Grand Prix | 4/3/1988 | 7 | 0 |
1989 Championship Standings
Track | Date | Time | Position | Points |
Australian Grand Prix | 11/5/1989 | 2:00:17.421 | 1 | 9 |
Japanese Grand Prix | 10/22/1989 | +13.446 | 3 | 4 |
Spanish Grand Prix | 10/1/1989 | 0 | ||
Portuguese Grand Prix | 9/24/1989 | 0 | ||
Italian Grand Prix | 9/10/1989 | +14.975 | 3 | 4 |
Belgian Grand Prix | 8/27/1989 | +54.408 | 4 | 3 |
Hungarian Grand Prix | 8/13/1989 | +38.354 | 3 | 4 |
German Grand Prix | 7/30/1989 | 0 | ||
British Grand Prix | 7/16/1989 | 10 | 0 | |
French Grand Prix | 7/9/1989 | 0 | ||
Canadian Grand Prix | 6/18/1989 | 2:01:24.073 | 1 | 9 |
United States Grand Prix | 6/4/1989 | 6 | 1 | |
Mexican Grand Prix | 5/28/1989 | 0 | ||
Monaco Grand Prix | 5/7/1989 | 10 | 0 | |
San Marino Grand Prix | 4/23/1989 | 4 | 3 | |
Brazilian Grand Prix | 3/26/1989 | 0 |
1990 Championship Standings
Track | Date | Time | Position | Points |
Australian Grand Prix | 11/4/1990 | +1:51.160 | 5 | 2 |
Japanese Grand Prix | 10/21/1990 | +46.884 | 5 | 2 |
Spanish Grand Prix | 9/30/1990 | +43.296 | 4 | 3 |
Portuguese Grand Prix | 9/23/1990 | 0 | ||
Italian Grand Prix | 9/9/1990 | 0 | ||
Belgian Grand Prix | 8/26/1990 | 0 | ||
Hungarian Grand Prix | 8/12/1990 | 1:49:30.597 | 1 | 9 |
German Grand Prix | 7/29/1990 | +1:21.491 | 6 | 1 |
British Grand Prix | 7/15/1990 | +39.092 | 2 | 6 |
French Grand Prix | 7/8/1990 | 0 | ||
Mexican Grand Prix | 6/24/1990 | +46.669 | 5 | 2 |
Canadian Grand Prix | 6/10/1990 | 0 | ||
Monaco Grand Prix | 5/27/1990 | 4 | 3 | |
San Marino Grand Prix | 5/13/1990 | 0 | ||
Brazilian Grand Prix | 3/25/1990 | 5 | 2 | |
United States Grand Prix | 3/11/1990 | +54.080 | 3 | 4 |
1991 Championship Standings
Track | Date | Time | Position | Points |
Australian Grand Prix | 11/3/1991 | 0 | ||
Japanese Grand Prix | 10/20/1991 | 9 | 0 | |
Spanish Grand Prix | 9/29/1991 | 0 | ||
Portuguese Grand Prix | 9/22/1991 | 16 | 0 | |
Italian Grand Prix | 9/8/1991 | 0 | ||
Belgian Grand Prix | 8/25/1991 | 11 | 0 | |
Hungarian Grand Prix | 8/11/1991 | 17 | 0 | |
German Grand Prix | 7/28/1991 | 9 | 0 | |
British Grand Prix | 7/14/1991 | 0 | ||
French Grand Prix | 7/7/1991 | 12 | 0 | |
Mexican Grand Prix | 6/16/1991 | 8 | 0 | |
Canadian Grand Prix | 6/2/1991 | 0 | ||
Monaco Grand Prix | 5/12/1991 | 7 | 0 | |
San Marino Grand Prix | 4/28/1991 | 7 | 0 | |
Brazilian Grand Prix | 3/24/1991 | 10 | 0 | |
United States Grand Prix | 3/10/1991 | 0 |
1992 Championship Standings
Track | Date | Time | Position | Points |
Australian Grand Prix | 11/8/1992 | 5 | 2 | |
Japanese Grand Prix | 10/25/1992 | 0 | ||
Portuguese Grand Prix | 9/27/1992 | 8 | 0 | |
Italian Grand Prix | 9/13/1992 | 0 | ||
Belgian Grand Prix | 8/30/1992 | 0 | ||
Hungarian Grand Prix | 8/16/1992 | 0 | ||
German Grand Prix | 7/26/1992 | +1:37.180 | 7 | 0 |
British Grand Prix | 7/12/1992 | 10 | 0 | |
French Grand Prix | 7/5/1992 | 0 | ||
Canadian Grand Prix | 6/14/1992 | 10 | 0 | |
Monaco Grand Prix | 5/31/1992 | 12 | 0 | |
San Marino Grand Prix | 5/17/1992 | 0 | ||
Spanish Grand Prix | 5/3/1992 | 0 | ||
Brazilian Grand Prix | 4/5/1992 | 0 | ||
Mexican Grand Prix | 3/22/1992 | 10 | 0 | |
South African Grand Prix | 3/1/1992 | 0 |
1993 Championship Standings
Track | Date | Time | Position | Points |
Belgian Grand Prix | 8/29/1993 | 0 | ||
Hungarian Grand Prix | 8/15/1993 | 9 | 0 | |
German Grand Prix | 7/25/1993 | 13 | 0 | |
British Grand Prix | 7/11/1993 | 0 | ||
French Grand Prix | 7/4/1993 | 11 | 0 | |
Canadian Grand Prix | 6/13/1993 | 12 | 0 | |
Monaco Grand Prix | 5/23/1993 | 0 | ||
Spanish Grand Prix | 5/9/1993 | 11 | 0 | |
San Marino Grand Prix | 4/25/1993 | 0 | ||
European Grand Prix | 4/11/1993 | 0 |
This project was created to showcase the power of Cloudflare Workers for easing workflow and improving speed and reliability. Start your own Cloudflare worker site here!
As such, this site is not affiliated with F1 or any other brands shown or displayed in these data sets.
As such, this site is not affiliated with F1 or any other brands shown or displayed in these data sets.