Jacques VILLENEUVE
4 | 3
1996 Championship Standings
Track | Date | Time | Position | Points |
Japanese Grand Prix | 10/13/1996 | 0 | ||
Portuguese Grand Prix | 9/22/1996 | 1:40:22.915 | 1 | 10 |
Italian Grand Prix | 9/8/1996 | 7 | 0 | |
Belgian Grand Prix | 8/25/1996 | +5.602 | 2 | 6 |
Hungarian Grand Prix | 8/11/1996 | 1:46:21.134 | 1 | 10 |
German Grand Prix | 7/28/1996 | +33.926 | 3 | 4 |
British Grand Prix | 7/14/1996 | 1:33:00.874 | 1 | 10 |
French Grand Prix | 6/30/1996 | +8.127 | 2 | 6 |
Canadian Grand Prix | 6/16/1996 | +4.183 | 2 | 6 |
Spanish Grand Prix | 6/2/1996 | +48.388 | 3 | 4 |
Monaco Grand Prix | 5/19/1996 | 0 | ||
San Marino Grand Prix | 5/5/1996 | 11 | 0 | |
European Grand Prix | 4/28/1996 | 1:33:26.473 | 1 | 10 |
Argentine Grand Prix | 4/7/1996 | +12.167 | 2 | 6 |
Brazilian Grand Prix | 3/31/1996 | 0 | ||
Australian Grand Prix | 3/10/1996 | +38.020 | 2 | 6 |
1997 Championship Standings
Track | Date | Time | Position | Points |
European Grand Prix | 10/26/1997 | +1.803 | 3 | 4 |
Japanese Grand Prix | 10/12/1997 | 0 | ||
Luxembourg Grand Prix | 9/28/1997 | 1:31:27.843 | 1 | 10 |
Austrian Grand Prix | 9/21/1997 | 1:27:35.999 | 1 | 10 |
Italian Grand Prix | 9/7/1997 | +6.416 | 5 | 2 |
Belgian Grand Prix | 8/24/1997 | +42.103 | 5 | 2 |
Hungarian Grand Prix | 8/10/1997 | 1:45:47.149 | 1 | 10 |
German Grand Prix | 7/27/1997 | 0 | ||
British Grand Prix | 7/13/1997 | 1:28:01.665 | 1 | 10 |
French Grand Prix | 6/29/1997 | +1:21.784 | 4 | 3 |
Canadian Grand Prix | 6/15/1997 | 0 | ||
Spanish Grand Prix | 5/25/1997 | 1:30:35.896 | 1 | 10 |
Monaco Grand Prix | 5/11/1997 | 0 | ||
San Marino Grand Prix | 4/27/1997 | 0 | ||
Argentine Grand Prix | 4/13/1997 | 1:52:01.715 | 1 | 10 |
Brazilian Grand Prix | 3/30/1997 | 1:36:06.990 | 1 | 10 |
Australian Grand Prix | 3/9/1997 | 0 |
1998 Championship Standings
Track | Date | Time | Position | Points |
Japanese Grand Prix | 11/1/1998 | +1:15.867 | 6 | 1 |
Luxembourg Grand Prix | 9/27/1998 | 8 | 0 | |
Italian Grand Prix | 9/13/1998 | 0 | ||
Belgian Grand Prix | 8/30/1998 | 0 | ||
Hungarian Grand Prix | 8/16/1998 | +44.444 | 3 | 4 |
German Grand Prix | 8/2/1998 | +2.577 | 3 | 4 |
Austrian Grand Prix | 7/26/1998 | +53.202 | 6 | 1 |
British Grand Prix | 7/12/1998 | 7 | 0 | |
French Grand Prix | 6/28/1998 | +1:06.965 | 4 | 3 |
Canadian Grand Prix | 6/7/1998 | 10 | 0 | |
Monaco Grand Prix | 5/24/1998 | 5 | 2 | |
Spanish Grand Prix | 5/10/1998 | 6 | 1 | |
San Marino Grand Prix | 4/26/1998 | +54.59 | 4 | 3 |
Argentine Grand Prix | 4/12/1998 | 0 | ||
Brazilian Grand Prix | 3/29/1998 | 7 | 0 | |
Australian Grand Prix | 3/8/1998 | 5 | 2 |
1999 Championship Standings
Track | Date | Time | Position | Points |
Japanese Grand Prix | 10/31/1999 | 9 | 0 | |
Malaysian Grand Prix | 10/17/1999 | 0 | ||
European Grand Prix | 9/26/1999 | 10 | 0 | |
Italian Grand Prix | 9/12/1999 | +41.797 | 8 | 0 |
Belgian Grand Prix | 8/29/1999 | 15 | 0 | |
Hungarian Grand Prix | 8/15/1999 | 0 | ||
German Grand Prix | 8/1/1999 | 0 | ||
Austrian Grand Prix | 7/25/1999 | 0 | ||
British Grand Prix | 7/11/1999 | 0 | ||
French Grand Prix | 6/27/1999 | 0 | ||
Canadian Grand Prix | 6/13/1999 | 0 | ||
Spanish Grand Prix | 5/30/1999 | 0 | ||
Monaco Grand Prix | 5/16/1999 | 0 | ||
San Marino Grand Prix | 5/2/1999 | 0 | ||
Brazilian Grand Prix | 4/11/1999 | 0 | ||
Australian Grand Prix | 3/7/1999 | 0 |
2000 Championship Standings
Track | Date | Time | Position | Points |
Malaysian Grand Prix | 10/22/2000 | +1:10.692 | 5 | 2 |
Japanese Grand Prix | 10/8/2000 | 6 | 1 | |
United States Grand Prix | 9/24/2000 | +17.936 | 4 | 3 |
Italian Grand Prix | 9/10/2000 | 0 | ||
Belgian Grand Prix | 8/27/2000 | +1:12.380 | 7 | 0 |
Hungarian Grand Prix | 8/13/2000 | 12 | 0 | |
German Grand Prix | 7/30/2000 | +47.537 | 8 | 0 |
Austrian Grand Prix | 7/16/2000 | 4 | 3 | |
French Grand Prix | 7/2/2000 | +1:01.322 | 4 | 3 |
Canadian Grand Prix | 6/18/2000 | 15 | 0 | |
Monaco Grand Prix | 6/4/2000 | 7 | 0 | |
European Grand Prix | 5/21/2000 | 0 | ||
Spanish Grand Prix | 5/7/2000 | 0 | ||
British Grand Prix | 4/23/2000 | 16 | 0 | |
San Marino Grand Prix | 4/9/2000 | 5 | 2 | |
Brazilian Grand Prix | 3/26/2000 | 0 | ||
Australian Grand Prix | 3/12/2000 | +44.447 | 4 | 3 |
2001 Championship Standings
Track | Date | Time | Position | Points |
Japanese Grand Prix | 10/14/2001 | 10 | 0 | |
United States Grand Prix | 9/30/2001 | 0 | ||
Italian Grand Prix | 9/16/2001 | +1:22.469 | 6 | 1 |
Belgian Grand Prix | 9/2/2001 | +1:04.970 | 8 | 0 |
Hungarian Grand Prix | 8/19/2001 | 9 | 0 | |
German Grand Prix | 7/29/2001 | +1:02.806 | 3 | 4 |
British Grand Prix | 7/15/2001 | 8 | 0 | |
French Grand Prix | 7/1/2001 | 0 | ||
European Grand Prix | 6/24/2001 | 9 | 0 | |
Canadian Grand Prix | 6/10/2001 | 0 | ||
Monaco Grand Prix | 5/27/2001 | +32.454 | 4 | 3 |
Austrian Grand Prix | 5/13/2001 | 8 | 0 | |
Spanish Grand Prix | 4/29/2001 | +49.626 | 3 | 4 |
San Marino Grand Prix | 4/15/2001 | 0 | ||
Brazilian Grand Prix | 4/1/2001 | 7 | 0 | |
Malaysian Grand Prix | 3/18/2001 | 0 | ||
Australian Grand Prix | 3/4/2001 | 0 |
2002 Championship Standings
Track | Date | Time | Position | Points |
Japanese Grand Prix | 10/13/2002 | 0 | ||
United States Grand Prix | 9/29/2002 | +58.211 | 6 | 1 |
Italian Grand Prix | 9/15/2002 | +1:21.068 | 9 | 0 |
Belgian Grand Prix | 9/1/2002 | +1:19.855 | 8 | 0 |
Hungarian Grand Prix | 8/18/2002 | 0 | ||
German Grand Prix | 7/28/2002 | 0 | ||
French Grand Prix | 7/21/2002 | 0 | ||
British Grand Prix | 7/7/2002 | 4 | 3 | |
European Grand Prix | 6/23/2002 | 12 | 0 | |
Canadian Grand Prix | 6/9/2002 | 0 | ||
Monaco Grand Prix | 5/26/2002 | 0 | ||
Austrian Grand Prix | 5/12/2002 | 10 | 0 | |
Spanish Grand Prix | 4/28/2002 | 7 | 0 | |
San Marino Grand Prix | 4/14/2002 | 7 | 0 | |
Brazilian Grand Prix | 3/31/2002 | 10 | 0 | |
Malaysian Grand Prix | 3/17/2002 | 8 | 0 | |
Australian Grand Prix | 3/3/2002 | 0 |
2003 Championship Standings
Track | Date | Time | Position | Points |
United States Grand Prix | 9/28/2003 | 0 | ||
Italian Grand Prix | 9/14/2003 | 6 | 3 | |
Hungarian Grand Prix | 8/24/2003 | 0 | ||
German Grand Prix | 8/3/2003 | 9 | 0 | |
British Grand Prix | 7/20/2003 | +1:03.569 | 10 | 0 |
French Grand Prix | 7/6/2003 | 9 | 0 | |
European Grand Prix | 6/29/2003 | 0 | ||
Canadian Grand Prix | 6/15/2003 | 0 | ||
Monaco Grand Prix | 6/1/2003 | 0 | ||
Austrian Grand Prix | 5/18/2003 | 12 | 0 | |
Spanish Grand Prix | 5/4/2003 | 0 | ||
San Marino Grand Prix | 4/20/2003 | 0 | ||
Brazilian Grand Prix | 4/6/2003 | +16.054 | 6 | 3 |
Malaysian Grand Prix | 3/23/2003 | 0 | ||
Australian Grand Prix | 3/9/2003 | +1:05.536 | 9 | 0 |
2004 Championship Standings
Track | Date | Time | Position | Points |
Brazilian Grand Prix | 10/24/2004 | 10 | 0 | |
Japanese Grand Prix | 10/10/2004 | 10 | 0 | |
Chinese Grand Prix | 9/26/2004 | 11 | 0 |
2005 Championship Standings
Track | Date | Time | Position | Points |
Chinese Grand Prix | 10/16/2005 | +59.9 | 10 | 0 |
Japanese Grand Prix | 10/9/2005 | +1:23.221 | 12 | 0 |
Brazilian Grand Prix | 9/25/2005 | 12 | 0 | |
Belgian Grand Prix | 9/11/2005 | +1:27.4 | 6 | 3 |
Italian Grand Prix | 9/4/2005 | 11 | 0 | |
Turkish Grand Prix | 8/21/2005 | 11 | 0 | |
Hungarian Grand Prix | 7/31/2005 | 0 | ||
German Grand Prix | 7/24/2005 | 15 | 0 | |
British Grand Prix | 7/10/2005 | 14 | 0 | |
French Grand Prix | 7/3/2005 | 8 | 1 | |
United States Grand Prix | 6/19/2005 | 0 | ||
Canadian Grand Prix | 6/12/2005 | 9 | 0 | |
European Grand Prix | 5/29/2005 | 13 | 0 | |
Monaco Grand Prix | 5/22/2005 | 11 | 0 | |
Spanish Grand Prix | 5/8/2005 | 0 | ||
San Marino Grand Prix | 4/24/2005 | +1:04.442 | 4 | 5 |
Bahrain Grand Prix | 4/3/2005 | 11 | 0 | |
Malaysian Grand Prix | 3/20/2005 | 0 | ||
Australian Grand Prix | 3/6/2005 | 13 | 0 |
2006 Championship Standings
Track | Date | Time | Position | Points |
German Grand Prix | 7/30/2006 | 0 | ||
French Grand Prix | 7/16/2006 | 11 | 0 | |
United States Grand Prix | 7/2/2006 | 0 | ||
Canadian Grand Prix | 6/25/2006 | 0 | ||
British Grand Prix | 6/11/2006 | +1:18.299 | 8 | 1 |
Monaco Grand Prix | 5/28/2006 | 14 | 0 | |
Spanish Grand Prix | 5/14/2006 | 12 | 0 | |
European Grand Prix | 5/7/2006 | +1:29.364 | 8 | 1 |
San Marino Grand Prix | 4/23/2006 | +1:22.370 | 12 | 0 |
Australian Grand Prix | 4/2/2006 | +49.5 | 6 | 3 |
Malaysian Grand Prix | 3/19/2006 | +1:20.461 | 7 | 2 |
Bahrain Grand Prix | 3/12/2006 | 0 |
This project was created to showcase the power of Cloudflare Workers for easing workflow and improving speed and reliability. Start your own Cloudflare worker site here!
As such, this site is not affiliated with F1 or any other brands shown or displayed in these data sets.
As such, this site is not affiliated with F1 or any other brands shown or displayed in these data sets.