Robert KUBICA
5 | 8
2021 Championship Standings
Track | Date | Time | Position | Points |
Italian Grand Prix | 9/12/2021 | +29.769 | 14 | 0 |
Dutch Grand Prix | 9/5/2021 | 15 | 0 |
2019 Championship Standings
Track | Date | Time | Position | Points |
Abu Dhabi Grand Prix | 12/1/2019 | 19 | 0 | |
Brazilian Grand Prix | 11/17/2019 | 16 | 0 | |
United States Grand Prix | 11/3/2019 | 0 | ||
Mexican Grand Prix | 10/27/2019 | 18 | 0 | |
Japanese Grand Prix | 10/13/2019 | 17 | 0 | |
Russian Grand Prix | 9/29/2019 | 0 | ||
Singapore Grand Prix | 9/22/2019 | +47.024 | 16 | 0 |
Italian Grand Prix | 9/8/2019 | 17 | 0 | |
Belgian Grand Prix | 9/1/2019 | 17 | 0 | |
Hungarian Grand Prix | 8/4/2019 | 19 | 0 | |
German Grand Prix | 7/28/2019 | +24.987 | 10 | 1 |
British Grand Prix | 7/14/2019 | 15 | 0 | |
Austrian Grand Prix | 6/30/2019 | 20 | 0 | |
French Grand Prix | 6/23/2019 | 18 | 0 | |
Canadian Grand Prix | 6/9/2019 | 18 | 0 | |
Monaco Grand Prix | 5/26/2019 | 18 | 0 | |
Spanish Grand Prix | 5/12/2019 | 18 | 0 | |
Azerbaijan Grand Prix | 4/28/2019 | 16 | 0 | |
Chinese Grand Prix | 4/14/2019 | 17 | 0 | |
Bahrain Grand Prix | 3/31/2019 | 16 | 0 | |
Australian Grand Prix | 3/17/2019 | 17 | 0 |
2010 Championship Standings
Track | Date | Time | Position | Points |
Abu Dhabi Grand Prix | 11/14/2010 | +39.026 | 5 | 10 |
Brazilian Grand Prix | 11/7/2010 | 9 | 2 | |
Korean Grand Prix | 10/24/2010 | +47.734 | 5 | 10 |
Japanese Grand Prix | 10/10/2010 | 0 | ||
Singapore Grand Prix | 9/26/2010 | +1:26.559 | 7 | 6 |
Italian Grand Prix | 9/12/2010 | +34.028 | 8 | 4 |
Belgian Grand Prix | 8/29/2010 | +3.493 | 3 | 15 |
Hungarian Grand Prix | 8/1/2010 | 0 | ||
German Grand Prix | 7/25/2010 | 7 | 6 | |
British Grand Prix | 7/11/2010 | 0 | ||
European Grand Prix | 6/27/2010 | +27.122 | 5 | 10 |
Canadian Grand Prix | 6/13/2010 | +57.300 | 7 | 6 |
Turkish Grand Prix | 5/30/2010 | +32.824 | 6 | 8 |
Monaco Grand Prix | 5/16/2010 | +1.675 | 3 | 15 |
Spanish Grand Prix | 5/9/2010 | +1:13.677 | 8 | 4 |
Chinese Grand Prix | 4/18/2010 | +22.213 | 5 | 10 |
Malaysian Grand Prix | 4/4/2010 | +18.589 | 4 | 12 |
Australian Grand Prix | 3/28/2010 | +12.034 | 2 | 18 |
Bahrain Grand Prix | 3/14/2010 | +1:09.093 | 11 | 0 |
2006 Championship Standings
Track | Date | Time | Position | Points |
Brazilian Grand Prix | 10/22/2006 | +1:07.642 | 9 | 0 |
Japanese Grand Prix | 10/8/2006 | +1:16.932 | 9 | 0 |
Chinese Grand Prix | 10/1/2006 | 13 | 0 | |
Italian Grand Prix | 9/10/2006 | +26.414 | 3 | 6 |
Turkish Grand Prix | 8/27/2006 | 12 | 0 | |
Hungarian Grand Prix | 8/6/2006 | 0 |
2007 Championship Standings
Track | Date | Time | Position | Points |
Brazilian Grand Prix | 10/21/2007 | +1:10.957 | 5 | 4 |
Chinese Grand Prix | 10/7/2007 | 0 | ||
Japanese Grand Prix | 9/30/2007 | +49.285 | 7 | 2 |
Belgian Grand Prix | 9/16/2007 | +1:25.661 | 9 | 0 |
Italian Grand Prix | 9/9/2007 | +1:00.558 | 5 | 4 |
Turkish Grand Prix | 8/26/2007 | +56.707 | 8 | 1 |
Hungarian Grand Prix | 8/5/2007 | +47.616 | 5 | 4 |
European Grand Prix | 7/22/2007 | +1:22.415 | 7 | 2 |
British Grand Prix | 7/8/2007 | +53.319 | 4 | 5 |
French Grand Prix | 7/1/2007 | +41.727 | 4 | 5 |
Canadian Grand Prix | 6/10/2007 | 0 | ||
Monaco Grand Prix | 5/27/2007 | 5 | 4 | |
Spanish Grand Prix | 5/13/2007 | +31.615 | 4 | 5 |
Bahrain Grand Prix | 4/15/2007 | +45.529 | 6 | 3 |
Malaysian Grand Prix | 4/8/2007 | 18 | 0 | |
Australian Grand Prix | 3/18/2007 | 0 |
2008 Championship Standings
Track | Date | Time | Position | Points |
Brazilian Grand Prix | 11/2/2008 | 11 | 0 | |
Chinese Grand Prix | 10/19/2008 | +33.219 | 6 | 3 |
Japanese Grand Prix | 10/12/2008 | +5.283 | 2 | 8 |
Singapore Grand Prix | 9/28/2008 | +27.975 | 11 | 0 |
Italian Grand Prix | 9/14/2008 | +20.471 | 3 | 6 |
Belgian Grand Prix | 9/7/2008 | +15.037 | 6 | 3 |
European Grand Prix | 8/24/2008 | +37.353 | 3 | 6 |
Hungarian Grand Prix | 8/3/2008 | +48.321 | 8 | 1 |
German Grand Prix | 7/20/2008 | +22.682 | 7 | 2 |
British Grand Prix | 7/6/2008 | 0 | ||
French Grand Prix | 6/22/2008 | +30.512 | 5 | 4 |
Canadian Grand Prix | 6/8/2008 | 1:36:24.227 | 1 | 10 |
Monaco Grand Prix | 5/25/2008 | +3.064 | 2 | 8 |
Turkish Grand Prix | 5/11/2008 | +21.945 | 4 | 5 |
Spanish Grand Prix | 4/27/2008 | +5.694 | 4 | 5 |
Bahrain Grand Prix | 4/6/2008 | +4.998 | 3 | 6 |
Malaysian Grand Prix | 3/23/2008 | +19.570 | 2 | 8 |
Australian Grand Prix | 3/16/2008 | 0 |
2009 Championship Standings
Track | Date | Time | Position | Points |
Abu Dhabi Grand Prix | 11/1/2009 | +48.180 | 10 | 0 |
Brazilian Grand Prix | 10/18/2009 | +7.626 | 2 | 8 |
Japanese Grand Prix | 10/4/2009 | +11.777 | 9 | 0 |
Singapore Grand Prix | 9/27/2009 | +55.054 | 8 | 1 |
Italian Grand Prix | 9/13/2009 | 0 | ||
Belgian Grand Prix | 8/30/2009 | +9.966 | 4 | 5 |
European Grand Prix | 8/23/2009 | +36.667 | 8 | 1 |
Hungarian Grand Prix | 7/26/2009 | +1:14.046 | 13 | 0 |
German Grand Prix | 7/12/2009 | +1:09.555 | 14 | 0 |
British Grand Prix | 6/21/2009 | 13 | 0 | |
Turkish Grand Prix | 6/7/2009 | +46.247 | 7 | 2 |
Monaco Grand Prix | 5/24/2009 | 0 | ||
Spanish Grand Prix | 5/10/2009 | 11 | 0 | |
Bahrain Grand Prix | 4/26/2009 | 18 | 0 | |
Chinese Grand Prix | 4/19/2009 | +1:46.853 | 13 | 0 |
Malaysian Grand Prix | 4/5/2009 | 0 | ||
Australian Grand Prix | 3/29/2009 | 14 | 0 |
This project was created to showcase the power of Cloudflare Workers for easing workflow and improving speed and reliability. Start your own Cloudflare worker site here!
As such, this site is not affiliated with F1 or any other brands shown or displayed in these data sets.
As such, this site is not affiliated with F1 or any other brands shown or displayed in these data sets.