Mika SALO
12 | 1
1994 Championship Standings
Track | Date | Time | Position | Points |
Australian Grand Prix | 11/13/1994 | 0 | ||
Japanese Grand Prix | 11/6/1994 | 10 | 0 |
1995 Championship Standings
Track | Date | Time | Position | Points |
Australian Grand Prix | 11/12/1995 | 5 | 2 | |
Japanese Grand Prix | 10/29/1995 | 6 | 1 | |
Pacific Grand Prix | 10/22/1995 | 12 | 0 | |
European Grand Prix | 10/1/1995 | 10 | 0 | |
Portuguese Grand Prix | 9/24/1995 | 13 | 0 | |
Italian Grand Prix | 9/10/1995 | 5 | 2 | |
Belgian Grand Prix | 8/27/1995 | +54.548 | 8 | 0 |
Hungarian Grand Prix | 8/13/1995 | 0 | ||
German Grand Prix | 7/30/1995 | 0 | ||
British Grand Prix | 7/16/1995 | 8 | 0 | |
French Grand Prix | 7/2/1995 | 15 | 0 | |
Canadian Grand Prix | 6/11/1995 | 7 | 0 | |
Monaco Grand Prix | 5/28/1995 | 0 | ||
Spanish Grand Prix | 5/14/1995 | 10 | 0 | |
San Marino Grand Prix | 4/30/1995 | 0 | ||
Argentine Grand Prix | 4/9/1995 | 0 | ||
Brazilian Grand Prix | 3/26/1995 | 7 | 0 |
1996 Championship Standings
Track | Date | Time | Position | Points |
Japanese Grand Prix | 10/13/1996 | 0 | ||
Portuguese Grand Prix | 9/22/1996 | 11 | 0 | |
Italian Grand Prix | 9/8/1996 | 0 | ||
Belgian Grand Prix | 8/25/1996 | +60.754 | 7 | 0 |
Hungarian Grand Prix | 8/11/1996 | 0 | ||
German Grand Prix | 7/28/1996 | 9 | 0 | |
British Grand Prix | 7/14/1996 | 7 | 0 | |
French Grand Prix | 6/30/1996 | 10 | 0 | |
Canadian Grand Prix | 6/16/1996 | 0 | ||
Spanish Grand Prix | 6/2/1996 | 0 | ||
Monaco Grand Prix | 5/19/1996 | 5 | 2 | |
San Marino Grand Prix | 5/5/1996 | 0 | ||
European Grand Prix | 4/28/1996 | 0 | ||
Argentine Grand Prix | 4/7/1996 | 0 | ||
Brazilian Grand Prix | 3/31/1996 | 5 | 2 | |
Australian Grand Prix | 3/10/1996 | 6 | 1 |
1997 Championship Standings
Track | Date | Time | Position | Points |
European Grand Prix | 10/26/1997 | 12 | 0 | |
Japanese Grand Prix | 10/12/1997 | 0 | ||
Luxembourg Grand Prix | 9/28/1997 | 10 | 0 | |
Austrian Grand Prix | 9/21/1997 | 0 | ||
Italian Grand Prix | 9/7/1997 | 0 | ||
Belgian Grand Prix | 8/24/1997 | 11 | 0 | |
Hungarian Grand Prix | 8/10/1997 | 13 | 0 | |
German Grand Prix | 7/27/1997 | 0 | ||
British Grand Prix | 7/13/1997 | 0 | ||
French Grand Prix | 6/29/1997 | 0 | ||
Canadian Grand Prix | 6/15/1997 | 0 | ||
Spanish Grand Prix | 5/25/1997 | 0 | ||
Monaco Grand Prix | 5/11/1997 | 5 | 2 | |
San Marino Grand Prix | 4/27/1997 | 9 | 0 | |
Argentine Grand Prix | 4/13/1997 | 8 | 0 | |
Brazilian Grand Prix | 3/30/1997 | 13 | 0 | |
Australian Grand Prix | 3/9/1997 | 0 |
1998 Championship Standings
Track | Date | Time | Position | Points |
Japanese Grand Prix | 11/1/1998 | 0 | ||
Luxembourg Grand Prix | 9/27/1998 | 14 | 0 | |
Italian Grand Prix | 9/13/1998 | 0 | ||
Belgian Grand Prix | 8/30/1998 | 0 | ||
Hungarian Grand Prix | 8/16/1998 | 0 | ||
German Grand Prix | 8/2/1998 | 14 | 0 | |
Austrian Grand Prix | 7/26/1998 | 0 | ||
British Grand Prix | 7/12/1998 | 0 | ||
French Grand Prix | 6/28/1998 | 13 | 0 | |
Canadian Grand Prix | 6/7/1998 | 0 | ||
Monaco Grand Prix | 5/24/1998 | +1:00.363 | 4 | 3 |
Spanish Grand Prix | 5/10/1998 | 0 | ||
San Marino Grand Prix | 4/26/1998 | 9 | 0 | |
Argentine Grand Prix | 4/12/1998 | 0 | ||
Brazilian Grand Prix | 3/29/1998 | 0 | ||
Australian Grand Prix | 3/8/1998 | 0 |
1999 Championship Standings
Track | Date | Time | Position | Points |
European Grand Prix | 9/26/1999 | 0 | ||
Italian Grand Prix | 9/12/1999 | +11.932 | 3 | 4 |
Belgian Grand Prix | 8/29/1999 | +56.249 | 7 | 0 |
Hungarian Grand Prix | 8/15/1999 | 12 | 0 | |
German Grand Prix | 8/1/1999 | +1.007 | 2 | 6 |
Austrian Grand Prix | 7/25/1999 | 9 | 0 | |
Spanish Grand Prix | 5/30/1999 | 8 | 0 | |
Monaco Grand Prix | 5/16/1999 | 0 | ||
San Marino Grand Prix | 5/2/1999 | 7 | 0 |
2000 Championship Standings
Track | Date | Time | Position | Points |
Malaysian Grand Prix | 10/22/2000 | 8 | 0 | |
Japanese Grand Prix | 10/8/2000 | 10 | 0 | |
United States Grand Prix | 9/24/2000 | 0 | ||
Italian Grand Prix | 9/10/2000 | 7 | 0 | |
Belgian Grand Prix | 8/27/2000 | +1:28.670 | 9 | 0 |
Hungarian Grand Prix | 8/13/2000 | 10 | 0 | |
German Grand Prix | 7/30/2000 | +27.112 | 5 | 2 |
Austrian Grand Prix | 7/16/2000 | 6 | 1 | |
French Grand Prix | 7/2/2000 | 10 | 0 | |
Canadian Grand Prix | 6/18/2000 | 0 | ||
Monaco Grand Prix | 6/4/2000 | +1:20.775 | 5 | 2 |
European Grand Prix | 5/21/2000 | 0 | ||
Spanish Grand Prix | 5/7/2000 | 7 | 0 | |
British Grand Prix | 4/23/2000 | 8 | 0 | |
San Marino Grand Prix | 4/9/2000 | 6 | 1 | |
Brazilian Grand Prix | 3/26/2000 | 0 | ||
Australian Grand Prix | 3/12/2000 | 0 |
2002 Championship Standings
Track | Date | Time | Position | Points |
Japanese Grand Prix | 10/13/2002 | 8 | 0 | |
United States Grand Prix | 9/29/2002 | 14 | 0 | |
Italian Grand Prix | 9/15/2002 | 11 | 0 | |
Belgian Grand Prix | 9/1/2002 | +1:17.809 | 7 | 0 |
Hungarian Grand Prix | 8/18/2002 | 15 | 0 | |
German Grand Prix | 7/28/2002 | 9 | 0 | |
French Grand Prix | 7/21/2002 | 0 | ||
British Grand Prix | 7/7/2002 | 0 | ||
European Grand Prix | 6/23/2002 | 0 | ||
Canadian Grand Prix | 6/9/2002 | 0 | ||
Monaco Grand Prix | 5/26/2002 | 0 | ||
Austrian Grand Prix | 5/12/2002 | +1:09.425 | 8 | 0 |
Spanish Grand Prix | 4/28/2002 | 9 | 0 | |
San Marino Grand Prix | 4/14/2002 | 0 | ||
Brazilian Grand Prix | 3/31/2002 | 6 | 1 | |
Malaysian Grand Prix | 3/17/2002 | 12 | 0 | |
Australian Grand Prix | 3/3/2002 | 6 | 1 |
This project was created to showcase the power of Cloudflare Workers for easing workflow and improving speed and reliability. Start your own Cloudflare worker site here!
As such, this site is not affiliated with F1 or any other brands shown or displayed in these data sets.
As such, this site is not affiliated with F1 or any other brands shown or displayed in these data sets.