John WATSON
1973 Championship Standings
Track | Date | Time | Position | Points |
United States Grand Prix | 10/7/1973 | 0 | ||
British Grand Prix | 7/14/1973 | 0 |
1974 Championship Standings
Track | Date | Time | Position | Points |
United States Grand Prix | 10/6/1974 | +1:25.804 | 5 | 2 |
Canadian Grand Prix | 9/22/1974 | 0 | ||
Italian Grand Prix | 9/8/1974 | 7 | 0 | |
Austrian Grand Prix | 8/18/1974 | +1:09.39 | 4 | 3 |
German Grand Prix | 8/4/1974 | 0 | ||
British Grand Prix | 7/20/1974 | 11 | 0 | |
French Grand Prix | 7/7/1974 | 16 | 0 | |
Dutch Grand Prix | 6/23/1974 | +1:13.95 | 7 | 0 |
Swedish Grand Prix | 6/9/1974 | 11 | 0 | |
Monaco Grand Prix | 5/26/1974 | 6 | 1 | |
Belgian Grand Prix | 5/12/1974 | 11 | 0 | |
Spanish Grand Prix | 4/28/1974 | 11 | 0 | |
South African Grand Prix | 3/30/1974 | 0 | ||
Brazilian Grand Prix | 1/27/1974 | 0 | ||
Argentine Grand Prix | 1/13/1974 | 12 | 0 |
1975 Championship Standings
Track | Date | Time | Position | Points |
United States Grand Prix | 10/5/1975 | 9 | 0 | |
Austrian Grand Prix | 8/17/1975 | 10 | 0 | |
German Grand Prix | 8/3/1975 | 0 | ||
British Grand Prix | 7/19/1975 | 11 | 0 | |
French Grand Prix | 7/6/1975 | 13 | 0 | |
Dutch Grand Prix | 6/22/1975 | 0 | ||
Swedish Grand Prix | 6/8/1975 | 16 | 0 | |
Belgian Grand Prix | 5/25/1975 | 10 | 0 | |
Monaco Grand Prix | 5/11/1975 | 0 | ||
Spanish Grand Prix | 4/27/1975 | 8 | 0 | |
South African Grand Prix | 3/1/1975 | 0 | ||
Brazilian Grand Prix | 1/26/1975 | +2:29.60 | 10 | 0 |
Argentine Grand Prix | 1/12/1975 | 0 |
1976 Championship Standings
Track | Date | Time | Position | Points |
Japanese Grand Prix | 10/24/1976 | 0 | ||
United States Grand Prix | 10/10/1976 | +1:08.190 | 6 | 1 |
Canadian Grand Prix | 10/3/1976 | 10 | 0 | |
Italian Grand Prix | 9/12/1976 | +1:42.2 | 11 | 0 |
Dutch Grand Prix | 8/29/1976 | 0 | ||
Austrian Grand Prix | 8/15/1976 | 1:30:07.86 | 1 | 9 |
German Grand Prix | 8/1/1976 | +2:33.9 | 7 | 0 |
British Grand Prix | 7/18/1976 | 3 | 4 | |
French Grand Prix | 7/4/1976 | +23.55 | 3 | 4 |
Swedish Grand Prix | 6/13/1976 | 0 | ||
Monaco Grand Prix | 5/30/1976 | 10 | 0 | |
Belgian Grand Prix | 5/16/1976 | 7 | 0 | |
Spanish Grand Prix | 5/2/1976 | 0 | ||
United States Grand Prix West | 3/28/1976 | 0 | ||
South African Grand Prix | 3/6/1976 | 5 | 2 | |
Brazilian Grand Prix | 1/25/1976 | 0 |
1977 Championship Standings
Track | Date | Time | Position | Points |
Japanese Grand Prix | 10/23/1977 | 0 | ||
Canadian Grand Prix | 10/9/1977 | 0 | ||
United States Grand Prix | 10/2/1977 | 12 | 0 | |
Italian Grand Prix | 9/11/1977 | 0 | ||
Dutch Grand Prix | 8/28/1977 | 0 | ||
Austrian Grand Prix | 8/14/1977 | 8 | 0 | |
German Grand Prix | 7/31/1977 | 0 | ||
British Grand Prix | 7/16/1977 | 0 | ||
French Grand Prix | 7/3/1977 | +1.55 | 2 | 6 |
Swedish Grand Prix | 6/19/1977 | +18.735 | 5 | 2 |
Belgian Grand Prix | 6/5/1977 | 0 | ||
Monaco Grand Prix | 5/22/1977 | 0 | ||
Spanish Grand Prix | 5/8/1977 | 0 | ||
United States Grand Prix West | 4/3/1977 | 0 | ||
South African Grand Prix | 3/5/1977 | +20.2 | 6 | 1 |
Brazilian Grand Prix | 1/23/1977 | 0 | ||
Argentine Grand Prix | 1/9/1977 | 0 |
1978 Championship Standings
Track | Date | Time | Position | Points |
Canadian Grand Prix | 10/8/1978 | 0 | ||
United States Grand Prix | 10/1/1978 | 0 | ||
Italian Grand Prix | 9/10/1978 | +1.48 | 2 | 6 |
Dutch Grand Prix | 8/27/1978 | +20.92 | 4 | 3 |
Austrian Grand Prix | 8/13/1978 | 7 | 0 | |
German Grand Prix | 7/30/1978 | +1:39.53 | 7 | 0 |
British Grand Prix | 7/16/1978 | +37.25 | 3 | 4 |
French Grand Prix | 7/2/1978 | +36.88 | 4 | 3 |
Swedish Grand Prix | 6/17/1978 | 0 | ||
Spanish Grand Prix | 6/4/1978 | +1:05.93 | 5 | 2 |
Belgian Grand Prix | 5/21/1978 | 0 | ||
Monaco Grand Prix | 5/7/1978 | +33.53 | 4 | 3 |
United States Grand Prix West | 4/2/1978 | 0 | ||
South African Grand Prix | 3/4/1978 | +4.442 | 3 | 4 |
Brazilian Grand Prix | 1/29/1978 | 8 | 0 | |
Argentine Grand Prix | 1/15/1978 | 0 |
1979 Championship Standings
Track | Date | Time | Position | Points |
United States Grand Prix | 10/7/1979 | 6 | 1 | |
Canadian Grand Prix | 9/30/1979 | 6 | 1 | |
Italian Grand Prix | 9/9/1979 | 0 | ||
Dutch Grand Prix | 8/26/1979 | 0 | ||
Austrian Grand Prix | 8/12/1979 | 9 | 0 | |
German Grand Prix | 7/29/1979 | +1:37.80 | 5 | 2 |
British Grand Prix | 7/14/1979 | 4 | 3 | |
French Grand Prix | 7/1/1979 | 11 | 0 | |
Monaco Grand Prix | 5/27/1979 | +41.31 | 4 | 3 |
Belgian Grand Prix | 5/13/1979 | +1:05.85 | 6 | 1 |
Spanish Grand Prix | 4/29/1979 | 0 | ||
United States Grand Prix West | 4/8/1979 | 0 | ||
South African Grand Prix | 3/3/1979 | 0 | ||
Brazilian Grand Prix | 2/4/1979 | 8 | 0 | |
Argentine Grand Prix | 1/21/1979 | +1:28.81 | 3 | 4 |
1980 Championship Standings
Track | Date | Time | Position | Points |
United States Grand Prix | 10/5/1980 | 0 | ||
Canadian Grand Prix | 9/28/1980 | +30.98 | 4 | 3 |
Italian Grand Prix | 9/14/1980 | 0 | ||
Dutch Grand Prix | 8/31/1980 | 0 | ||
Austrian Grand Prix | 8/17/1980 | 0 | ||
German Grand Prix | 8/10/1980 | 0 | ||
British Grand Prix | 7/13/1980 | 8 | 0 | |
French Grand Prix | 6/29/1980 | 7 | 0 | |
Monaco Grand Prix | 5/18/1980 | 0 | ||
Belgian Grand Prix | 5/4/1980 | 0 | ||
United States Grand Prix West | 3/30/1980 | 4 | 3 | |
South African Grand Prix | 3/1/1980 | 11 | 0 | |
Brazilian Grand Prix | 1/27/1980 | 11 | 0 | |
Argentine Grand Prix | 1/13/1980 | 0 |
1981 Championship Standings
Track | Date | Time | Position | Points |
Caesars Palace Grand Prix | 10/17/1981 | +1:18.497 | 7 | 0 |
Canadian Grand Prix | 9/27/1981 | +6.23 | 2 | 6 |
Italian Grand Prix | 9/13/1981 | 0 | ||
Dutch Grand Prix | 8/30/1981 | 0 | ||
Austrian Grand Prix | 8/16/1981 | +1:31.14 | 6 | 1 |
German Grand Prix | 8/2/1981 | 6 | 1 | |
British Grand Prix | 7/18/1981 | 1:26:54.80 | 1 | 9 |
French Grand Prix | 7/5/1981 | +2.29 | 2 | 6 |
Spanish Grand Prix | 6/21/1981 | +0.58 | 3 | 4 |
Monaco Grand Prix | 5/31/1981 | 0 | ||
Belgian Grand Prix | 5/17/1981 | +1:01.66 | 7 | 0 |
San Marino Grand Prix | 5/3/1981 | 10 | 0 | |
Argentine Grand Prix | 4/12/1981 | 0 | ||
Brazilian Grand Prix | 3/29/1981 | 8 | 0 | |
United States Grand Prix West | 3/15/1981 | 0 |
1982 Championship Standings
Track | Date | Time | Position | Points |
Caesars Palace Grand Prix | 9/25/1982 | +27.292 | 2 | 6 |
Italian Grand Prix | 9/12/1982 | +1:27.845 | 4 | 3 |
Swiss Grand Prix | 8/29/1982 | 13 | 0 | |
Austrian Grand Prix | 8/15/1982 | 9 | 0 | |
German Grand Prix | 8/8/1982 | 0 | ||
French Grand Prix | 7/25/1982 | 0 | ||
British Grand Prix | 7/18/1982 | 0 | ||
Dutch Grand Prix | 7/3/1982 | 9 | 0 | |
Canadian Grand Prix | 6/13/1982 | +1:01.836 | 3 | 4 |
Detroit Grand Prix | 6/6/1982 | 1:58:41.043 | 1 | 9 |
Monaco Grand Prix | 5/23/1982 | 0 | ||
Belgian Grand Prix | 5/9/1982 | 1:35:41.995 | 1 | 9 |
United States Grand Prix West | 4/4/1982 | 6 | 1 | |
Brazilian Grand Prix | 3/21/1982 | +2.990 | 2 | 6 |
South African Grand Prix | 1/23/1982 | +50.993 | 6 | 1 |
1983 Championship Standings
Track | Date | Time | Position | Points |
South African Grand Prix | 10/15/1983 | 0 | ||
European Grand Prix | 9/25/1983 | 0 | ||
Italian Grand Prix | 9/11/1983 | 0 | ||
Dutch Grand Prix | 8/28/1983 | +43.741 | 3 | 4 |
Austrian Grand Prix | 8/14/1983 | 9 | 0 | |
German Grand Prix | 8/7/1983 | 5 | 2 | |
British Grand Prix | 7/16/1983 | 9 | 0 | |
Canadian Grand Prix | 6/12/1983 | 6 | 1 | |
Detroit Grand Prix | 6/5/1983 | +9.283 | 3 | 4 |
Belgian Grand Prix | 5/22/1983 | 0 | ||
Monaco Grand Prix | 5/15/1983 | 0 | ||
San Marino Grand Prix | 5/1/1983 | 5 | 2 | |
French Grand Prix | 4/17/1983 | 0 | ||
United States Grand Prix West | 3/27/1983 | 1:53:34.889 | 1 | 9 |
Brazilian Grand Prix | 3/13/1983 | 0 |
1985 Championship Standings
Track | Date | Time | Position | Points |
European Grand Prix | 10/6/1985 | 7 | 0 |
This project was created to showcase the power of Cloudflare Workers for easing workflow and improving speed and reliability. Start your own Cloudflare worker site here!
As such, this site is not affiliated with F1 or any other brands shown or displayed in these data sets.
As such, this site is not affiliated with F1 or any other brands shown or displayed in these data sets.