1977 Canadian Grand Prix
Grand Prix
Position | Driver Number | Driver | Constructor | Laps | Time | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 20 | Jody Scheckter | Wolf-Ford | G | 80 | 1:40:00.00 | 9 |
2 | 4 | Patrick Depailler | Tyrrell-Ford | G | 80 | + 6.77 | 6 |
3 | 2 | Jochen Mass | McLaren-Ford | G | 80 | + 15.76 | 5 |
4 | 17 | Alan Jones | Shadow-Ford | G | 80 | + 46.69 | 7 |
5 | 23 | Patrick Tambay | Ensign-Ford | G | 80 | + 1:03.26 | 16 |
6 | 19 | Vittorio Brambilla | Surtees-Ford | G | 78 | Accident | 15 |
7 | 14 | Danny Ongais | Penske-Ford | G | 78 | +2 Laps | 22 |
8 | 9 | Alex Ribeiro | March-Ford | G | 78 | +2 Laps | 23 |
9 | 5 | Mario Andretti | Lotus-Ford | G | 77 | Engine | 1 |
10 | 16 | Riccardo Patrese | Shadow-Ford | G | 76 | Spun Off | 8 |
11 | 30 | Brett Lunger | McLaren-Ford | G | 76 | Engine | 20 |
12 | 21 | Gilles Villeneuve | Ferrari | G | 76 | Transmission | 17 |
Qualifying
Empty |
---|
No data in the table! Check back after qualifying is done to see the results! |