1977 South African Grand Prix

Grand Prix

Position Driver Number Driver Constructor Laps Time Grid Points
1 11 Austria Niki Lauda Ferrari 78 1:42:21.6 3 9
2 20 South Africa Jody Scheckter Wolf-Ford 78 + 5.2 5 6
3 4 France Patrick Depailler Tyrrell-Ford 78 + 5.7 4 4
4 1 United Kingdom James Hunt McLaren-Ford 78 + 9.5 1 3
5 2 West Germany Jochen Mass McLaren-Ford 78 + 19.9 13 2
6 7 United Kingdom John Watson Brabham-Alfa Romeo 78 + 20.2 11 1
7 19 Italy Vittorio Brambilla Surtees-Ford 78 + 23.6 14
8 12 Argentina Carlos Reutemann Ferrari 78 + 26.7 8
9 22 Switzerland Clay Regazzoni Ensign-Ford 78 + 46.2 16
10 28 Brazil Emerson Fittipaldi Fittipaldi-Ford 78 + 1:11.7 9
11 18 Austria Hans Binder Surtees-Ford 77 + 1 Lap 19
12 6 Sweden Gunnar Nilsson Lotus-Ford 77 + 1 Lap 10
13 8 Brazil Carlos Pace Brabham-Alfa Romeo 76 + 2 Laps 2
14 30 United States Brett Lunger March-Ford 76 + 2 Laps 23
15 14 Australia Larry Perkins BRM 73 + 5 Laps 22

Qualifying

Empty
No data in the table! Check back after qualifying is done to see the results!