1977 German Grand Prix
Grand Prix
Position | Driver Number | Driver | Constructor | Laps | Time | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 11 | Niki Lauda | Ferrari | 47 | 1:31:49.3 | 3 | 9 |
2 | 20 | Jody Scheckter | Wolf-Ford | 47 | + 14.33 | 1 | 6 |
3 | 8 | Hans-Joachim Stuck | Brabham-Alfa Romeo | 47 | + 20.90 | 5 | 4 |
4 | 12 | Carlos Reutemann | Ferrari | 47 | + 1:00.27 | 8 | 3 |
5 | 19 | Vittorio Brambilla | Surtees-Ford | 47 | + 1:27.37 | 10 | 2 |
6 | 23 | Patrick Tambay | Ensign-Ford | 47 | + 1:29.81 | 11 | 1 |
7 | 18 | Vern Schuppan | Surtees-Ford | 46 | + 1 Lap | 19 | |
8 | 9 | Alex Ribeiro | March-Ford | 46 | + 1 Lap | 20 | |
9 | 3 | Ronnie Peterson | Tyrrell-Ford | 42 | Engine | 14 | |
10 | 16 | Riccardo Patrese | Shadow-Ford | 42 | Wheel | 16 |
Qualifying
Empty |
---|
No data in the table! Check back after qualifying is done to see the results! |