1977 Monaco Grand Prix
Grand Prix
Position | Driver Number | Driver | Constructor | Laps | Time | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 20 | Jody Scheckter | Wolf-Ford | 76 | 1:57:52.77 | 2 | 9 |
2 | 11 | Niki Lauda | Ferrari | 76 | + 0.89 | 6 | 6 |
3 | 12 | Carlos Reutemann | Ferrari | 76 | + 32.80 | 3 | 4 |
4 | 2 | Jochen Mass | McLaren-Ford | 76 | + 34.60 | 9 | 3 |
5 | 5 | Mario Andretti | Lotus-Ford | 76 | + 35.55 | 10 | 2 |
6 | 17 | Alan Jones | Shadow-Ford | 76 | + 36.61 | 11 | 1 |
7 | 26 | Jacques Laffite | Ligier-Matra | 76 | + 1:04.44 | 16 | |
8 | 19 | Vittorio Brambilla | Surtees-Ford | 76 | + 1:08.64 | 14 | |
9 | 16 | Riccardo Patrese | Shadow-Ford | 75 | + 1 Lap | 15 | |
10 | 22 | Jacky Ickx | Ensign-Ford | 75 | + 1 Lap | 17 | |
11 | 34 | Jean-Pierre Jarier | Penske-Ford | 74 | + 2 Laps | 12 | |
12 | 24 | Rupert Keegan | Hesketh-Ford | 73 | + 3 Laps | 20 |
Qualifying
Empty |
---|
No data in the table! Check back after qualifying is done to see the results! |