1978 Monaco Grand Prix
Grand Prix
Position | Driver Number | Driver | Constructor | Laps | Time | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 4 | Patrick Depailler | Tyrrell-Ford | G | 75 | 1:55:14.66 | 5 |
2 | 1 | Niki Lauda | Brabham-Alfa Romeo | G | 75 | + 22.45 | 3 |
3 | 20 | Jody Scheckter | Wolf-Ford | G | 75 | + 32.29 | 9 |
4 | 2 | John Watson | Brabham-Alfa Romeo | G | 75 | + 33.53 | 2 |
5 | 3 | Didier Pironi | Tyrrell-Ford | G | 75 | + 1:08.06 | 13 |
6 | 35 | Riccardo Patrese | Arrows-Ford | G | 75 | + 1:08.77 | 14 |
7 | 8 | Patrick Tambay | McLaren-Ford | G | 74 | + 1 Lap | 11 |
8 | 11 | Carlos Reutemann | Ferrari | M | 74 | + 1 Lap | 1 |
9 | 14 | Emerson Fittipaldi | Fittipaldi-Ford | G | 74 | + 1 Lap | 20 |
10 | 15 | Jean-Pierre Jabouille | Renault | M | 71 | + 4 Laps | 12 |
11 | 5 | Mario Andretti | Lotus-Ford | G | 69 | + 6 Laps | 4 |
Qualifying
Empty |
---|
No data in the table! Check back after qualifying is done to see the results! |