1978 Argentine Grand Prix
Grand Prix
Position | Driver Number | Driver | Constructor | Laps | Time | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 5 | Mario Andretti | Lotus-Ford | G | 52 | 1:37:04.47 | 1 |
2 | 1 | Niki Lauda | Brabham-Alfa Romeo | G | 52 | + 13.21 | 5 |
3 | 4 | Patrick Depailler | Tyrrell-Ford | G | 52 | + 13.64 | 10 |
4 | 7 | James Hunt | McLaren-Ford | G | 52 | + 16.05 | 6 |
5 | 6 | Ronnie Peterson | Lotus-Ford | G | 52 | + 1:14.85 | 3 |
6 | 8 | Patrick Tambay | McLaren-Ford | G | 52 | + 1:19.90 | 9 |
7 | 11 | Carlos Reutemann | Ferrari | M | 52 | + 1:22.60 | 2 |
8 | 12 | Gilles Villeneuve | Ferrari | M | 52 | + 1:38.88 | 7 |
9 | 14 | Emerson Fittipaldi | Fittipaldi-Ford | G | 52 | + 1:40.60 | 17 |
10 | 20 | Jody Scheckter | Wolf-Ford | G | 52 | + 1:43.50 | 15 |
11 | 9 | Jochen Mass | ATS-Ford | G | 52 | + 1:49.07 | 13 |
12 | 10 | Jean-Pierre Jarier | ATS-Ford | G | 51 | + 1 Lap | 11 |
13 | 30 | Brett Lunger | McLaren-Ford | G | 51 | + 1 Lap | 24 |
14 | 3 | Didier Pironi | Tyrrell-Ford | G | 51 | + 1 Lap | 23 |
15 | 17 | Clay Regazzoni | Shadow-Ford | G | 51 | + 1 Lap | 16 |
16 | 26 | Jacques Laffite | Ligier-Matra | G | 50 | Engine | 8 |
17 | 16 | Hans-Joachim Stuck | Shadow-Ford | G | 50 | + 2 Laps | 18 |
18 | 19 | Vittorio Brambilla | Surtees-Ford | G | 50 | + 2 Laps | 12 |
Qualifying
Empty |
---|
No data in the table! Check back after qualifying is done to see the results! |