1976 British Grand Prix
Grand Prix
Position | Driver Number | Driver | Constructor | Laps | Time | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Niki Lauda | Ferrari | 76 | 1:44:19.66 | 1 | 9 |
2 | 3 | Jody Scheckter | Tyrrell-Ford | 76 | + 16.18 | 8 | 6 |
3 | 28 | John Watson | Penske-Ford | 75 | + 1 Lap | 11 | 4 |
4 | 16 | Tom Pryce | Shadow-Ford | 75 | + 1 Lap | 20 | 3 |
5 | 19 | Alan Jones | Surtees-Ford | 75 | + 1 Lap | 19 | 2 |
6 | 30 | Emerson Fittipaldi | Fittipaldi-Ford | 74 | + 2 Laps | 21 | 1 |
7 | 24 | Harald Ertl | Hesketh-Ford | 73 | + 3 Laps | 23[nb 1] | |
8 | 8 | Carlos Pace | Brabham-Alfa Romeo | 73 | + 3 Laps | 16 | |
9 | 17 | Jean-Pierre Jarier | Shadow-Ford | 70 | + 6 Laps | 24[nb 1] |
Qualifying
Empty |
---|
No data in the table! Check back after qualifying is done to see the results! |