1976 Dutch Grand Prix
Grand Prix
Position | Driver Number | Driver | Constructor | Laps | Time | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 11 | James Hunt | McLaren-Ford | 75 | 1:44:52.09 | 2 | 9 |
2 | 2 | Clay Regazzoni | Ferrari | 75 | + 0.92 | 5 | 6 |
3 | 5 | Mario Andretti | Lotus-Ford | 75 | + 2.09 | 6 | 4 |
4 | 16 | Tom Pryce | Shadow-Ford | 75 | + 6.94 | 3 | 3 |
5 | 3 | Jody Scheckter | Tyrrell-Ford | 75 | + 22.46 | 8 | 2 |
6 | 9 | Vittorio Brambilla | March-Ford | 75 | + 45.03 | 7 | 1 |
7 | 4 | Patrick Depailler | Tyrrell-Ford | 75 | + 56.28 | 14 | |
8 | 19 | Alan Jones | Surtees-Ford | 74 | + 1 Lap | 16 | |
9 | 12 | Jochen Mass | McLaren-Ford | 74 | + 1 Lap | 15 | |
10 | 17 | Jean-Pierre Jarier | Shadow-Ford | 74 | + 1 Lap | 20 | |
11 | 38 | Henri Pescarolo | Surtees-Ford | 74 | + 1 Lap | 22 | |
12 | 25 | Rolf Stommelen | Hesketh-Ford | 72 | + 3 Laps | 25 |
Qualifying
Empty |
---|
No data in the table! Check back after qualifying is done to see the results! |