Jacques LAFFITE
3 | 4
1974 Championship Standings
Track | Date | Time | Position | Points |
United States Grand Prix | 10/6/1974 | 0 | ||
Canadian Grand Prix | 9/22/1974 | 15 | 0 | |
Italian Grand Prix | 9/8/1974 | 0 | ||
Austrian Grand Prix | 8/18/1974 | 0 | ||
German Grand Prix | 8/4/1974 | 0 |
1975 Championship Standings
Track | Date | Time | Position | Points |
United States Grand Prix | 10/5/1975 | 0 | ||
Italian Grand Prix | 9/7/1975 | 0 | ||
Austrian Grand Prix | 8/17/1975 | 0 | ||
German Grand Prix | 8/3/1975 | +1:37.7 | 2 | 6 |
British Grand Prix | 7/19/1975 | 0 | ||
French Grand Prix | 7/6/1975 | +1:36.77 | 11 | 0 |
Dutch Grand Prix | 6/22/1975 | 0 | ||
Belgian Grand Prix | 5/25/1975 | 0 | ||
Monaco Grand Prix | 5/11/1975 | 0 | ||
South African Grand Prix | 3/1/1975 | 0 | ||
Brazilian Grand Prix | 1/26/1975 | 11 | 0 | |
Argentine Grand Prix | 1/12/1975 | 0 |
1976 Championship Standings
Track | Date | Time | Position | Points |
Japanese Grand Prix | 10/24/1976 | 7 | 0 | |
United States Grand Prix | 10/10/1976 | 0 | ||
Canadian Grand Prix | 10/3/1976 | 0 | ||
Italian Grand Prix | 9/12/1976 | +3.0 | 3 | 4 |
Dutch Grand Prix | 8/29/1976 | 0 | ||
Austrian Grand Prix | 8/15/1976 | +10.79 | 2 | 6 |
German Grand Prix | 8/1/1976 | 0 | ||
British Grand Prix | 7/18/1976 | 0 | ||
French Grand Prix | 7/4/1976 | 14 | 0 | |
Swedish Grand Prix | 6/13/1976 | +55.819 | 4 | 3 |
Monaco Grand Prix | 5/30/1976 | 12 | 0 | |
Belgian Grand Prix | 5/16/1976 | +35.38 | 3 | 4 |
Spanish Grand Prix | 5/2/1976 | 12 | 0 | |
United States Grand Prix West | 3/28/1976 | +1:12.828 | 4 | 3 |
South African Grand Prix | 3/6/1976 | 0 | ||
Brazilian Grand Prix | 1/25/1976 | 0 |
1977 Championship Standings
Track | Date | Time | Position | Points |
Japanese Grand Prix | 10/23/1977 | 5 | 2 | |
Canadian Grand Prix | 10/9/1977 | 0 | ||
United States Grand Prix | 10/2/1977 | 7 | 0 | |
Italian Grand Prix | 9/11/1977 | 8 | 0 | |
Dutch Grand Prix | 8/28/1977 | +1.89 | 2 | 6 |
Austrian Grand Prix | 8/14/1977 | 0 | ||
German Grand Prix | 7/31/1977 | 0 | ||
British Grand Prix | 7/16/1977 | 6 | 1 | |
French Grand Prix | 7/3/1977 | 8 | 0 | |
Swedish Grand Prix | 6/19/1977 | 1:46:56.4 | 1 | 9 |
Belgian Grand Prix | 6/5/1977 | 0 | ||
Monaco Grand Prix | 5/22/1977 | +1:04.44 | 7 | 0 |
Spanish Grand Prix | 5/8/1977 | 7 | 0 | |
United States Grand Prix West | 4/3/1977 | 9 | 0 | |
South African Grand Prix | 3/5/1977 | 0 | ||
Brazilian Grand Prix | 1/23/1977 | 0 | ||
Argentine Grand Prix | 1/9/1977 | 0 |
1978 Championship Standings
Track | Date | Time | Position | Points |
Canadian Grand Prix | 10/8/1978 | 0 | ||
United States Grand Prix | 10/1/1978 | 11 | 0 | |
Italian Grand Prix | 9/10/1978 | +37.53 | 4 | 3 |
Dutch Grand Prix | 8/27/1978 | 8 | 0 | |
Austrian Grand Prix | 8/13/1978 | 5 | 2 | |
German Grand Prix | 7/30/1978 | +28.01 | 3 | 4 |
British Grand Prix | 7/16/1978 | 10 | 0 | |
French Grand Prix | 7/2/1978 | +54.74 | 7 | 0 |
Swedish Grand Prix | 6/17/1978 | 7 | 0 | |
Spanish Grand Prix | 6/4/1978 | +37.24 | 3 | 4 |
Belgian Grand Prix | 5/21/1978 | 5 | 2 | |
Monaco Grand Prix | 5/7/1978 | 0 | ||
United States Grand Prix West | 4/2/1978 | +1:22.884 | 5 | 2 |
South African Grand Prix | 3/4/1978 | +1:09.218 | 5 | 2 |
Brazilian Grand Prix | 1/29/1978 | 9 | 0 | |
Argentine Grand Prix | 1/15/1978 | 16 | 0 |
1979 Championship Standings
Track | Date | Time | Position | Points |
United States Grand Prix | 10/7/1979 | 0 | ||
Canadian Grand Prix | 9/30/1979 | 0 | ||
Italian Grand Prix | 9/9/1979 | 0 | ||
Dutch Grand Prix | 8/26/1979 | +1:03.253 | 3 | 4 |
Austrian Grand Prix | 8/12/1979 | +46.77 | 3 | 4 |
German Grand Prix | 7/29/1979 | +18.39 | 3 | 4 |
British Grand Prix | 7/14/1979 | 0 | ||
French Grand Prix | 7/1/1979 | 8 | 0 | |
Monaco Grand Prix | 5/27/1979 | 0 | ||
Belgian Grand Prix | 5/13/1979 | +15.36 | 2 | 6 |
Spanish Grand Prix | 4/29/1979 | 0 | ||
United States Grand Prix West | 4/8/1979 | 0 | ||
South African Grand Prix | 3/3/1979 | 0 | ||
Brazilian Grand Prix | 2/4/1979 | 1:40:09.64 | 1 | 9 |
Argentine Grand Prix | 1/21/1979 | 1:36:03.21 | 1 | 9 |
1980 Championship Standings
Track | Date | Time | Position | Points |
United States Grand Prix | 10/5/1980 | 5 | 2 | |
Canadian Grand Prix | 9/28/1980 | 8 | 0 | |
Italian Grand Prix | 9/14/1980 | 9 | 0 | |
Dutch Grand Prix | 8/31/1980 | +13.43 | 3 | 4 |
Austrian Grand Prix | 8/17/1980 | +42.02 | 4 | 3 |
German Grand Prix | 8/10/1980 | 1:23:59.73 | 1 | 9 |
British Grand Prix | 7/13/1980 | 0 | ||
French Grand Prix | 6/29/1980 | +30.26 | 3 | 4 |
Monaco Grand Prix | 5/18/1980 | +1:13.629 | 2 | 6 |
Belgian Grand Prix | 5/4/1980 | 11 | 0 | |
United States Grand Prix West | 3/30/1980 | 0 | ||
South African Grand Prix | 3/1/1980 | +34.07 | 2 | 6 |
Brazilian Grand Prix | 1/27/1980 | 0 | ||
Argentine Grand Prix | 1/13/1980 | 0 |
1981 Championship Standings
Track | Date | Time | Position | Points |
Caesars Palace Grand Prix | 10/17/1981 | +1:18.175 | 6 | 1 |
Canadian Grand Prix | 9/27/1981 | 2:01:25.20 | 1 | 9 |
Italian Grand Prix | 9/13/1981 | 0 | ||
Dutch Grand Prix | 8/30/1981 | 0 | ||
Austrian Grand Prix | 8/16/1981 | 1:27:36.47 | 1 | 9 |
German Grand Prix | 8/2/1981 | +1:04.60 | 3 | 4 |
British Grand Prix | 7/18/1981 | 3 | 4 | |
French Grand Prix | 7/5/1981 | 0 | ||
Spanish Grand Prix | 6/21/1981 | +0.22 | 2 | 6 |
Monaco Grand Prix | 5/31/1981 | +1:29.24 | 3 | 4 |
Belgian Grand Prix | 5/17/1981 | +36.06 | 2 | 6 |
San Marino Grand Prix | 5/3/1981 | 0 | ||
Argentine Grand Prix | 4/12/1981 | 0 | ||
Brazilian Grand Prix | 3/29/1981 | +1:26.83 | 6 | 1 |
United States Grand Prix West | 3/15/1981 | 0 |
1982 Championship Standings
Track | Date | Time | Position | Points |
Caesars Palace Grand Prix | 9/25/1982 | 0 | ||
Italian Grand Prix | 9/12/1982 | 0 | ||
Swiss Grand Prix | 8/29/1982 | 0 | ||
Austrian Grand Prix | 8/15/1982 | 3 | 4 | |
German Grand Prix | 8/8/1982 | 0 | ||
French Grand Prix | 7/25/1982 | 14 | 0 | |
British Grand Prix | 7/18/1982 | 0 | ||
Dutch Grand Prix | 7/3/1982 | 0 | ||
Canadian Grand Prix | 6/13/1982 | 0 | ||
Detroit Grand Prix | 6/6/1982 | 6 | 1 | |
Monaco Grand Prix | 5/23/1982 | 0 | ||
Belgian Grand Prix | 5/9/1982 | 9 | 0 | |
United States Grand Prix West | 4/4/1982 | 0 | ||
Brazilian Grand Prix | 3/21/1982 | 0 | ||
South African Grand Prix | 1/23/1982 | 0 |
1983 Championship Standings
Track | Date | Time | Position | Points |
South African Grand Prix | 10/15/1983 | 0 | ||
European Grand Prix | 9/25/1983 | 0 | ||
Italian Grand Prix | 9/11/1983 | 0 | ||
Dutch Grand Prix | 8/28/1983 | 0 | ||
Austrian Grand Prix | 8/14/1983 | 0 | ||
German Grand Prix | 8/7/1983 | 6 | 1 | |
British Grand Prix | 7/16/1983 | 12 | 0 | |
Canadian Grand Prix | 6/12/1983 | 0 | ||
Detroit Grand Prix | 6/5/1983 | +1:32.603 | 5 | 2 |
Belgian Grand Prix | 5/22/1983 | +1:33.107 | 6 | 1 |
Monaco Grand Prix | 5/15/1983 | 0 | ||
San Marino Grand Prix | 5/1/1983 | 7 | 0 | |
French Grand Prix | 4/17/1983 | 6 | 1 | |
United States Grand Prix West | 3/27/1983 | 4 | 3 | |
Brazilian Grand Prix | 3/13/1983 | +1:13.951 | 4 | 3 |
1984 Championship Standings
Track | Date | Time | Position | Points |
Portuguese Grand Prix | 10/21/1984 | 14 | 0 | |
European Grand Prix | 10/7/1984 | 0 | ||
Italian Grand Prix | 9/9/1984 | 0 | ||
Dutch Grand Prix | 8/26/1984 | 0 | ||
Austrian Grand Prix | 8/19/1984 | 0 | ||
German Grand Prix | 8/5/1984 | 0 | ||
British Grand Prix | 7/22/1984 | 0 | ||
Dallas Grand Prix | 7/8/1984 | 4 | 3 | |
Detroit Grand Prix | 6/24/1984 | 5 | 2 | |
Canadian Grand Prix | 6/17/1984 | 0 | ||
Monaco Grand Prix | 6/3/1984 | 8 | 0 | |
French Grand Prix | 5/20/1984 | 8 | 0 | |
San Marino Grand Prix | 5/6/1984 | 0 | ||
Belgian Grand Prix | 4/29/1984 | 0 | ||
South African Grand Prix | 4/7/1984 | 0 | ||
Brazilian Grand Prix | 3/25/1984 | 0 |
1985 Championship Standings
Track | Date | Time | Position | Points |
Australian Grand Prix | 11/3/1985 | +43.130 | 2 | 6 |
European Grand Prix | 10/6/1985 | 0 | ||
Belgian Grand Prix | 9/15/1985 | 11 | 0 | |
Italian Grand Prix | 9/8/1985 | 0 | ||
Dutch Grand Prix | 8/25/1985 | 0 | ||
Austrian Grand Prix | 8/18/1985 | 0 | ||
German Grand Prix | 8/4/1985 | +51.154 | 3 | 4 |
British Grand Prix | 7/21/1985 | 3 | 4 | |
French Grand Prix | 7/7/1985 | 0 | ||
Detroit Grand Prix | 6/23/1985 | 12 | 0 | |
Canadian Grand Prix | 6/16/1985 | 8 | 0 | |
Monaco Grand Prix | 5/19/1985 | 6 | 1 | |
San Marino Grand Prix | 5/5/1985 | 0 | ||
Portuguese Grand Prix | 4/21/1985 | 0 | ||
Brazilian Grand Prix | 4/7/1985 | 6 | 1 |
1986 Championship Standings
Track | Date | Time | Position | Points |
British Grand Prix | 7/13/1986 | 0 | ||
French Grand Prix | 7/6/1986 | 6 | 1 | |
Detroit Grand Prix | 6/22/1986 | +31.017 | 2 | 6 |
Canadian Grand Prix | 6/15/1986 | 7 | 0 | |
Belgian Grand Prix | 5/25/1986 | +1:10.690 | 5 | 2 |
Monaco Grand Prix | 5/11/1986 | 6 | 1 | |
San Marino Grand Prix | 4/27/1986 | 0 | ||
Spanish Grand Prix | 4/13/1986 | 0 | ||
Brazilian Grand Prix | 3/23/1986 | +59.759 | 3 | 4 |
This project was created to showcase the power of Cloudflare Workers for easing workflow and improving speed and reliability. Start your own Cloudflare worker site here!
As such, this site is not affiliated with F1 or any other brands shown or displayed in these data sets.
As such, this site is not affiliated with F1 or any other brands shown or displayed in these data sets.