Mark WEBBER
11 | 2
2013 Championship Standings
Track | Date | Time | Position | Points |
Brazilian Grand Prix | 11/24/2013 | +10.452 | 2 | 18 |
United States Grand Prix | 11/17/2013 | +8.396 | 3 | 15 |
Abu Dhabi Grand Prix | 11/3/2013 | +30.829 | 2 | 18 |
Indian Grand Prix | 10/27/2013 | 0 | ||
Japanese Grand Prix | 10/13/2013 | +7.129 | 2 | 18 |
Korean Grand Prix | 10/6/2013 | 0 | ||
Singapore Grand Prix | 9/22/2013 | 15 | 0 | |
Italian Grand Prix | 9/8/2013 | +6.350 | 3 | 15 |
Belgian Grand Prix | 8/25/2013 | +33.845 | 5 | 10 |
Hungarian Grand Prix | 7/28/2013 | +18.044 | 4 | 12 |
German Grand Prix | 7/7/2013 | +37.562 | 7 | 6 |
British Grand Prix | 6/30/2013 | +0.765 | 2 | 18 |
Canadian Grand Prix | 6/9/2013 | +25.731 | 4 | 12 |
Monaco Grand Prix | 5/26/2013 | +6.314 | 3 | 15 |
Spanish Grand Prix | 5/12/2013 | +47.963 | 5 | 10 |
Bahrain Grand Prix | 4/21/2013 | +37.244 | 7 | 6 |
Chinese Grand Prix | 4/14/2013 | 0 | ||
Malaysian Grand Prix | 3/24/2013 | +4.298 | 2 | 18 |
Australian Grand Prix | 3/17/2013 | +46.800 | 6 | 8 |
2012 Championship Standings
Track | Date | Time | Position | Points |
Brazilian Grand Prix | 11/25/2012 | +4.936 | 4 | 12 |
United States Grand Prix | 11/18/2012 | 0 | ||
Abu Dhabi Grand Prix | 11/4/2012 | 0 | ||
Indian Grand Prix | 10/28/2012 | +13.217 | 3 | 15 |
Korean Grand Prix | 10/14/2012 | +8.231 | 2 | 18 |
Japanese Grand Prix | 10/7/2012 | +54.675 | 9 | 2 |
Singapore Grand Prix | 9/23/2012 | +87.175 | 11 | 0 |
Italian Grand Prix | 9/9/2012 | 20 | 0 | |
Belgian Grand Prix | 9/2/2012 | +31.244 | 6 | 8 |
Hungarian Grand Prix | 7/29/2012 | +34.458 | 8 | 4 |
German Grand Prix | 7/22/2012 | +46.941 | 8 | 4 |
British Grand Prix | 7/8/2012 | 1:25:11.288 | 1 | 25 |
European Grand Prix | 6/24/2012 | +13.628 | 4 | 12 |
Canadian Grand Prix | 6/10/2012 | +15.085 | 7 | 6 |
Monaco Grand Prix | 5/27/2012 | 1:46:06.557 | 1 | 25 |
Spanish Grand Prix | 5/13/2012 | 11 | 0 | |
Bahrain Grand Prix | 4/22/2012 | +38.788 | 4 | 12 |
Chinese Grand Prix | 4/15/2012 | +27.924 | 4 | 12 |
Malaysian Grand Prix | 3/25/2012 | +17.688 | 4 | 12 |
Australian Grand Prix | 3/18/2012 | +4.547 | 4 | 12 |
2011 Championship Standings
Track | Date | Time | Position | Points |
Brazilian Grand Prix | 11/27/2011 | 1:32:17.464 | 1 | 25 |
Abu Dhabi Grand Prix | 11/13/2011 | +35.784 | 4 | 12 |
Indian Grand Prix | 10/30/2011 | +25.529 | 4 | 12 |
Korean Grand Prix | 10/16/2011 | +12.477 | 3 | 15 |
Japanese Grand Prix | 10/9/2011 | +8.071 | 4 | 12 |
Singapore Grand Prix | 9/25/2011 | +29.279 | 3 | 15 |
Italian Grand Prix | 9/11/2011 | 0 | ||
Belgian Grand Prix | 8/28/2011 | +3.741 | 2 | 18 |
Hungarian Grand Prix | 7/31/2011 | +49.742 | 5 | 10 |
German Grand Prix | 7/24/2011 | +9.788 | 3 | 15 |
British Grand Prix | 7/10/2011 | +16.947 | 3 | 15 |
European Grand Prix | 6/26/2011 | +27.255 | 3 | 15 |
Canadian Grand Prix | 6/12/2011 | +13.828 | 3 | 15 |
Monaco Grand Prix | 5/29/2011 | +23.101 | 4 | 12 |
Spanish Grand Prix | 5/22/2011 | +47.966 | 4 | 12 |
Turkish Grand Prix | 5/8/2011 | +8.807 | 2 | 18 |
Chinese Grand Prix | 4/17/2011 | +7.555 | 3 | 15 |
Malaysian Grand Prix | 4/10/2011 | +26.384 | 4 | 12 |
Australian Grand Prix | 3/27/2011 | +38.171 | 5 | 10 |
2010 Championship Standings
Track | Date | Time | Position | Points |
Abu Dhabi Grand Prix | 11/14/2010 | +44.243 | 8 | 4 |
Brazilian Grand Prix | 11/7/2010 | +4.243 | 2 | 18 |
Korean Grand Prix | 10/24/2010 | 0 | ||
Japanese Grand Prix | 10/10/2010 | +0.905 | 2 | 18 |
Singapore Grand Prix | 9/26/2010 | +29.141 | 3 | 15 |
Italian Grand Prix | 9/12/2010 | +31.276 | 6 | 8 |
Belgian Grand Prix | 8/29/2010 | +1.571 | 2 | 18 |
Hungarian Grand Prix | 8/1/2010 | 1:41:05.571 | 1 | 25 |
German Grand Prix | 7/25/2010 | +43.606 | 6 | 8 |
British Grand Prix | 7/11/2010 | 1:24:38.200 | 1 | 25 |
European Grand Prix | 6/27/2010 | 0 | ||
Canadian Grand Prix | 6/13/2010 | +39.291 | 5 | 10 |
Turkish Grand Prix | 5/30/2010 | +24.285 | 3 | 15 |
Monaco Grand Prix | 5/16/2010 | 1:50:13.355 | 1 | 25 |
Spanish Grand Prix | 5/9/2010 | 1:35:44.101 | 1 | 25 |
Chinese Grand Prix | 4/18/2010 | +52.172 | 8 | 4 |
Malaysian Grand Prix | 4/4/2010 | +4.849 | 2 | 18 |
Australian Grand Prix | 3/28/2010 | +1:07.319 | 9 | 2 |
Bahrain Grand Prix | 3/14/2010 | +46.360 | 8 | 4 |
2002 Championship Standings
Track | Date | Time | Position | Points |
Japanese Grand Prix | 10/13/2002 | 10 | 0 | |
United States Grand Prix | 9/29/2002 | 0 | ||
Italian Grand Prix | 9/15/2002 | 0 | ||
Belgian Grand Prix | 9/1/2002 | 0 | ||
Hungarian Grand Prix | 8/18/2002 | 16 | 0 | |
German Grand Prix | 7/28/2002 | 0 | ||
French Grand Prix | 7/21/2002 | 8 | 0 | |
British Grand Prix | 7/7/2002 | 0 | ||
European Grand Prix | 6/23/2002 | 15 | 0 | |
Canadian Grand Prix | 6/9/2002 | 11 | 0 | |
Monaco Grand Prix | 5/26/2002 | 11 | 0 | |
Austrian Grand Prix | 5/12/2002 | 12 | 0 | |
Spanish Grand Prix | 4/28/2002 | 0 | ||
San Marino Grand Prix | 4/14/2002 | 11 | 0 | |
Brazilian Grand Prix | 3/31/2002 | 11 | 0 | |
Malaysian Grand Prix | 3/17/2002 | 0 | ||
Australian Grand Prix | 3/3/2002 | 5 | 2 |
2003 Championship Standings
Track | Date | Time | Position | Points |
Japanese Grand Prix | 10/12/2003 | +1:11.005 | 11 | 0 |
United States Grand Prix | 9/28/2003 | 0 | ||
Italian Grand Prix | 9/14/2003 | 7 | 2 | |
Hungarian Grand Prix | 8/24/2003 | +1:12.643 | 6 | 3 |
German Grand Prix | 8/3/2003 | 11 | 0 | |
British Grand Prix | 7/20/2003 | 14 | 0 | |
French Grand Prix | 7/6/2003 | +1:06.380 | 6 | 3 |
European Grand Prix | 6/29/2003 | 6 | 3 | |
Canadian Grand Prix | 6/15/2003 | 7 | 2 | |
Monaco Grand Prix | 6/1/2003 | 0 | ||
Austrian Grand Prix | 5/18/2003 | 7 | 2 | |
Spanish Grand Prix | 5/4/2003 | 7 | 2 | |
San Marino Grand Prix | 4/20/2003 | 0 | ||
Brazilian Grand Prix | 4/6/2003 | 9 | 0 | |
Malaysian Grand Prix | 3/23/2003 | 0 | ||
Australian Grand Prix | 3/9/2003 | 0 |
2004 Championship Standings
Track | Date | Time | Position | Points |
Brazilian Grand Prix | 10/24/2004 | 0 | ||
Japanese Grand Prix | 10/10/2004 | 0 | ||
Chinese Grand Prix | 9/26/2004 | 10 | 0 | |
Italian Grand Prix | 9/12/2004 | +56.761 | 9 | 0 |
Belgian Grand Prix | 8/29/2004 | 0 | ||
Hungarian Grand Prix | 8/15/2004 | 10 | 0 | |
German Grand Prix | 7/25/2004 | +41.108 | 6 | 3 |
British Grand Prix | 7/11/2004 | +23.701 | 8 | 1 |
French Grand Prix | 7/4/2004 | +52.394 | 9 | 0 |
United States Grand Prix | 6/20/2004 | 0 | ||
Canadian Grand Prix | 6/13/2004 | 0 | ||
European Grand Prix | 5/30/2004 | +1:16.206 | 7 | 2 |
Monaco Grand Prix | 5/23/2004 | 0 | ||
Spanish Grand Prix | 5/9/2004 | 12 | 0 | |
San Marino Grand Prix | 4/25/2004 | 13 | 0 | |
Bahrain Grand Prix | 4/4/2004 | 8 | 1 | |
Malaysian Grand Prix | 3/21/2004 | 0 | ||
Australian Grand Prix | 3/7/2004 | 0 |
2005 Championship Standings
Track | Date | Time | Position | Points |
Chinese Grand Prix | 10/16/2005 | +36.8 | 7 | 2 |
Japanese Grand Prix | 10/9/2005 | +22.274 | 4 | 5 |
Brazilian Grand Prix | 9/25/2005 | 0 | ||
Belgian Grand Prix | 9/11/2005 | +1:09.1 | 4 | 5 |
Italian Grand Prix | 9/4/2005 | 14 | 0 | |
Turkish Grand Prix | 8/21/2005 | 0 | ||
Hungarian Grand Prix | 7/31/2005 | 7 | 2 | |
German Grand Prix | 7/24/2005 | 0 | ||
British Grand Prix | 7/10/2005 | 11 | 0 | |
French Grand Prix | 7/3/2005 | 12 | 0 | |
United States Grand Prix | 6/19/2005 | 0 | ||
Canadian Grand Prix | 6/12/2005 | +55.7 | 5 | 4 |
European Grand Prix | 5/29/2005 | 0 | ||
Monaco Grand Prix | 5/22/2005 | +18.484 | 3 | 6 |
Spanish Grand Prix | 5/8/2005 | +1:08.542 | 6 | 3 |
San Marino Grand Prix | 4/24/2005 | +1:23.297 | 7 | 2 |
Bahrain Grand Prix | 4/3/2005 | +1:14.701 | 6 | 3 |
Malaysian Grand Prix | 3/20/2005 | 0 | ||
Australian Grand Prix | 3/6/2005 | +16.908 | 5 | 4 |
2006 Championship Standings
Track | Date | Time | Position | Points |
Brazilian Grand Prix | 10/22/2006 | 0 | ||
Japanese Grand Prix | 10/8/2006 | 0 | ||
Chinese Grand Prix | 10/1/2006 | +103.588 | 8 | 1 |
Italian Grand Prix | 9/10/2006 | +72.602 | 10 | 0 |
Turkish Grand Prix | 8/27/2006 | 10 | 0 | |
Hungarian Grand Prix | 8/6/2006 | 0 | ||
German Grand Prix | 7/30/2006 | 0 | ||
French Grand Prix | 7/16/2006 | 0 | ||
United States Grand Prix | 7/2/2006 | 0 | ||
Canadian Grand Prix | 6/25/2006 | 12 | 0 | |
British Grand Prix | 6/11/2006 | 0 | ||
Monaco Grand Prix | 5/28/2006 | 0 | ||
Spanish Grand Prix | 5/14/2006 | 9 | 0 | |
European Grand Prix | 5/7/2006 | 0 | ||
San Marino Grand Prix | 4/23/2006 | +37.739 | 6 | 3 |
Australian Grand Prix | 4/2/2006 | 0 | ||
Malaysian Grand Prix | 3/19/2006 | 0 | ||
Bahrain Grand Prix | 3/12/2006 | +41.932 | 6 | 3 |
2007 Championship Standings
Track | Date | Time | Position | Points |
Brazilian Grand Prix | 10/21/2007 | 0 | ||
Chinese Grand Prix | 10/7/2007 | +1:24.685 | 10 | 0 |
Japanese Grand Prix | 9/30/2007 | 0 | ||
Belgian Grand Prix | 9/16/2007 | +1:20.639 | 7 | 2 |
Italian Grand Prix | 9/9/2007 | +1:05.879 | 9 | 0 |
Turkish Grand Prix | 8/26/2007 | 0 | ||
Hungarian Grand Prix | 8/5/2007 | +1:16.331 | 9 | 0 |
European Grand Prix | 7/22/2007 | +1:05.674 | 3 | 6 |
British Grand Prix | 7/8/2007 | 0 | ||
French Grand Prix | 7/1/2007 | 12 | 0 | |
United States Grand Prix | 6/17/2007 | +67.3 | 7 | 2 |
Canadian Grand Prix | 6/10/2007 | +22.960 | 9 | 0 |
Monaco Grand Prix | 5/27/2007 | 0 | ||
Spanish Grand Prix | 5/13/2007 | 0 | ||
Bahrain Grand Prix | 4/15/2007 | 0 | ||
Malaysian Grand Prix | 4/8/2007 | +1:33.556 | 10 | 0 |
Australian Grand Prix | 3/18/2007 | 13 | 0 |
2008 Championship Standings
Track | Date | Time | Position | Points |
Brazilian Grand Prix | 11/2/2008 | +1:19.666 | 9 | 0 |
Chinese Grand Prix | 10/19/2008 | +1:32.422 | 14 | 0 |
Japanese Grand Prix | 10/12/2008 | +50.811 | 8 | 1 |
Singapore Grand Prix | 9/28/2008 | 0 | ||
Italian Grand Prix | 9/14/2008 | +32.048 | 8 | 1 |
Belgian Grand Prix | 9/7/2008 | +42.776 | 8 | 1 |
European Grand Prix | 8/24/2008 | 12 | 0 | |
Hungarian Grand Prix | 8/3/2008 | +58.834 | 9 | 0 |
German Grand Prix | 7/20/2008 | 0 | ||
British Grand Prix | 7/6/2008 | 10 | 0 | |
French Grand Prix | 6/22/2008 | +40.304 | 6 | 3 |
Canadian Grand Prix | 6/8/2008 | +1:11.299 | 12 | 0 |
Monaco Grand Prix | 5/25/2008 | +19.295 | 4 | 5 |
Turkish Grand Prix | 5/11/2008 | +1:04.229 | 7 | 2 |
Spanish Grand Prix | 4/27/2008 | +35.938 | 5 | 4 |
Bahrain Grand Prix | 4/6/2008 | +45.473 | 7 | 2 |
Malaysian Grand Prix | 3/23/2008 | +1:08.130 | 7 | 2 |
Australian Grand Prix | 3/16/2008 | 0 |
2009 Championship Standings
Track | Date | Time | Position | Points |
Abu Dhabi Grand Prix | 11/1/2009 | +17.857 | 2 | 8 |
Brazilian Grand Prix | 10/18/2009 | 1:32:23.081 | 1 | 10 |
Japanese Grand Prix | 10/4/2009 | 17 | 0 | |
Singapore Grand Prix | 9/27/2009 | 0 | ||
Italian Grand Prix | 9/13/2009 | 0 | ||
Belgian Grand Prix | 8/30/2009 | +36.959 | 9 | 0 |
European Grand Prix | 8/23/2009 | +44.910 | 9 | 0 |
Hungarian Grand Prix | 7/26/2009 | +16.886 | 3 | 6 |
German Grand Prix | 7/12/2009 | 1:36:43.310 | 1 | 10 |
British Grand Prix | 6/21/2009 | +15.188 | 2 | 8 |
Turkish Grand Prix | 6/7/2009 | +6.714 | 2 | 8 |
Monaco Grand Prix | 5/24/2009 | +15.730 | 5 | 4 |
Spanish Grand Prix | 5/10/2009 | +13.924 | 3 | 6 |
Bahrain Grand Prix | 4/26/2009 | +1:07.641 | 11 | 0 |
Chinese Grand Prix | 4/19/2009 | +10.970 | 2 | 8 |
Malaysian Grand Prix | 4/5/2009 | +52.333 | 6 | 1.5 |
Australian Grand Prix | 3/29/2009 | 12 | 0 |
This project was created to showcase the power of Cloudflare Workers for easing workflow and improving speed and reliability. Start your own Cloudflare worker site here!
As such, this site is not affiliated with F1 or any other brands shown or displayed in these data sets.
As such, this site is not affiliated with F1 or any other brands shown or displayed in these data sets.