Alan JONES
24 | 0
1975 Championship Standings
Track | Date | Time | Position | Points |
German Grand Prix | 8/3/1975 | +3:50.3 | 5 | 2 |
British Grand Prix | 7/19/1975 | 10 | 0 | |
French Grand Prix | 7/6/1975 | 16 | 0 | |
Dutch Grand Prix | 6/22/1975 | 13 | 0 | |
Swedish Grand Prix | 6/8/1975 | 11 | 0 | |
Belgian Grand Prix | 5/25/1975 | 0 | ||
Monaco Grand Prix | 5/11/1975 | 0 | ||
Spanish Grand Prix | 4/27/1975 | 0 |
1976 Championship Standings
Track | Date | Time | Position | Points |
Japanese Grand Prix | 10/24/1976 | 4 | 3 | |
United States Grand Prix | 10/10/1976 | 8 | 0 | |
Canadian Grand Prix | 10/3/1976 | 16 | 0 | |
Italian Grand Prix | 9/12/1976 | 12 | 0 | |
Dutch Grand Prix | 8/29/1976 | 8 | 0 | |
Austrian Grand Prix | 8/15/1976 | 0 | ||
German Grand Prix | 8/1/1976 | +3:47.3 | 10 | 0 |
British Grand Prix | 7/18/1976 | 5 | 2 | |
French Grand Prix | 7/4/1976 | 0 | ||
Swedish Grand Prix | 6/13/1976 | 13 | 0 | |
Monaco Grand Prix | 5/30/1976 | 0 | ||
Belgian Grand Prix | 5/16/1976 | 5 | 2 | |
Spanish Grand Prix | 5/2/1976 | 9 | 0 | |
United States Grand Prix West | 3/28/1976 | 0 |
1977 Championship Standings
Track | Date | Time | Position | Points |
Japanese Grand Prix | 10/23/1977 | +1:06.61 | 4 | 3 |
Canadian Grand Prix | 10/9/1977 | +46.69 | 4 | 3 |
United States Grand Prix | 10/2/1977 | 0 | ||
Italian Grand Prix | 9/11/1977 | +23.63 | 3 | 4 |
Dutch Grand Prix | 8/28/1977 | 0 | ||
Austrian Grand Prix | 8/14/1977 | 1:37:16.49 | 1 | 9 |
German Grand Prix | 7/31/1977 | 0 | ||
British Grand Prix | 7/16/1977 | 7 | 0 | |
French Grand Prix | 7/3/1977 | 0 | ||
Swedish Grand Prix | 6/19/1977 | 17 | 0 | |
Belgian Grand Prix | 6/5/1977 | +1:15.47 | 5 | 2 |
Monaco Grand Prix | 5/22/1977 | +36.61 | 6 | 1 |
Spanish Grand Prix | 5/8/1977 | 0 | ||
United States Grand Prix West | 4/3/1977 | 0 |
1978 Championship Standings
Track | Date | Time | Position | Points |
Canadian Grand Prix | 10/8/1978 | +1:28.942 | 9 | 0 |
United States Grand Prix | 10/1/1978 | +19.739 | 2 | 6 |
Italian Grand Prix | 9/10/1978 | 13 | 0 | |
Dutch Grand Prix | 8/27/1978 | 0 | ||
Austrian Grand Prix | 8/13/1978 | 0 | ||
German Grand Prix | 7/30/1978 | 0 | ||
British Grand Prix | 7/16/1978 | 0 | ||
French Grand Prix | 7/2/1978 | +41.81 | 5 | 2 |
Swedish Grand Prix | 6/17/1978 | 0 | ||
Spanish Grand Prix | 6/4/1978 | 8 | 0 | |
Belgian Grand Prix | 5/21/1978 | 10 | 0 | |
Monaco Grand Prix | 5/7/1978 | 0 | ||
United States Grand Prix West | 4/2/1978 | 7 | 0 | |
South African Grand Prix | 3/4/1978 | +30.986 | 4 | 3 |
Brazilian Grand Prix | 1/29/1978 | 11 | 0 | |
Argentine Grand Prix | 1/15/1978 | 0 |
1979 Championship Standings
Track | Date | Time | Position | Points |
United States Grand Prix | 10/7/1979 | 0 | ||
Canadian Grand Prix | 9/30/1979 | 1:52:06.892 | 1 | 9 |
Italian Grand Prix | 9/9/1979 | 9 | 0 | |
Dutch Grand Prix | 8/26/1979 | 1:41:19.775 | 1 | 9 |
Austrian Grand Prix | 8/12/1979 | 1:27:38.01 | 1 | 9 |
German Grand Prix | 7/29/1979 | 1:24:48.83 | 1 | 9 |
British Grand Prix | 7/14/1979 | 0 | ||
French Grand Prix | 7/1/1979 | +36.61 | 4 | 3 |
Monaco Grand Prix | 5/27/1979 | 0 | ||
Belgian Grand Prix | 5/13/1979 | 0 | ||
Spanish Grand Prix | 4/29/1979 | 0 | ||
United States Grand Prix West | 4/8/1979 | +59.69 | 3 | 4 |
South African Grand Prix | 3/3/1979 | 0 | ||
Brazilian Grand Prix | 2/4/1979 | 0 | ||
Argentine Grand Prix | 1/21/1979 | 9 | 0 |
1980 Championship Standings
Track | Date | Time | Position | Points |
United States Grand Prix | 10/5/1980 | 1:34:36.05 | 1 | 9 |
Canadian Grand Prix | 9/28/1980 | 1:46:45.53 | 1 | 9 |
Italian Grand Prix | 9/14/1980 | +28.93 | 2 | 6 |
Dutch Grand Prix | 8/31/1980 | 11 | 0 | |
Austrian Grand Prix | 8/17/1980 | +0.82 | 2 | 6 |
German Grand Prix | 8/10/1980 | +43.53 | 3 | 4 |
British Grand Prix | 7/13/1980 | 1:34:49.228 | 1 | 9 |
French Grand Prix | 6/29/1980 | 1:32:43.4 | 1 | 9 |
Monaco Grand Prix | 5/18/1980 | 0 | ||
Belgian Grand Prix | 5/4/1980 | +47.37 | 2 | 6 |
United States Grand Prix West | 3/30/1980 | 0 | ||
South African Grand Prix | 3/1/1980 | 0 | ||
Brazilian Grand Prix | 1/27/1980 | +1:06.11 | 3 | 4 |
Argentine Grand Prix | 1/13/1980 | 1:43:24.38 | 1 | 9 |
1981 Championship Standings
Track | Date | Time | Position | Points |
Caesars Palace Grand Prix | 10/17/1981 | 1:44:09.077 | 1 | 9 |
Canadian Grand Prix | 9/27/1981 | 0 | ||
Italian Grand Prix | 9/13/1981 | +22.175 | 2 | 6 |
Dutch Grand Prix | 8/30/1981 | +35.50 | 3 | 4 |
Austrian Grand Prix | 8/16/1981 | +12.04 | 4 | 3 |
German Grand Prix | 8/2/1981 | 11 | 0 | |
British Grand Prix | 7/18/1981 | 0 | ||
French Grand Prix | 7/5/1981 | 17 | 0 | |
Spanish Grand Prix | 6/21/1981 | +56.58 | 7 | 0 |
Monaco Grand Prix | 5/31/1981 | +39.91 | 2 | 6 |
Belgian Grand Prix | 5/17/1981 | 0 | ||
San Marino Grand Prix | 5/3/1981 | 12 | 0 | |
Argentine Grand Prix | 4/12/1981 | +1:07.88 | 4 | 3 |
Brazilian Grand Prix | 3/29/1981 | +4.44 | 2 | 6 |
United States Grand Prix West | 3/15/1981 | 1:50:41.33 | 1 | 9 |
1983 Championship Standings
Track | Date | Time | Position | Points |
United States Grand Prix West | 3/27/1983 | 0 |
1985 Championship Standings
Track | Date | Time | Position | Points |
Australian Grand Prix | 11/3/1985 | 0 | ||
South African Grand Prix | 10/19/1985 | 0 | ||
European Grand Prix | 10/6/1985 | 0 | ||
Italian Grand Prix | 9/8/1985 | 0 |
1986 Championship Standings
Track | Date | Time | Position | Points |
Australian Grand Prix | 10/26/1986 | 0 | ||
Mexican Grand Prix | 10/12/1986 | 0 | ||
Portuguese Grand Prix | 9/21/1986 | 0 | ||
Italian Grand Prix | 9/7/1986 | 6 | 1 | |
Austrian Grand Prix | 8/17/1986 | 4 | 3 | |
Hungarian Grand Prix | 8/10/1986 | 0 | ||
German Grand Prix | 7/27/1986 | 9 | 0 | |
British Grand Prix | 7/13/1986 | 0 | ||
French Grand Prix | 7/6/1986 | 0 | ||
Detroit Grand Prix | 6/22/1986 | 0 | ||
Canadian Grand Prix | 6/15/1986 | 10 | 0 | |
Belgian Grand Prix | 5/25/1986 | 11 | 0 | |
Monaco Grand Prix | 5/11/1986 | 0 | ||
San Marino Grand Prix | 4/27/1986 | 0 | ||
Spanish Grand Prix | 4/13/1986 | 0 | ||
Brazilian Grand Prix | 3/23/1986 | 0 |
This project was created to showcase the power of Cloudflare Workers for easing workflow and improving speed and reliability. Start your own Cloudflare worker site here!
As such, this site is not affiliated with F1 or any other brands shown or displayed in these data sets.
As such, this site is not affiliated with F1 or any other brands shown or displayed in these data sets.