Eddie CHEEVER
16 | 0
1978 Championship Standings
Track | Date | Time | Position | Points |
South African Grand Prix | 3/4/1978 | 0 | ||
Brazilian Grand Prix | 1/29/1978 | 0 | ||
Argentine Grand Prix | 1/15/1978 | 0 |
1980 Championship Standings
Track | Date | Time | Position | Points |
United States Grand Prix | 10/5/1980 | 0 | ||
Canadian Grand Prix | 9/28/1980 | 0 | ||
Italian Grand Prix | 9/14/1980 | 12 | 0 | |
Dutch Grand Prix | 8/31/1980 | 0 | ||
Austrian Grand Prix | 8/17/1980 | 0 | ||
German Grand Prix | 8/10/1980 | 0 | ||
British Grand Prix | 7/13/1980 | 0 | ||
French Grand Prix | 6/29/1980 | 0 | ||
Monaco Grand Prix | 5/18/1980 | 0 | ||
Belgian Grand Prix | 5/4/1980 | 0 | ||
United States Grand Prix West | 3/30/1980 | 0 | ||
South African Grand Prix | 3/1/1980 | 0 | ||
Brazilian Grand Prix | 1/27/1980 | 0 | ||
Argentine Grand Prix | 1/13/1980 | 0 |
1981 Championship Standings
Track | Date | Time | Position | Points |
Caesars Palace Grand Prix | 10/17/1981 | 0 | ||
Canadian Grand Prix | 9/27/1981 | 12 | 0 | |
Italian Grand Prix | 9/13/1981 | 0 | ||
Dutch Grand Prix | 8/30/1981 | 0 | ||
Austrian Grand Prix | 8/16/1981 | 0 | ||
German Grand Prix | 8/2/1981 | +1:50.52 | 5 | 2 |
British Grand Prix | 7/18/1981 | 4 | 3 | |
French Grand Prix | 7/5/1981 | 13 | 0 | |
Spanish Grand Prix | 6/21/1981 | 0 | ||
Monaco Grand Prix | 5/31/1981 | 5 | 2 | |
Belgian Grand Prix | 5/17/1981 | +52.51 | 6 | 1 |
San Marino Grand Prix | 5/3/1981 | 0 | ||
Argentine Grand Prix | 4/12/1981 | 0 | ||
Brazilian Grand Prix | 3/29/1981 | 0 | ||
United States Grand Prix West | 3/15/1981 | +1:06.70 | 5 | 2 |
1982 Championship Standings
Track | Date | Time | Position | Points |
Caesars Palace Grand Prix | 9/25/1982 | +56.450 | 3 | 4 |
Italian Grand Prix | 9/12/1982 | 6 | 1 | |
Swiss Grand Prix | 8/29/1982 | 0 | ||
Austrian Grand Prix | 8/15/1982 | 0 | ||
German Grand Prix | 8/8/1982 | 0 | ||
French Grand Prix | 7/25/1982 | 16 | 0 | |
British Grand Prix | 7/18/1982 | 0 | ||
Dutch Grand Prix | 7/3/1982 | 0 | ||
Canadian Grand Prix | 6/13/1982 | 10 | 0 | |
Detroit Grand Prix | 6/6/1982 | +15.726 | 2 | 6 |
Monaco Grand Prix | 5/23/1982 | 0 | ||
Belgian Grand Prix | 5/9/1982 | 3 | 4 | |
United States Grand Prix West | 4/4/1982 | 0 | ||
Brazilian Grand Prix | 3/21/1982 | 0 | ||
South African Grand Prix | 1/23/1982 | 0 |
1983 Championship Standings
Track | Date | Time | Position | Points |
South African Grand Prix | 10/15/1983 | 6 | 1 | |
European Grand Prix | 9/25/1983 | 10 | 0 | |
Italian Grand Prix | 9/11/1983 | +18.612 | 3 | 4 |
Dutch Grand Prix | 8/28/1983 | 0 | ||
Austrian Grand Prix | 8/14/1983 | +28.395 | 4 | 3 |
German Grand Prix | 8/7/1983 | 0 | ||
British Grand Prix | 7/16/1983 | 0 | ||
Canadian Grand Prix | 6/12/1983 | +42.029 | 2 | 6 |
Detroit Grand Prix | 6/5/1983 | 0 | ||
Belgian Grand Prix | 5/22/1983 | +39.869 | 3 | 4 |
Monaco Grand Prix | 5/15/1983 | 0 | ||
San Marino Grand Prix | 5/1/1983 | 0 | ||
French Grand Prix | 4/17/1983 | +40.232 | 3 | 4 |
United States Grand Prix West | 3/27/1983 | 13 | 0 | |
Brazilian Grand Prix | 3/13/1983 | 0 |
1984 Championship Standings
Track | Date | Time | Position | Points |
Portuguese Grand Prix | 10/21/1984 | 17 | 0 | |
European Grand Prix | 10/7/1984 | 0 | ||
Italian Grand Prix | 9/9/1984 | 9 | 0 | |
Dutch Grand Prix | 8/26/1984 | 13 | 0 | |
Austrian Grand Prix | 8/19/1984 | 0 | ||
German Grand Prix | 8/5/1984 | 0 | ||
British Grand Prix | 7/22/1984 | 0 | ||
Dallas Grand Prix | 7/8/1984 | 0 | ||
Detroit Grand Prix | 6/24/1984 | 0 | ||
Canadian Grand Prix | 6/17/1984 | 11 | 0 | |
Monaco Grand Prix | 6/3/1984 | 0 | ||
French Grand Prix | 5/20/1984 | 0 | ||
San Marino Grand Prix | 5/6/1984 | 7 | 0 | |
Belgian Grand Prix | 4/29/1984 | 0 | ||
South African Grand Prix | 4/7/1984 | 0 | ||
Brazilian Grand Prix | 3/25/1984 | 4 | 3 |
1985 Championship Standings
Track | Date | Time | Position | Points |
Australian Grand Prix | 11/3/1985 | 0 | ||
South African Grand Prix | 10/19/1985 | 0 | ||
European Grand Prix | 10/6/1985 | 11 | 0 | |
Belgian Grand Prix | 9/15/1985 | 0 | ||
Italian Grand Prix | 9/8/1985 | 0 | ||
Dutch Grand Prix | 8/25/1985 | 0 | ||
Austrian Grand Prix | 8/18/1985 | 0 | ||
German Grand Prix | 8/4/1985 | 0 | ||
British Grand Prix | 7/21/1985 | 0 | ||
French Grand Prix | 7/7/1985 | 10 | 0 | |
Detroit Grand Prix | 6/23/1985 | 9 | 0 | |
Canadian Grand Prix | 6/16/1985 | 17 | 0 | |
Monaco Grand Prix | 5/19/1985 | 0 | ||
San Marino Grand Prix | 5/5/1985 | 0 | ||
Portuguese Grand Prix | 4/21/1985 | 0 | ||
Brazilian Grand Prix | 4/7/1985 | 0 |
1986 Championship Standings
Track | Date | Time | Position | Points |
Detroit Grand Prix | 6/22/1986 | 0 |
1987 Championship Standings
Track | Date | Time | Position | Points |
Australian Grand Prix | 11/15/1987 | 0 | ||
Japanese Grand Prix | 11/1/1987 | 9 | 0 | |
Mexican Grand Prix | 10/18/1987 | +1:41.352 | 4 | 3 |
Spanish Grand Prix | 9/27/1987 | 8 | 0 | |
Portuguese Grand Prix | 9/20/1987 | 6 | 1 | |
Italian Grand Prix | 9/6/1987 | 0 | ||
Austrian Grand Prix | 8/16/1987 | 0 | ||
Hungarian Grand Prix | 8/9/1987 | 8 | 0 | |
German Grand Prix | 7/26/1987 | 0 | ||
British Grand Prix | 7/12/1987 | 0 | ||
French Grand Prix | 7/5/1987 | 0 | ||
Detroit Grand Prix | 6/21/1987 | 6 | 1 | |
Monaco Grand Prix | 5/31/1987 | 0 | ||
Belgian Grand Prix | 5/17/1987 | 4 | 3 | |
San Marino Grand Prix | 5/3/1987 | 0 | ||
Brazilian Grand Prix | 4/12/1987 | 0 |
1988 Championship Standings
Track | Date | Time | Position | Points |
Australian Grand Prix | 11/13/1988 | 0 | ||
Japanese Grand Prix | 10/30/1988 | 0 | ||
Spanish Grand Prix | 10/2/1988 | 0 | ||
Portuguese Grand Prix | 9/25/1988 | 0 | ||
Italian Grand Prix | 9/11/1988 | +35.532 | 3 | 4 |
Belgian Grand Prix | 8/28/1988 | 6 | 1 | |
Hungarian Grand Prix | 8/7/1988 | 0 | ||
German Grand Prix | 7/24/1988 | 10 | 0 | |
British Grand Prix | 7/10/1988 | 7 | 0 | |
French Grand Prix | 7/3/1988 | 11 | 0 | |
Detroit Grand Prix | 6/19/1988 | 0 | ||
Canadian Grand Prix | 6/12/1988 | 0 | ||
Mexican Grand Prix | 5/29/1988 | 6 | 1 | |
Monaco Grand Prix | 5/15/1988 | 0 | ||
San Marino Grand Prix | 5/1/1988 | 7 | 0 | |
Brazilian Grand Prix | 4/3/1988 | 8 | 0 |
1989 Championship Standings
Track | Date | Time | Position | Points |
Australian Grand Prix | 11/5/1989 | 0 | ||
Japanese Grand Prix | 10/22/1989 | 8 | 0 | |
Spanish Grand Prix | 10/1/1989 | 0 | ||
Portuguese Grand Prix | 9/24/1989 | 0 | ||
Italian Grand Prix | 9/10/1989 | 0 | ||
Belgian Grand Prix | 8/27/1989 | 0 | ||
Hungarian Grand Prix | 8/13/1989 | +45.106 | 5 | 2 |
German Grand Prix | 7/30/1989 | 12 | 0 | |
British Grand Prix | 7/16/1989 | 0 | ||
French Grand Prix | 7/9/1989 | 7 | 0 | |
Canadian Grand Prix | 6/18/1989 | 0 | ||
United States Grand Prix | 6/4/1989 | +43.210 | 3 | 4 |
Mexican Grand Prix | 5/28/1989 | 7 | 0 | |
Monaco Grand Prix | 5/7/1989 | 7 | 0 | |
San Marino Grand Prix | 4/23/1989 | 9 | 0 | |
Brazilian Grand Prix | 3/26/1989 | 0 |
This project was created to showcase the power of Cloudflare Workers for easing workflow and improving speed and reliability. Start your own Cloudflare worker site here!
As such, this site is not affiliated with F1 or any other brands shown or displayed in these data sets.
As such, this site is not affiliated with F1 or any other brands shown or displayed in these data sets.