Esteban GUTIÉRREZ
13 | 0
2016 Championship Standings
Track | Date | Time | Position | Points |
Abu Dhabi Grand Prix | 11/27/2016 | +1:35.113 | 12 | 0 |
Brazilian Grand Prix | 11/13/2016 | 0 | ||
Mexican Grand Prix | 10/30/2016 | 19 | 0 | |
United States Grand Prix | 10/23/2016 | 0 | ||
Japanese Grand Prix | 10/9/2016 | 20 | 0 | |
Malaysian Grand Prix | 10/2/2016 | 0 | ||
Singapore Grand Prix | 9/18/2016 | 11 | 0 | |
Italian Grand Prix | 9/4/2016 | 13 | 0 | |
Belgian Grand Prix | 8/28/2016 | +1:13.877 | 12 | 0 |
German Grand Prix | 7/31/2016 | 11 | 0 | |
Hungarian Grand Prix | 7/24/2016 | 13 | 0 | |
British Grand Prix | 7/10/2016 | 16 | 0 | |
Austrian Grand Prix | 7/3/2016 | 11 | 0 | |
European Grand Prix | 6/19/2016 | 16 | 0 | |
Canadian Grand Prix | 6/12/2016 | 13 | 0 | |
Monaco Grand Prix | 5/29/2016 | 11 | 0 | |
Spanish Grand Prix | 5/15/2016 | 11 | 0 | |
Russian Grand Prix | 5/1/2016 | 17 | 0 | |
Chinese Grand Prix | 4/17/2016 | 14 | 0 | |
Bahrain Grand Prix | 4/3/2016 | 0 | ||
Australian Grand Prix | 3/20/2016 | 0 |
2014 Championship Standings
Track | Date | Time | Position | Points |
Abu Dhabi Grand Prix | 11/23/2014 | 15 | 0 | |
Brazilian Grand Prix | 11/9/2014 | 14 | 0 | |
United States Grand Prix | 11/2/2014 | 14 | 0 | |
Russian Grand Prix | 10/12/2014 | 15 | 0 | |
Japanese Grand Prix | 10/5/2014 | 13 | 0 | |
Singapore Grand Prix | 9/21/2014 | 0 | ||
Italian Grand Prix | 9/7/2014 | 19 | 0 | |
Belgian Grand Prix | 8/24/2014 | +1:30.825 | 15 | 0 |
Hungarian Grand Prix | 7/27/2014 | 0 | ||
German Grand Prix | 7/20/2014 | 14 | 0 | |
British Grand Prix | 7/6/2014 | 0 | ||
Austrian Grand Prix | 6/22/2014 | 19 | 0 | |
Canadian Grand Prix | 6/8/2014 | 14 | 0 | |
Monaco Grand Prix | 5/25/2014 | 0 | ||
Spanish Grand Prix | 5/11/2014 | 16 | 0 | |
Chinese Grand Prix | 4/20/2014 | 16 | 0 | |
Bahrain Grand Prix | 4/6/2014 | 0 | ||
Malaysian Grand Prix | 3/30/2014 | 0 | ||
Australian Grand Prix | 3/16/2014 | 12 | 0 |
2013 Championship Standings
Track | Date | Time | Position | Points |
Brazilian Grand Prix | 11/24/2013 | 12 | 0 | |
United States Grand Prix | 11/17/2013 | +1:31.707 | 14 | 0 |
Abu Dhabi Grand Prix | 11/3/2013 | +1:44.295 | 13 | 0 |
Indian Grand Prix | 10/27/2013 | 15 | 0 | |
Japanese Grand Prix | 10/13/2013 | +1:11.630 | 7 | 6 |
Korean Grand Prix | 10/6/2013 | +35.990 | 11 | 0 |
Singapore Grand Prix | 9/22/2013 | +1:37.894 | 12 | 0 |
Italian Grand Prix | 9/8/2013 | +40.880 | 13 | 0 |
Belgian Grand Prix | 8/25/2013 | +1:40.436 | 14 | 0 |
Hungarian Grand Prix | 7/28/2013 | 0 | ||
German Grand Prix | 7/7/2013 | +1:00.160 | 14 | 0 |
British Grand Prix | 6/30/2013 | +26.285 | 14 | 0 |
Canadian Grand Prix | 6/9/2013 | 20 | 0 | |
Monaco Grand Prix | 5/26/2013 | +43.212 | 13 | 0 |
Spanish Grand Prix | 5/12/2013 | 11 | 0 | |
Bahrain Grand Prix | 4/21/2013 | 18 | 0 | |
Chinese Grand Prix | 4/14/2013 | 0 | ||
Malaysian Grand Prix | 3/24/2013 | 12 | 0 | |
Australian Grand Prix | 3/17/2013 | 13 | 0 |
This project was created to showcase the power of Cloudflare Workers for easing workflow and improving speed and reliability. Start your own Cloudflare worker site here!
As such, this site is not affiliated with F1 or any other brands shown or displayed in these data sets.
As such, this site is not affiliated with F1 or any other brands shown or displayed in these data sets.