2024 São Paulo Grand Prix

Grand Prix

Position Driver Number Driver Constructor Laps Time Grid Points
1 1 Netherlands Max Verstappen Red Bull Racing-Honda RBPT 69 2:06:54.430 17 26
2 31 France Esteban Ocon Alpine-Renault 69 +19.477 4 18
3 10 France Pierre Gasly Alpine-Renault 69 +22.532 13 15
4 63 United Kingdom George Russell Mercedes 69 +23.265 2 12
5 16 Monaco Charles Leclerc Ferrari 69 +30.177 6 10
6 4 United Kingdom Lando Norris McLaren-Mercedes 69 +31.372 1 8
7 22 Japan Yuki Tsunoda RB-Honda RBPT 69 +42.056 3 6
8 81 Australia Oscar Piastri McLaren-Mercedes 69 +44.943 8 4
9 30 New Zealand Liam Lawson RB-Honda RBPT 69 +50.452 5 2
10 44 United Kingdom Lewis Hamilton Mercedes 69 +50.753 14 1
11 11 Mexico Sergio Pérez Red Bull Racing-Honda RBPT 69 +51.531 12
12 50 United Kingdom Oliver Bearman Haas-Ferrari 69 +57.085 15
13 77 Finland Valtteri Bottas Kick Sauber-Ferrari 69 +1:03.588 11
14 14 Spain Fernando Alonso Aston Martin Aramco-Mercedes 69 +1:18.049 9
15 24 China Zhou Guanyu Kick Sauber-Ferrari 69 +1:19.649 19

Qualifying

Position Driver Number Driver Constructor Q1 Q2 Q3 Grid
1 4 United Kingdom Lando Norris McLaren-Mercedes 1:30.944 1:24.844 1:23.405 1
2 63 United Kingdom George Russell Mercedes 1:29.121 1:26.307 1:23.578 2
3 22 Japan Yuki Tsunoda RB-Honda RBPT 1:29.172 1:26.464 1:24.111 3
4 31 France Esteban Ocon Alpine-Renault 1:29.171 1:26.206 1:24.475 4
5 30 New Zealand Liam Lawson RB-Honda RBPT 1:30.758 1:25.654 1:24.484 5
6 16 Monaco Charles Leclerc Ferrari 1:29.839 1:26.097 1:24.525 6
7 23 Thailand Alexander Albon Williams-Mercedes 1:29.072 1:25.889 1:24.657 7
8 81 Australia Oscar Piastri McLaren-Mercedes 1:30.114 1:25.179 1:24.686 8
9 14 Spain Fernando Alonso Aston Martin Aramco-Mercedes 1:30.207 1:25.035 1:28.998 9
10 18 Canada Lance Stroll Aston Martin Aramco-Mercedes 1:30.580 1:26.334 No time 10
11 77 Finland Valtteri Bottas Kick Sauber-Ferrari 1:30.633 1:26.472 N/A 11
12 1 Netherlands Max Verstappen Red Bull Racing-Honda RBPT 1:28.522 1:27.771 N/A 17
13 11 Mexico Sergio Pérez Red Bull Racing-Honda RBPT 1:30.035 1:28.158 N/A 12
14 55 Spain Carlos Sainz Jr. Ferrari 1:30.303 1:29.406 N/A PL
15 10 France Pierre Gasly Alpine-Renault 1:29.420 1:29.614 N/A 13
16 44 United Kingdom Lewis Hamilton Mercedes 1:31.150 N/A N/A 14
17 50 United Kingdom Oliver Bearman Haas-Ferrari 1:31.229 N/A N/A 15
18 43 Argentina Franco Colapinto Williams-Mercedes 1:31.270 N/A N/A 16
19 27 Germany Nico Hülkenberg Haas-Ferrari 1:31.623 N/A N/A 18
20 24 China Zhou Guanyu Kick Sauber-Ferrari 1:32.263 N/A N/A 19