2024 Qatar Grand Prix

Grand Prix

Position Driver Number Driver Constructor Laps Time Grid Points
1 1 Netherlands Max Verstappen Red Bull Racing-Honda RBPT 57 1:31:05.323 2 25
2 16 Monaco Charles Leclerc Ferrari 57 +6.031 5 18
3 81 Australia Oscar Piastri McLaren-Mercedes 57 +6.819 4 15
4 63 United Kingdom George Russell Mercedes 57 +14.104 1 12
5 10 France Pierre Gasly Alpine-Renault 57 +16.782 11 10
6 55 Spain Carlos Sainz Jr. Ferrari 57 +17.476 7 8
7 14 Spain Fernando Alonso Aston Martin Aramco-Mercedes 57 +19.867 8 6
8 24 China Zhou Guanyu Kick Sauber-Ferrari 57 +25.360 12 4
9 20 Denmark Kevin Magnussen Haas-Ferrari 57 +32.177 10 2
10 4 United Kingdom Lando Norris McLaren-Mercedes 57 +35.762 3 2
11 77 Finland Valtteri Bottas Kick Sauber-Ferrari 57 +50.243 13
12 44 United Kingdom Lewis Hamilton Mercedes 57 +56.122 6
13 22 Japan Yuki Tsunoda RB-Honda RBPT 57 +1:01.100 14
14 30 New Zealand Liam Lawson RB-Honda RBPT 57 +1:02.656 17
15 23 Thailand Alexander Albon Williams-Mercedes 56 +1 lap 16

Qualifying

Position Driver Number Driver Constructor Q1 Q2 Q3 Grid
1 1 Netherlands Max Verstappen Red Bull Racing-Honda RBPT 1:21.579 1:20.687 1:20.520 2
2 63 United Kingdom George Russell Mercedes 1:21.241 1:21.069 1:20.575 1
3 4 United Kingdom Lando Norris McLaren-Mercedes 1:21.578 1:20.983 1:20.772 3
4 81 Australia Oscar Piastri McLaren-Mercedes 1:21.821 1:21.121 1:20.829 4
5 16 Monaco Charles Leclerc Ferrari 1:21.278 1:21.000 1:20.852 5
6 44 United Kingdom Lewis Hamilton Mercedes 1:21.637 1:21.095 1:21.011 6
7 55 Spain Carlos Sainz Jr. Ferrari 1:21.447 1:21.199 1:21.041 7
8 14 Spain Fernando Alonso Aston Martin Aramco-Mercedes 1:21.608 1:21.208 1:21.251 8
9 11 Mexico Sergio Pérez Red Bull Racing-Honda RBPT 1:21.675 1:21.425 1:21.425 9
10 20 Denmark Kevin Magnussen Haas-Ferrari 1:21.891 1:21.387 1:21.500 10
11 10 France Pierre Gasly Alpine-Renault 1:21.843 1:21.437 N/A 11
12 24 China Zhou Guanyu Kick Sauber-Ferrari 1:22.103 1:21.501 N/A 12
13 77 Finland Valtteri Bottas Kick Sauber-Ferrari 1:21.927 1:21.731 N/A 13
14 22 Japan Yuki Tsunoda RB-Honda RBPT 1:22.364 1:21.771 N/A 14
15 18 Canada Lance Stroll Aston Martin Aramco-Mercedes 1:22.011 1:21.911 N/A 15
16 23 Thailand Alexander Albon Williams-Mercedes 1:22.390 N/A N/A 16
17 30 New Zealand Liam Lawson RB-Honda RBPT 1:22.411 N/A N/A 17
18 27 Germany Nico Hülkenberg Haas-Ferrari 1:22.442 N/A N/A 18
19 43 Argentina Franco Colapinto Williams-Mercedes 1:22.594 N/A N/A 19
20 31 France Esteban Ocon Alpine-Renault 1:22.714 N/A N/A 20