2024 Monaco Grand Prix

Grand Prix

Position Driver Number Driver Constructor Laps Time Grid Points
1 16 Monaco Charles Leclerc Ferrari 78 2:23:15.554 1 25
2 81 Australia Oscar Piastri McLaren-Mercedes 78 +7.152 2 18
3 55 Spain Carlos Sainz Jr. Ferrari 78 +7.585 3 15
4 4 United Kingdom Lando Norris McLaren-Mercedes 78 +8.650 4 12
5 63 United Kingdom George Russell Mercedes 78 +13.309 5 10
6 1 Netherlands Max Verstappen Red Bull Racing-Honda RBPT 78 +13.853 6 8
7 44 United Kingdom Lewis Hamilton Mercedes 78 +14.908 7 7
8 22 Japan Yuki Tsunoda RB-Honda RBPT 77 +1 lap 8 4
9 23 Thailand Alexander Albon Williams-Mercedes 77 +1 lap 9 2
10 10 France Pierre Gasly Alpine-Renault 77 +1 lap 10 1
11 14 Spain Fernando Alonso Aston Martin Aramco-Mercedes 76 +2 laps 14
12 3 Australia Daniel Ricciardo RB-Honda RBPT 76 +2 laps 12
13 77 Finland Valtteri Bottas Kick Sauber-Ferrari 76 +2 laps 17
14 18 Canada Lance Stroll Aston Martin Aramco-Mercedes 76 +2 laps 13
15 2 United States Logan Sargeant Williams-Mercedes 76 +2 laps 15
16 24 China Zhou Guanyu Kick Sauber-Ferrari 76 +2 laps 18

Qualifying

Position Driver Number Driver Constructor Q1 Q2 Q3 Grid
1 16 Monaco Charles Leclerc Ferrari 1:11.584 1:10.825 1:10.270 1
2 81 Australia Oscar Piastri McLaren-Mercedes 1:11.500 1:10.756 1:10.424 2
3 55 Spain Carlos Sainz Jr. Ferrari 1:11.543 1:11.075 1:10.518 3
4 4 United Kingdom Lando Norris McLaren-Mercedes 1:11.760 1:10.732 1:10.542 4
5 63 United Kingdom George Russell Mercedes 1:11.492 1:10.929 1:10.543 5
6 1 Netherlands Max Verstappen Red Bull Racing-Honda RBPT 1:11.711 1:10.745 1:10.567 6
7 44 United Kingdom Lewis Hamilton Mercedes 1:11.528 1:11.056 1:10.621 7
8 22 Japan Yuki Tsunoda RB-Honda RBPT 1:11.852 1:11.106 1:10.858 8
9 23 Thailand Alexander Albon Williams-Mercedes 1:11.623 1:11.216 1:10.948 9
10 10 France Pierre Gasly Alpine-Renault 1:11.714 1:10.896 1:11.311 10
11 31 France Esteban Ocon Alpine-Renault 1:11.887 1:11.285 N/A 11
12 3 Australia Daniel Ricciardo RB-Honda RBPT 1:11.785 1:11.482 N/A 12
13 18 Canada Lance Stroll Aston Martin Aramco-Mercedes 1:11.728 1:11.563 N/A 13
14 14 Spain Fernando Alonso Aston Martin Aramco-Mercedes 1:12.019 N/A N/A 14
15 2 United States Logan Sargeant Williams-Mercedes 1:12.020 N/A N/A 15
16 11 Mexico Sergio Pérez Red Bull Racing-Honda RBPT 1:12.060 N/A N/A 16
17 77 Finland Valtteri Bottas Kick Sauber-Ferrari 1:12.512 N/A N/A 17
18 24 China Zhou Guanyu Kick Sauber-Ferrari 1:13.028 N/A N/A 18