2024 Canadian Grand Prix

Grand Prix

Position Driver Number Driver Constructor Laps Time Grid Points
1 1 Netherlands Max Verstappen Red Bull Racing-Honda RBPT 70 1:45:47.927 2 25
2 4 United Kingdom Lando Norris McLaren-Mercedes 70 +3.869 3 18
3 63 United Kingdom George Russell Mercedes 70 +4.317 1 15
4 44 United Kingdom Lewis Hamilton Mercedes 70 +4.915 7 13
5 81 Australia Oscar Piastri McLaren-Mercedes 70 +10.199 4 10
6 14 Spain Fernando Alonso Aston Martin Aramco-Mercedes 70 +17.510 6 8
7 18 Canada Lance Stroll Aston Martin Aramco-Mercedes 70 +23.625 9 6
8 3 Australia Daniel Ricciardo RB-Honda RBPT 70 +28.672 5 4
9 10 France Pierre Gasly Alpine-Renault 70 +30.021 15 2
10 31 France Esteban Ocon Alpine-Renault 70 +30.313 18 1
11 27 Germany Nico Hülkenberg Haas-Ferrari 70 +30.824 17
12 20 Denmark Kevin Magnussen Haas-Ferrari 70 +31.253 14
13 77 Finland Valtteri Bottas Kick Sauber-Ferrari 70 +40.487 PL
14 22 Japan Yuki Tsunoda RB-Honda RBPT 70 +52.694 8
15 24 China Zhou Guanyu Kick Sauber-Ferrari 69 +1 lap PL

Qualifying

Position Driver Number Driver Constructor Q1 Q2 Q3 Grid
1 63 United Kingdom George Russell Mercedes 1:13.013 1:11.742 1:12.000 1
2 1 Netherlands Max Verstappen Red Bull Racing-Honda RBPT 1:12.360 1:12.549 1:12.000 2
3 4 United Kingdom Lando Norris McLaren-Mercedes 1:12.959 1:12.201 1:12.021 3
4 81 Australia Oscar Piastri McLaren-Mercedes 1:12.907 1:12.462 1:12.103 4
5 3 Australia Daniel Ricciardo RB-Honda RBPT 1:13.240 1:12.572 1:12.178 5
6 14 Spain Fernando Alonso Aston Martin Aramco-Mercedes 1:13.117 1:12.635 1:12.228 6
7 44 United Kingdom Lewis Hamilton Mercedes 1:12.851 1:11.979 1:12.280 7
8 22 Japan Yuki Tsunoda RB-Honda RBPT 1:12.748 1:12.303 1:12.414 8
9 18 Canada Lance Stroll Aston Martin Aramco-Mercedes 1:13.088 1:12.659 1:12.701 9
10 23 Thailand Alexander Albon Williams-Mercedes 1:12.896 1:12.485 1:12.976 10
11 16 Monaco Charles Leclerc Ferrari 1:13.107 1:12.691 N/A 11
12 55 Spain Carlos Sainz Jr. Ferrari 1:13.038 1:12.728 N/A 12
13 2 United States Logan Sargeant Williams-Mercedes 1:13.063 1:12.736 N/A 13
14 20 Denmark Kevin Magnussen Haas-Ferrari 1:13.217 1:12.916 N/A 14
15 10 France Pierre Gasly Alpine-Renault 1:13.289 1:12.940 N/A 15
16 11 Mexico Sergio Pérez Red Bull Racing-Honda RBPT 1:13.326 N/A N/A 16
17 77 Finland Valtteri Bottas Kick Sauber-Ferrari 1:13.366 N/A N/A PL
18 31 France Esteban Ocon Alpine-Renault 1:13.435 N/A N/A 18
19 27 Germany Nico Hülkenberg Haas-Ferrari 1:13.978 N/A N/A 17
20 24 China Zhou Guanyu Kick Sauber-Ferrari 1:14.292 N/A N/A PL