2024 Austrian Grand Prix

Grand Prix

Position Driver Number Driver Constructor Laps Time Grid Points
1 63 United Kingdom George Russell Mercedes 71 1:24:22.798 3 25
2 81 Australia Oscar Piastri McLaren-Mercedes 71 +1.906 7 18
3 55 Spain Carlos Sainz Jr. Ferrari 71 +4.533 4 15
4 44 United Kingdom Lewis Hamilton Mercedes 71 +23.142 5 12
5 1 Netherlands Max Verstappen Red Bull Racing-Honda RBPT 71 +37.253 1 10
6 27 Germany Nico Hülkenberg Haas-Ferrari 71 +54.088 9 8
7 11 Mexico Sergio Pérez Red Bull Racing-Honda RBPT 71 +54.672 8 6
8 20 Denmark Kevin Magnussen Haas-Ferrari 71 +1:00.355 12 4
9 3 Australia Daniel Ricciardo RB-Honda RBPT 71 +1:01.169 11 2
10 10 France Pierre Gasly Alpine-Renault 71 +1:01.766 13 1
11 16 Monaco Charles Leclerc Ferrari 71 +1:07.056 6
12 31 France Esteban Ocon Alpine-Renault 71 +1:08.325 10
13 18 Canada Lance Stroll Aston Martin Aramco-Mercedes 70 +1 lap 17
14 22 Japan Yuki Tsunoda RB-Honda RBPT 70 +1 lap 14
15 23 Thailand Alexander Albon Williams-Mercedes 70 +1 lap 16
16 77 Finland Valtteri Bottas Kick Sauber-Ferrari 70 +1 lap 18
17 24 China Zhou Guanyu Kick Sauber-Ferrari 70 +1 lap PL
18 14 Spain Fernando Alonso Aston Martin Aramco-Mercedes 70 +1 lap 15
19 2 United States Logan Sargeant Williams-Mercedes 69 +2 laps 19
20 4 United Kingdom Lando Norris McLaren-Mercedes 64 +7 laps 2

Qualifying

Position Driver Number Driver Constructor Q1 Q2 Q3 Grid
1 1 Netherlands Max Verstappen Red Bull Racing-Honda RBPT 1:05.336 1:04.469 1:04.314 1
2 4 United Kingdom Lando Norris McLaren-Mercedes 1:05.450 1:05.103 1:04.718 2
3 63 United Kingdom George Russell Mercedes 1:05.585 1:05.016 1:04.840 3
4 55 Spain Carlos Sainz Jr. Ferrari 1:05.263 1:05.016 1:04.851 4
5 44 United Kingdom Lewis Hamilton Mercedes 1:05.541 1:05.053 1:04.903 5
6 16 Monaco Charles Leclerc Ferrari 1:05.509 1:05.104 1:05.044 6
7 81 Australia Oscar Piastri McLaren-Mercedes 1:05.311 1:05.070 1:05.048 7
8 11 Mexico Sergio Pérez Red Bull Racing-Honda RBPT 1:05.587 1:05.144 1:05.202 8
9 27 Germany Nico Hülkenberg Haas-Ferrari 1:05.596 1:05.262 1:05.385 9
10 31 France Esteban Ocon Alpine-Renault 1:05.574 1:05.274 1:05.883 10
11 3 Australia Daniel Ricciardo RB-Honda RBPT 1:05.569 1:05.289 N/A 11
12 20 Denmark Kevin Magnussen Haas-Ferrari 1:05.508 1:05.347 N/A 12
13 10 France Pierre Gasly Alpine-Renault 1:05.598 1:05.359 N/A 13
14 22 Japan Yuki Tsunoda RB-Honda RBPT 1:05.563 1:05.412 N/A 14
15 14 Spain Fernando Alonso Aston Martin Aramco-Mercedes 1:05.656 1:05.639 N/A 15
16 23 Thailand Alexander Albon Williams-Mercedes 1:05.736 N/A N/A 16
17 18 Canada Lance Stroll Aston Martin Aramco-Mercedes 1:05.819 N/A N/A 17
18 77 Finland Valtteri Bottas Kick Sauber-Ferrari 1:05.847 N/A N/A 18
19 2 United States Logan Sargeant Williams-Mercedes 1:05.856 N/A N/A 19
20 24 China Zhou Guanyu Kick Sauber-Ferrari 1:06.061 N/A N/A PL