2024 Abu Dhabi Grand Prix

Grand Prix

Position Driver Number Driver Constructor Laps Time Grid Points
1 4 United Kingdom Lando Norris McLaren-Mercedes 58 1:26:33.291 1 25
2 55 Spain Carlos Sainz Jr. Ferrari 58 +5.832 3 18
3 16 Monaco Charles Leclerc Ferrari 58 +31.928 19 15
4 44 United Kingdom Lewis Hamilton Mercedes 58 +36.483 16 12
5 63 United Kingdom George Russell Mercedes 58 +37.538 6 10
6 1 Netherlands Max Verstappen Red Bull Racing-Honda RBPT 58 +49.847 4 8
7 10 France Pierre Gasly Alpine-Renault 58 +1:12.560 5 6
8 27 Germany Nico Hülkenberg Haas-Ferrari 58 +1:15.554 7 4
9 14 Spain Fernando Alonso Aston Martin Aramco-Mercedes 58 +1:22.373 8 2
10 81 Australia Oscar Piastri McLaren-Mercedes 58 +1:23.821 2 1
11 23 Thailand Alexander Albon Williams-Mercedes 57 +1 lap 18
12 22 Japan Yuki Tsunoda RB-Honda RBPT 57 +1 lap 11
13 24 China Zhou Guanyu Kick Sauber-Ferrari 57 +1 lap 15
14 18 Canada Lance Stroll Aston Martin Aramco-Mercedes 57 +1 lap 13
15 61 Australia Jack Doohan Alpine-Renault 57 +1 lap 17
16 20 Denmark Kevin Magnussen Haas-Ferrari 57 +1 lap 14

Qualifying

Position Driver Number Driver Constructor Q1 Q2 Q3 Grid
1 4 United Kingdom Lando Norris McLaren-Mercedes 1:23.682 1:23.098 1:22.595 1
2 81 Australia Oscar Piastri McLaren-Mercedes 1:23.640 1:23.199 1:22.804 2
3 55 Spain Carlos Sainz Jr. Ferrari 1:23.487 1:22.985 1:22.824 3
4 27 Germany Nico Hülkenberg Haas-Ferrari 1:23.722 1:23.040 1:22.886 7
5 1 Netherlands Max Verstappen Red Bull Racing-Honda RBPT 1:23.516 1:22.998 1:22.945 4
6 10 France Pierre Gasly Alpine-Renault 1:23.548 1:23.086 1:22.984 5
7 63 United Kingdom George Russell Mercedes 1:23.678 1:23.283 1:23.132 6
8 14 Spain Fernando Alonso Aston Martin Aramco-Mercedes 1:23.794 1:23.268 1:23.196 8
9 77 Finland Valtteri Bottas Kick Sauber-Ferrari 1:23.481 1:23.341 1:23.204 9
10 11 Mexico Sergio Pérez Red Bull Racing-Honda RBPT 1:23.559 1:23.379 1:23.264 10
11 22 Japan Yuki Tsunoda RB-Honda RBPT 1:23.735 1:23.419 N/A 11
12 30 New Zealand Liam Lawson RB-Honda RBPT 1:23.733 1:23.472 N/A 12
13 18 Canada Lance Stroll Aston Martin Aramco-Mercedes 1:23.729 1:23.784 N/A 13
14 16 Monaco Charles Leclerc Ferrari 1:23.302 1:23.833 N/A 19
15 20 Denmark Kevin Magnussen Haas-Ferrari 1:23.632 1:23.877 N/A 14
16 23 Thailand Alexander Albon Williams-Mercedes 1:23.821 N/A N/A 18
17 24 China Zhou Guanyu Kick Sauber-Ferrari 1:23.880 N/A N/A 15
18 44 United Kingdom Lewis Hamilton Mercedes 1:23.887 N/A N/A 16
19 43 Argentina Franco Colapinto Williams-Mercedes 1:23.912 N/A N/A 20
20 61 Australia Jack Doohan Alpine-Renault 1:24.105 N/A N/A 17