2023 United States Grand Prix

Grand Prix

Position Driver number Driver Constructor Laps Time Grid Points
1 1 Netherlands Max Verstappen Red Bull Racing-Honda RBPT 56 1:35:21.362 6 25
2 4 United Kingdom Lando Norris McLaren-Mercedes 56 +10.730 2 18
3 55 Spain Carlos Sainz Jr. Ferrari 56 +15.134 4 15
4 11 Mexico Sergio Pérez Red Bull Racing-Honda RBPT 56 +18.460 9 12
5 63 United Kingdom George Russell Mercedes 56 +24.999 5 10
6 10 France Pierre Gasly Alpine-Renault 56 +47.996 7 8
7 18 Canada Lance Stroll Aston Martin Aramco-Mercedes 56 +48.696 PL 6
8 22 Japan Yuki Tsunoda AlphaTauri-Honda RBPT 56 +1:14.385 11 5
9 23 Thailand Alexander Albon Williams-Mercedes 56 +1:26.714 15 2
10 2 United States Logan Sargeant Williams-Mercedes 56 +1:27.998 16 1
11 27 Germany Nico Hülkenberg Haas-Ferrari 56 +1:29.904 PL
12 77 Finland Valtteri Bottas Alfa Romeo-Ferrari 56 +1:38.601 13
13 24 China Zhou Guanyu Alfa Romeo-Ferrari 55 +1 lap 12
14 20 Denmark Kevin Magnussen Haas-Ferrari 55 +1 lap PL
15 3 Australia Daniel Ricciardo AlphaTauri-Honda RBPT 55 +1 lap 14

Qualifying

Position Driver number Driver Constructor Q1 Q2 Q3 Grid
1 16 Monaco Charles Leclerc Ferrari 1:36.061 1:35.004 1:34.723 1
2 4 United Kingdom Lando Norris McLaren-Mercedes 1:35.110 1:35.441 1:34.853 2
3 44 United Kingdom Lewis Hamilton Mercedes 1:35.091 1:35.240 1:34.862 3
4 55 Spain Carlos Sainz Jr. Ferrari 1:35.824 1:35.302 1:34.945 4
5 63 United Kingdom George Russell Mercedes 1:36.165 1:35.606 1:35.079 5
6 1 Netherlands Max Verstappen Red Bull Racing-Honda RBPT 1:35.346 1:35.008 1:35.081 6
7 10 France Pierre Gasly Alpine-Renault 1:36.158 1:35.496 1:35.089 7
8 31 France Esteban Ocon Alpine-Renault 1:36.131 1:35.413 1:35.154 8
9 11 Mexico Sergio Pérez Red Bull Racing-Honda RBPT 1:35.989 1:35.679 1:35.173 9
10 81 Australia Oscar Piastri McLaren-Mercedes 1:36.064 1:35.576 1:35.467 10
11 22 Japan Yuki Tsunoda AlphaTauri-Honda RBPT 1:35.913 1:35.697 N/A 11
12 24 China Zhou Guanyu Alfa Romeo-Ferrari 1:36.052 1:35.698 N/A 12
13 77 Finland Valtteri Bottas Alfa Romeo-Ferrari 1:36.082 1:35.858 N/A 13
14 20 Denmark Kevin Magnussen Haas-Ferrari 1:36.009 1:35.880 N/A PL
15 3 Australia Daniel Ricciardo AlphaTauri-Honda RBPT 1:36.213 1:35.974 N/A 14
16 27 Germany Nico Hülkenberg Haas-Ferrari 1:36.235 N/A N/A PL
17 14 Spain Fernando Alonso Aston Martin Aramco-Mercedes 1:36.268 N/A N/A PL
18 23 Thailand Alexander Albon Williams-Mercedes 1:36.315 N/A N/A 15
19 18 Canada Lance Stroll Aston Martin Aramco-Mercedes 1:36.589 N/A N/A PL
20 2 United States Logan Sargeant Williams-Mercedes 1:36.827 N/A N/A 16