2023 Singapore Grand Prix

Grand Prix

Position Driver Number Driver Constructor Laps Time Grid Points
1 55 Spain Carlos Sainz Jr. Ferrari 62 1:46:37.418 1 25
2 4 United Kingdom Lando Norris McLaren-Mercedes 62 +0.812 4 18
3 44 United Kingdom Lewis Hamilton Mercedes 62 +1.269 5 16
4 16 Monaco Charles Leclerc Ferrari 62 +21.177 3 12
5 1 Netherlands Max Verstappen Red Bull Racing-Honda RBPT 62 +21.441 11 10
6 10 France Pierre Gasly Alpine-Renault 62 +38.441 12 8
7 81 Australia Oscar Piastri McLaren-Mercedes 62 +41.479 17 6
8 11 Mexico Sergio Pérez Red Bull Racing-Honda RBPT 62 +59.534 13 4
9 40 New Zealand Liam Lawson AlphaTauri-Honda RBPT 62 +1:05.918 10 2
10 20 Denmark Kevin Magnussen Haas-Ferrari 62 +1:12.116 6 1
11 23 Thailand Alexander Albon Williams-Mercedes 62 +1:13.417 14
12 24 China Zhou Guanyu Alfa Romeo-Ferrari 62 +1:23.649 PL
13 27 Germany Nico Hülkenberg Haas-Ferrari 62 +1:26.201 9
14 2 United States Logan Sargeant Williams-Mercedes 62 +1:26.889 18
15 14 Spain Fernando Alonso Aston Martin Aramco-Mercedes 62 +1:27.603 7

Qualifying

Position Driver Number Driver Constructor Q1 Q2 Q3 Grid
1 55 Spain Carlos Sainz Jr. Ferrari 1:32.339 1:31.439 1:30.984 1
2 63 United Kingdom George Russell Mercedes 1:32.331 1:31.743 1:31.056 2
3 16 Monaco Charles Leclerc Ferrari 1:32.406 1:32.012 1:31.063 3
4 4 United Kingdom Lando Norris McLaren-Mercedes 1:32.483 1:31.951 1:31.270 4
5 44 United Kingdom Lewis Hamilton Mercedes 1:32.651 1:32.019 1:31.485 5
6 20 Denmark Kevin Magnussen Haas-Ferrari 1:32.242 1:31.892 1:31.575 6
7 14 Spain Fernando Alonso Aston Martin Aramco-Mercedes 1:32.584 1:31.835 1:31.615 7
8 31 France Esteban Ocon Alpine-Renault 1:32.369 1:32.089 1:31.673 8
9 27 Germany Nico Hülkenberg Haas-Ferrari 1:32.100 1:31.994 1:31.808 9
10 40 New Zealand Liam Lawson AlphaTauri-Honda RBPT 1:32.215 1:32.166 1:32.268 10
11 1 Netherlands Max Verstappen Red Bull Racing-Honda RBPT 1:32.398 1:32.173 N/A 11
12 10 France Pierre Gasly Alpine-Renault 1:32.452 1:32.274 N/A 12
13 11 Mexico Sergio Pérez Red Bull Racing-Honda RBPT 1:32.099 1:32.310 N/A 13
14 23 Thailand Alexander Albon Williams-Mercedes 1:32.668 1:33.719 N/A 14
15 22 Japan Yuki Tsunoda AlphaTauri-Honda RBPT 1:31.991 No time N/A 15
16 77 Finland Valtteri Bottas Alfa Romeo-Ferrari 1:32.809 N/A N/A 16
17 81 Australia Oscar Piastri McLaren-Mercedes 1:32.902 N/A N/A 17
18 2 United States Logan Sargeant Williams-Mercedes 1:33.252 N/A N/A 18
19 24 China Zhou Guanyu Alfa Romeo-Ferrari 1:33.258 N/A N/A PL
20 18 Canada Lance Stroll Aston Martin Aramco-Mercedes 1:33.397 N/A N/A