2023 São Paulo Grand Prix

Grand Prix

Position Driver Number Driver Constructor Laps Time Grid Points
1 1 Netherlands Max Verstappen Red Bull Racing-Honda RBPT 71 1:56:48.894 1 25
2 4 United Kingdom Lando Norris McLaren-Mercedes 71 +8.277 6 19
3 14 Spain Fernando Alonso Aston Martin Aramco-Mercedes 71 +34.155 4 15
4 11 Mexico Sergio Pérez Red Bull Racing-Honda RBPT 71 +34.208 9 12
5 18 Canada Lance Stroll Aston Martin Aramco-Mercedes 71 +40.845 3 10
6 55 Spain Carlos Sainz Jr. Ferrari 71 +50.188 7 8
7 10 France Pierre Gasly Alpine-Renault 71 +56.093 15 6
8 44 United Kingdom Lewis Hamilton Mercedes 71 +1:02.859 5 4
9 22 Japan Yuki Tsunoda AlphaTauri-Honda RBPT 71 +1:09.880 16 2
10 31 France Esteban Ocon Alpine-Renault 70 +1 lap 14 1
11 2 United States Logan Sargeant Williams-Mercedes 70 +1 lap 19
12 27 Germany Nico Hülkenberg Haas-Ferrari 70 +1 lap 11
13 3 Australia Daniel Ricciardo AlphaTauri-Honda RBPT 70 +1 lap 17
14 81 Australia Oscar Piastri McLaren-Mercedes 69 +2 laps 10

Qualifying

Position Driver Number Driver Constructor Q1 Q2 Q3 Grid
1 1 Netherlands Max Verstappen Red Bull Racing-Honda RBPT 1:10.436 1:10.162 1:10.727 1
2 16 Monaco Charles Leclerc Ferrari 1:10.472 1:10.303 1:11.021 2
3 18 Canada Lance Stroll Aston Martin Aramco-Mercedes 1:10.551 1:10.375 1:11.344 3
4 14 Spain Fernando Alonso Aston Martin Aramco-Mercedes 1:10.557 1:10.237 1:11.387 4
5 44 United Kingdom Lewis Hamilton Mercedes 1:10.604 1:10.266 1:11.469 5
6 63 United Kingdom George Russell Mercedes 1:10.340 1:10.316 1:11.590 8
7 4 United Kingdom Lando Norris McLaren-Mercedes 1:10.623 1:10.021 1:11.987 6
8 55 Spain Carlos Sainz Jr. Ferrari 1:10.624 1:10.254 1:11.989 7
9 11 Mexico Sergio Pérez Red Bull Racing-Honda RBPT 1:10.668 1:10.219 1:12.321 9
10 81 Australia Oscar Piastri McLaren-Mercedes 1:10.519 1:10.330 No time 10
11 27 Germany Nico Hülkenberg Haas-Ferrari 1:10.475 1:10.547 N/A 11
12 31 France Esteban Ocon Alpine-Renault 1:10.763 1:10.562 N/A 14
13 10 France Pierre Gasly Alpine-Renault 1:10.793 1:10.567 N/A 15
14 20 Denmark Kevin Magnussen Haas-Ferrari 1:10.602 1:10.723 N/A 12
15 23 Thailand Alexander Albon Williams-Mercedes 1:10.621 1:10.840 N/A 13
16 22 Japan Yuki Tsunoda AlphaTauri-Honda RBPT 1:10.837 N/A N/A 16
17 3 Australia Daniel Ricciardo AlphaTauri-Honda RBPT 1:10.843 N/A N/A 17
18 77 Finland Valtteri Bottas Alfa Romeo-Ferrari 1:10.955 N/A N/A 18
19 2 United States Logan Sargeant Williams-Mercedes 1:11.035 N/A N/A 19
20 24 China Zhou Guanyu Alfa Romeo-Ferrari 1:11.275 N/A N/A 20