2023 Qatar Grand Prix

Grand Prix

Position Driver Number Driver Constructor Laps Time Grid Points
1 1 Netherlands Max Verstappen Red Bull Racing-Honda RBPT 57 1:27:39.168 1 26
2 81 Australia Oscar Piastri McLaren-Mercedes 57 +4.833 6 18
3 4 United Kingdom Lando Norris McLaren-Mercedes 57 +5.969 10 15
4 63 United Kingdom George Russell Mercedes 57 +34.119 2 12
5 16 Monaco Charles Leclerc Ferrari 57 +38.976 5 10
6 14 Spain Fernando Alonso Aston Martin Aramco-Mercedes 57 +49.032 4 8
7 31 France Esteban Ocon Alpine-Renault 57 +1:02.390 8 6
8 77 Finland Valtteri Bottas Alfa Romeo-Ferrari 57 +1:06.563 9 4
9 24 China Zhou Guanyu Alfa Romeo-Ferrari 57 +1:16.127 19 2
10 11 Mexico Sergio Pérez Red Bull Racing-Honda RBPT 57 +1:20.181 PL 1
11 18 Canada Lance Stroll Aston Martin Aramco-Mercedes 57 +1:21.652 16
12 10 France Pierre Gasly Alpine-Renault 57 +1:22.300 7
13 23 Thailand Alexander Albon Williams-Mercedes 57 +1:31.014 13
14 20 Denmark Kevin Magnussen Haas-Ferrari 56 +1 lap 18
15 22 Japan Yuki Tsunoda AlphaTauri-Honda RBPT 56 +1 lap 11
16 27 Germany Nico Hülkenberg Haas-Ferrari 56 +1 lap 12
17 40 New Zealand Liam Lawson AlphaTauri-Honda RBPT 56 +1 lap 17

Qualifying

Position Driver Number Driver Constructor Q1 Q2 Q3 Grid
1 1 Netherlands Max Verstappen Red Bull Racing-Honda RBPT 1:25.007 1:24.483 1:23.778 1
2 63 United Kingdom George Russell Mercedes 1:25.334 1:24.827 1:24.219 2
3 44 United Kingdom Lewis Hamilton Mercedes 1:26.076 1:24.381 1:24.305 3
4 14 Spain Fernando Alonso Aston Martin Aramco-Mercedes 1:25.223 1:25.241 1:24.369 4
5 16 Monaco Charles Leclerc Ferrari 1:25.452 1:25.079 1:24.424 5
6 81 Australia Oscar Piastri McLaren-Mercedes 1:25.266 1:24.724 1:24.540 6
7 10 France Pierre Gasly Alpine-Renault 1:25.566 1:24.918 1:24.553 7
8 31 France Esteban Ocon Alpine-Renault 1:25.711 1:24.928 1:24.763 8
9 77 Finland Valtteri Bottas Alfa Romeo-Ferrari 1:26.038 1:25.297 1:25.058 9
10 4 United Kingdom Lando Norris McLaren-Mercedes 1:25.131 1:24.685 No time 10
11 22 Japan Yuki Tsunoda AlphaTauri-Honda RBPT 1:26.058 1:25.301 N/A 11
12 55 Spain Carlos Sainz Jr. Ferrari 1:25.808 1:25.328 N/A 12
13 11 Mexico Sergio Pérez Red Bull Racing-Honda RBPT 1:25.991 1:25.462 N/A PL
14 23 Thailand Alexander Albon Williams-Mercedes 1:26.118 1:25.707 N/A 13
15 27 Germany Nico Hülkenberg Haas-Ferrari 1:25.904 1:25.783 N/A 14
16 2 United States Logan Sargeant Williams-Mercedes 1:26.210 N/A N/A 15
17 18 Canada Lance Stroll Aston Martin Aramco-Mercedes 1:26.345 N/A N/A 16
18 40 New Zealand Liam Lawson AlphaTauri-Honda RBPT 1:26.635 N/A N/A 17
19 20 Denmark Kevin Magnussen Haas-Ferrari 1:27.046 N/A N/A 18
20 24 China Zhou Guanyu Alfa Romeo-Ferrari 1:27.432 N/A N/A 19