2023 Monaco Grand Prix

Grand Prix

Position Driver number Driver Constructor Laps Time Grid Points
1 1 Netherlands Max Verstappen Red Bull Racing-Honda RBPT 78 1:48:51.980 1 25
2 14 Spain Fernando Alonso Aston Martin Aramco-Mercedes 78 +27.921 2 18
3 31 France Esteban Ocon Alpine-Renault 78 +36.990 3 15
4 44 United Kingdom Lewis Hamilton Mercedes 78 +39.062 5 13
5 63 United Kingdom George Russell Mercedes 78 +56.284 8 10
6 16 Monaco Charles Leclerc Ferrari 78 +1:01.890 6 8
7 10 France Pierre Gasly Alpine-Renault 78 +1:02.362 7 6
8 55 Spain Carlos Sainz Jr. Ferrari 78 +1:03.391 4 4
9 4 United Kingdom Lando Norris McLaren-Mercedes 77 +1 lap 10 2
10 81 Australia Oscar Piastri McLaren-Mercedes 77 +1 lap 11 1
11 77 Finland Valtteri Bottas Alfa Romeo-Ferrari 77 +1 lap 15
12 21 Netherlands Nyck de Vries AlphaTauri-Honda RBPT 77 +1 lap 12
13 24 China Zhou Guanyu Alfa Romeo-Ferrari 77 +1 lap 19
14 23 Thailand Alexander Albon Williams-Mercedes 77 +1 lap 13
15 22 Japan Yuki Tsunoda AlphaTauri-Honda RBPT 76 +2 laps 9
16 11 Mexico Sergio Pérez Red Bull Racing-Honda RBPT 76 +2 laps 20
17 27 Germany Nico Hülkenberg Haas-Ferrari 76 +2 laps 18
18 2 United States Logan Sargeant Williams-Mercedes 76 +2 laps 16

Qualifying

Position Driver number Driver Constructor Q1 Q2 Q3 Grid
1 1 Netherlands Max Verstappen Red Bull Racing-Honda RBPT 1:12.386 1:11.908 1:11.365 1
2 14 Spain Fernando Alonso Aston Martin Aramco-Mercedes 1:12.886 1:12.107 1:11.449 2
3 16 Monaco Charles Leclerc Ferrari 1:12.912 1:12.103 1:11.471 6
4 31 France Esteban Ocon Alpine-Renault 1:12.967 1:12.248 1:11.553 3
5 55 Spain Carlos Sainz Jr. Ferrari 1:12.717 1:12.210 1:11.630 4
6 44 United Kingdom Lewis Hamilton Mercedes 1:12.872 1:12.156 1:11.725 5
7 10 France Pierre Gasly Alpine-Renault 1:13.033 1:12.169 1:11.933 7
8 63 United Kingdom George Russell Mercedes 1:12.769 1:12.151 1:11.964 8
9 22 Japan Yuki Tsunoda AlphaTauri-Honda RBPT 1:12.642 1:12.249 1:12.082 9
10 4 United Kingdom Lando Norris McLaren-Mercedes 1:12.877 1:12.377 1:12.254 10
11 81 Australia Oscar Piastri McLaren-Mercedes 1:13.006 1:12.395 N/A 11
12 21 Netherlands Nyck de Vries AlphaTauri-Honda RBPT 1:13.054 1:12.428 N/A 12
13 23 Thailand Alexander Albon Williams-Mercedes 1:12.706 1:12.527 N/A 13
14 18 Canada Lance Stroll Aston Martin Aramco-Mercedes 1:12.722 1:12.623 N/A 14
15 77 Finland Valtteri Bottas Alfa Romeo-Ferrari 1:13.038 1:12.625 N/A 15
16 2 United States Logan Sargeant Williams-Mercedes 1:13.113 N/A N/A 16
17 20 Denmark Kevin Magnussen Haas-Ferrari 1:13.270 N/A N/A 17
18 27 Germany Nico Hülkenberg Haas-Ferrari 1:13.279 N/A N/A 18
19 24 China Zhou Guanyu Alfa Romeo-Ferrari 1:13.523 N/A N/A 19
20 11 Mexico Sergio Pérez Red Bull Racing-Honda RBPT 1:13.850 N/A N/A 20