2023 Mexico City Grand Prix

Grand Prix

Position Driver Number Driver Constructor Laps Time Grid Points
1 1 Netherlands Max Verstappen Red Bull Racing-Honda RBPT 71 2:02:30.814 3 25
2 44 United Kingdom Lewis Hamilton Mercedes 71 +13.875 6 19
3 16 Monaco Charles Leclerc Ferrari 71 +23.124 1 15
4 55 Spain Carlos Sainz Jr. Ferrari 71 +27.154 2 12
5 4 United Kingdom Lando Norris McLaren-Mercedes 71 +33.266 17 10
6 63 United Kingdom George Russell Mercedes 71 +41.020 8 8
7 3 Australia Daniel Ricciardo AlphaTauri-Honda RBPT 71 +41.570 4 6
8 81 Australia Oscar Piastri McLaren-Mercedes 71 +43.104 7 4
9 23 Thailand Alexander Albon Williams-Mercedes 71 +48.573 14 2
10 31 France Esteban Ocon Alpine-Renault 71 +1:02.879 15 1
11 10 France Pierre Gasly Alpine-Renault 71 +1:06.208 11
12 22 Japan Yuki Tsunoda AlphaTauri-Honda RBPT 71 +1:18.982 18
13 27 Germany Nico Hülkenberg Haas-Ferrari 71 +1:20.309 12
14 24 China Zhou Guanyu Alfa Romeo-Ferrari 71 +1:21.676 10
15 77 Finland Valtteri Bottas Alfa Romeo-Ferrari 71 +1:25.597 9

Qualifying

Position Driver Number Driver Constructor Q1 Q2 Q3 Grid
1 16 Monaco Charles Leclerc Ferrari 1:18.401 1:17.901 1:17.166 1
2 55 Spain Carlos Sainz Jr. Ferrari 1:18.755 1:18.382 1:17.233 2
3 1 Netherlands Max Verstappen Red Bull Racing-Honda RBPT 1:18.099 1:17.625 1:17.263 3
4 3 Australia Daniel Ricciardo AlphaTauri-Honda RBPT 1:18.341 1:17.706 1:17.382 4
5 11 Mexico Sergio Pérez Red Bull Racing-Honda RBPT 1:18.553 1:18.124 1:17.423 5
6 44 United Kingdom Lewis Hamilton Mercedes 1:18.677 1:17.571 1:17.454 6
7 81 Australia Oscar Piastri McLaren-Mercedes 1:18.241 1:17.874 1:17.623 7
8 63 United Kingdom George Russell Mercedes 1:18.893 1:17.673 1:17.674 8
9 77 Finland Valtteri Bottas Alfa Romeo-Ferrari 1:18.429 1:18.016 1:18.032 9
10 24 China Zhou Guanyu Alfa Romeo-Ferrari 1:19.016 1:18.440 1:18.050 10
11 10 France Pierre Gasly Alpine-Renault 1:18.945 1:18.521 N/A 11
12 27 Germany Nico Hülkenberg Haas-Ferrari 1:18.969 1:18.524 N/A 12
13 14 Spain Fernando Alonso Aston Martin Aramco-Mercedes 1:18.848 1:18.738 N/A 13
14 23 Thailand Alexander Albon Williams-Mercedes 1:18.828 1:19.147 N/A 14
15 22 Japan Yuki Tsunoda AlphaTauri-Honda RBPT 1:18.890 No time N/A 18
16 31 France Esteban Ocon Alpine-Renault 1:19.080 N/A N/A 15
17 20 Denmark Kevin Magnussen Haas-Ferrari 1:19.163 N/A N/A 16
18 18 Canada Lance Stroll Aston Martin Aramco-Mercedes 1:19.227 N/A N/A PL
19 4 United Kingdom Lando Norris McLaren-Mercedes 1:21.554 N/A N/A 17