2023 Japanese Grand Prix

Grand Prix

Position Driver Number Driver Constructor Laps Time Grid Points
1 1 Netherlands Max Verstappen Red Bull Racing-Honda RBPT 53 1:30:58.421 1 26
2 4 United Kingdom Lando Norris McLaren-Mercedes 53 +19.387 3 18
3 81 Australia Oscar Piastri McLaren-Mercedes 53 +36.494 2 15
4 16 Monaco Charles Leclerc Ferrari 53 +43.998 4 12
5 44 United Kingdom Lewis Hamilton Mercedes 53 +49.376 7 10
6 55 Spain Carlos Sainz Jr. Ferrari 53 +50.221 6 8
7 63 United Kingdom George Russell Mercedes 53 +57.659 8 6
8 14 Spain Fernando Alonso Aston Martin Aramco-Mercedes 53 +1:14.725 10 4
9 31 France Esteban Ocon Alpine-Renault 53 +1:19.678 14 2
10 10 France Pierre Gasly Alpine-Renault 53 +1:23.155 12 1
11 40 New Zealand Liam Lawson AlphaTauri-Honda RBPT 52 +1 lap 11
12 22 Japan Yuki Tsunoda AlphaTauri-Honda RBPT 52 +1 lap 9
13 24 China Zhou Guanyu Alfa Romeo-Ferrari 52 +1 lap 19
14 27 Germany Nico Hülkenberg Haas-Ferrari 52 +1 lap 18
15 20 Denmark Kevin Magnussen Haas-Ferrari 52 +1 lap 15

Qualifying

Position Driver Number Driver Constructor Q1 Q2 Q3 Grid
1 1 Netherlands Max Verstappen Red Bull Racing-Honda RBPT 1:29.878 1:29.964 1:28.877 1
2 81 Australia Oscar Piastri McLaren-Mercedes 1:30.439 1:30.122 1:29.458 2
3 4 United Kingdom Lando Norris McLaren-Mercedes 1:30.063 1:30.296 1:29.493 3
4 16 Monaco Charles Leclerc Ferrari 1:30.393 1:29.940 1:29.542 4
5 11 Mexico Sergio Pérez Red Bull Racing-Honda RBPT 1:30.652 1:29.965 1:29.650 5
6 55 Spain Carlos Sainz Jr. Ferrari 1:30.651 1:30.067 1:29.850 6
7 44 United Kingdom Lewis Hamilton Mercedes 1:30.811 1:30.040 1:29.908 7
8 63 United Kingdom George Russell Mercedes 1:30.811 1:30.268 1:30.219 8
9 22 Japan Yuki Tsunoda AlphaTauri-Honda RBPT 1:30.733 1:30.204 1:30.303 9
10 14 Spain Fernando Alonso Aston Martin Aramco-Mercedes 1:30.971 1:30.465 1:30.560 10
11 40 New Zealand Liam Lawson AlphaTauri-Honda RBPT 1:30.425 1:30.508 N/A 11
12 10 France Pierre Gasly Alpine-Renault 1:30.843 1:30.509 N/A 12
13 23 Thailand Alexander Albon Williams-Mercedes 1:30.941 1:30.537 N/A 13
14 31 France Esteban Ocon Alpine-Renault 1:30.960 1:30.586 N/A 14
15 20 Denmark Kevin Magnussen Haas-Ferrari 1:30.976 1:30.665 N/A 15
16 77 Finland Valtteri Bottas Alfa Romeo-Ferrari 1:31.049 N/A N/A 16
17 18 Canada Lance Stroll Aston Martin Aramco-Mercedes 1:31.181 N/A N/A 17
18 27 Germany Nico Hülkenberg Haas-Ferrari 1:31.299 N/A N/A 18
19 24 China Zhou Guanyu Alfa Romeo-Ferrari 1:31.398 N/A N/A 19