2023 Austrian Grand Prix

Grand Prix

Position Driver Number Driver Constructor Laps Time Grid Points
1 1 Netherlands Max Verstappen Red Bull Racing-Honda RBPT 71 1:25:33.607 1 26
2 16 Monaco Charles Leclerc Ferrari 71 +5.155 2 18
3 11 Mexico Sergio Pérez Red Bull Racing-Honda RBPT 71 +17.188 15 15
4 4 United Kingdom Lando Norris McLaren-Mercedes 71 +26.327 4 12
5 14 Spain Fernando Alonso Aston Martin Aramco-Mercedes 71 +30.317 7 10
6 55 Spain Carlos Sainz Jr. Ferrari 71 +31.377 3 8
7 63 United Kingdom George Russell Mercedes 71 +48.403 11 6
8 44 United Kingdom Lewis Hamilton Mercedes 71 +49.196 5 4
9 18 Canada Lance Stroll Aston Martin Aramco-Mercedes 71 +59.043 6 2
10 10 France Pierre Gasly Alpine-Renault 71 +1:07.667 9 1
11 23 Thailand Alexander Albon Williams-Mercedes 71 +1:19.767 10
12 24 China Zhou Guanyu Alfa Romeo-Ferrari 70 +1 lap 17
13 2 United States Logan Sargeant Williams-Mercedes 70 +1 lap 18
14 31 France Esteban Ocon Alpine-Renault 70 +1 lap 12
15 77 Finland Valtteri Bottas Alfa Romeo-Ferrari 70 +1 lap 14
16 81 Australia Oscar Piastri McLaren-Mercedes 70 +1 lap 13
17 21 Netherlands Nyck de Vries AlphaTauri-Honda RBPT 70 +1 lap PL
18 20 Denmark Kevin Magnussen Haas-Ferrari 70 +1 lap PL
19 22 Japan Yuki Tsunoda AlphaTauri-Honda RBPT 70 +1 lap 16

Qualifying

Position Driver Number Driver Constructor Q1 Q2 Q3 Grid
1 1 Netherlands Max Verstappen Red Bull Racing-Honda RBPT 1:05.116 1:04.951 1:04.391 1
2 16 Monaco Charles Leclerc Ferrari 1:05.577 1:05.087 1:04.439 2
3 55 Spain Carlos Sainz Jr. Ferrari 1:05.339 1:04.975 1:04.581 3
4 4 United Kingdom Lando Norris McLaren-Mercedes 1:05.617 1:05.038 1:04.658 4
5 44 United Kingdom Lewis Hamilton Mercedes 1:05.673 1:05.188 1:04.819 5
6 18 Canada Lance Stroll Aston Martin Aramco-Mercedes 1:05.710 1:05.121 1:04.893 6
7 14 Spain Fernando Alonso Aston Martin Aramco-Mercedes 1:05.655 1:05.181 1:04.911 7
8 27 Germany Nico Hülkenberg Haas-Ferrari 1:05.740 1:05.362 1:05.090 8
9 10 France Pierre Gasly Alpine-Renault 1:05.515 1:05.308 1:05.170 9
10 23 Thailand Alexander Albon Williams-Mercedes 1:05.673 1:05.387 1:05.823 10
11 63 United Kingdom George Russell Mercedes 1:05.686 1:05.428 N/A 11
12 31 France Esteban Ocon Alpine-Renault 1:05.729 1:05.453 N/A 12
13 81 Australia Oscar Piastri McLaren-Mercedes 1:05.683 1:05.605 N/A 13
14 77 Finland Valtteri Bottas Alfa Romeo-Ferrari 1:05.763 1:05.680 N/A 14
15 11 Mexico Sergio Pérez Red Bull Racing-Honda RBPT 1:05.177 2:06.688 N/A 15
16 22 Japan Yuki Tsunoda AlphaTauri-Honda RBPT 1:05.784 N/A N/A 16
17 24 China Zhou Guanyu Alfa Romeo-Ferrari 1:05.818 N/A N/A 17
18 2 United States Logan Sargeant Williams-Mercedes 1:05.948 N/A N/A 18
19 20 Denmark Kevin Magnussen Haas-Ferrari 1:05.971 N/A N/A PL
20 21 Netherlands Nyck de Vries AlphaTauri-Honda RBPT 1:05.974 N/A N/A PL