2023 Australian Grand Prix

Grand Prix

Position Driver Number Driver Constructor Laps Time Grid Points
1 1 Netherlands Max Verstappen Red Bull Racing-Honda RBPT 58 2:32:38.371 1 25
2 44 United Kingdom Lewis Hamilton Mercedes 58 +0.179 3 18
3 14 Spain Fernando Alonso Aston Martin Aramco-Mercedes 58 +0.769 4 15
4 18 Canada Lance Stroll Aston Martin Aramco-Mercedes 58 +3.082 6 12
5 11 Mexico Sergio Pérez Red Bull Racing-Honda RBPT 58 +3.320 PL 11
6 4 United Kingdom Lando Norris McLaren-Mercedes 58 +3.701 13 8
7 27 Germany Nico Hülkenberg Haas-Ferrari 58 +4.939 10 6
8 81 Australia Oscar Piastri McLaren-Mercedes 58 +5.382 16 4
9 24 China Zhou Guanyu Alfa Romeo-Ferrari 58 +5.713 17 2
10 22 Japan Yuki Tsunoda AlphaTauri-Honda RBPT 58 +6.052 12 1
11 77 Finland Valtteri Bottas Alfa Romeo-Ferrari 58 +6.513 PL
12 55 Spain Carlos Sainz Jr. Ferrari 58 +6.594 5

Qualifying

Position Driver Number Driver Constructor Q1 Q2 Q3 Grid
1 1 Netherlands Max Verstappen Red Bull Racing-Honda RBPT 1:17.384 1:17.056 1:16.732 1
2 63 United Kingdom George Russell Mercedes 1:17.654 1:17.513 1:16.968 2
3 44 United Kingdom Lewis Hamilton Mercedes 1:17.689 1:17.551 1:17.104 3
4 14 Spain Fernando Alonso Aston Martin Aramco-Mercedes 1:17.832 1:17.283 1:17.139 4
5 55 Spain Carlos Sainz Jr. Ferrari 1:17.928 1:17.349 1:17.270 5
6 18 Canada Lance Stroll Aston Martin Aramco-Mercedes 1:17.873 1:17.616 1:17.308 6
7 16 Monaco Charles Leclerc Ferrari 1:18.218 1:17.390 1:17.369 7
8 23 Thailand Alexander Albon Williams-Mercedes 1:17.962 1:17.761 1:17.609 8
9 10 France Pierre Gasly Alpine-Renault 1:18.312 1:17.574 1:17.675 9
10 27 Germany Nico Hülkenberg Haas-Ferrari 1:18.029 1:17.412 1:17.735 10
11 31 France Esteban Ocon Alpine-Renault 1:17.770 1:17.768 N/A 11
12 22 Japan Yuki Tsunoda AlphaTauri-Honda RBPT 1:18.471 1:18.099 N/A 12
13 4 United Kingdom Lando Norris McLaren-Mercedes 1:18.243 1:18.119 N/A 13
14 20 Denmark Kevin Magnussen Haas-Ferrari 1:18.159 1:18.129 N/A 14
15 21 Netherlands Nyck de Vries AlphaTauri-Honda RBPT 1:18.450 1:18.335 N/A 15
16 81 Australia Oscar Piastri McLaren-Mercedes 1:18.517 N/A N/A 16
17 24 China Zhou Guanyu Alfa Romeo-Ferrari 1:18.540 N/A N/A 17
18 2 United States Logan Sargeant Williams-Mercedes 1:18.557 N/A N/A 18
19 77 Finland Valtteri Bottas Alfa Romeo-Ferrari 1:18.714 N/A N/A PL